Saturday, February 03, 2007

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
http://www.geocities.com/ekcotton/earlpr.htm

COLLEGE BKB ALL 02-03-2007 12:05:57
AVERAGE HOME ADVANTAGE = 4.4 FOR 21352.91 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 N.CAROLINA______88.6_ 7.9 _ 20_
2 UCLA____________81.5_ 3.9 _ 20_
3 GEORGETOWN______81.2_ 3.4 _ 17_
4 TEXAS A&M_______80.9_ 5.9 _ 19_
5 KANSAS__________80.4_ 7.9 _ 20_
6 PITTSBURGH______80.4_ 5.4 _ 22_
7 MEMPHIS_________80.1_ 6.4 _ 20_
8 OHIO ST.________80.1_ 4.8 _ 20_
9 FLORIDA_________80.0_ 7.9 _ 22_
10 CREIGHTON_______79.7_ 5.1 _ 22_
11 WISCONSIN_______79.0_ 8.7 _ 21_
12 NOTRE DAME______79.0_ 4.6 _ 19_
13 TEXAS___________79.0_ 7.9 _ 21_
14 AKRON___________78.9_ 6.3 _ 16_
15 WASH.ST.________78.8_ 4.6 _ 23_
16 INDIANA_________78.7_ 6.6 _ 20_
17 KANSAS ST.______78.3_ 6.9 _ 20_
18 DUKE____________78.2_ 8.8 _ 20_
19 LOUISVILLE______78.2_ 6.7 _ 20_
20 MARQUETTE_______78.0_ 5.2 _ 20_
21 BUTLER__________78.0_ 5.5 _ 21_
22 PROVIDENCE______78.0_ 4.4 _ 19_
23 BYU_____________77.8_ 7.5 _ 21_
24 MICHIGAN ST.____77.6_ 7.0 _ 24_
25 S.CAL___________77.6_ 2.9 _ 23_
26 S.ILLINOIS______77.6_ 5.0 _ 19_
27 FLORIDA ST______77.4_ 7.6 _ 20_
28 VILLANOVA_______77.4_ 4.5 _ 17_
29 KENTUCKY________77.4_ 4.4 _ 19_
30 VPI_____________77.3_ 6.5 _ 20_
31 OREGON__________77.2_ 5.0 _ 21_
32 OLD DOMINION____77.2_ 5.9 _ 21_
33 BOST.COLL.______77.1_ 3.1 _ 20_
34 VA.COMMONWEALTH_77.1_ 5.0 _ 21_
35 CLEMSON_________77.0_ 5.9 _ 21_
36 N.MEX.ST________76.9_ 2.6 _ 19_
37 STANFORD________76.9_ 7.7 _ 20_
38 AIR FORCE_______76.9_ 5.9 _ 20_
39 APPALACHIAN_____76.8_ 4.6 _ 18_
40 GONZAGA_________76.7_ 8.8 _ 21_
41 UNLV____________76.7_ 4.2 _ 22_
42 NEVADA RENO_____76.6_ 8.0 _ 22_
43 ARKANSAS________76.5_ 6.0 _ 20_
44 HAWAII__________76.3_ 5.4 _ 21_
45 HOFSTRA_________76.0_ 3.9 _ 23_
46 GEORGIA_________76.0_ 4.4 _ 20_
47 BOISE___________76.0_ 3.8 _ 19_
48 MISSOURI ST.____75.8_ 3.8 _ 21_
49 DAVIDSON________75.8_ 4.8 _ 21_
50 WINTHROP________75.6_ 3.8 _ 17_
51 W.VIRGINIA______75.6_ 6.2 _ 17_
52 SYRACUSE________75.6_ 5.7 _ 21_
53 OKLAHOMA________75.6_ 7.5 _ 18_
54 MISSOURI________75.6_ 8.1 _ 19_
55 MARYLAND________75.5_ 6.6 _ 22_
56 XAVIER OHIO_____75.4_ 8.2 _ 20_
57 GEO.MASON_______75.4_ 5.7 _ 22_
58 WRIGHT ST_______75.1_ 5.5 _ 22_
59 ARIZONA_________75.0_ 8.2 _ 20_
60 MISSISSIPPI_____74.9_ 5.4 _ 21_
61 IOWA____________74.7_ 6.0 _ 21_
62 KENT ST_________74.4_ 4.8 _ 18_
63 WASHINGTON______74.2_ 7.3 _ 20_
64 CORP.CHRISTI____74.1_ 6.2 _ 16_
65 ST.LOUIS________74.0_ 4.9 _ 18_
66 ST.JOSEPH_______74.0_ 4.2 _ 18_
67 COL.CHARLESTN___74.0_ 2.3 _ 21_
68 DEPAUL__________73.9_ 5.5 _ 22_
69 WICHITA ST______73.9_ 5.2 _ 21_
70 TEXAS TECH______73.9_ 6.0 _ 21_
71 OKLAHOMA ST_____73.8_ 7.1 _ 19_
72 TENNESSEE_______73.8_ 6.8 _ 22_
73 MASSACHUSETT____73.5_ 5.0 _ 19_
74 NEBRASKA________73.4_ 6.4 _ 16_
75 UTEP____________73.4_ 6.2 _ 22_
76 BRADLEY_________73.3_ 8.2 _ 21_
77 SANTA CLARA_____73.3_ 3.6 _ 20_
78 FULLERTON_______73.3_ 4.4 _ 18_
79 ILLINOIS________73.0_ 10.4 _ 21_
80 N.IOWA__________73.0_ 4.4 _ 20_
81 ST.MARYS________72.8_ 3.2 _ 19_
82 CENT.CONN.______72.8_ 1.6 _ 23_
83 MICHIGAN________72.8_ 7.3 _ 22_
84 VIRGINIA________72.6_ 5.6 _ 18_
85 PENN____________72.6_ 2.8 _ 17_
86 G. WASH.________72.6_ 5.3 _ 18_
87 ORAL ROBERTS____72.4_ 5.2 _ 22_
88 CONNECTICUT_____72.4_ 6.9 _ 19_
89 C.FLORIDA_______72.4_ 2.0 _ 17_
90 VANDERBILT______72.3_ 7.2 _ 21_
91 HOUSTON_________72.3_ 5.0 _ 18_
92 TOWSON ST_______72.2_ 2.5 _ 21_
93 LONG BEACH______72.2_ 4.8 _ 19_
94 MISS. ST________72.1_ 6.7 _ 20_
95 OHIO UNIV.______72.1_ 4.9 _ 19_
96 DREXEL__________72.1_ 4.1 _ 20_
97 RHODE ISL.______72.1_ 2.2 _ 19_
98 TULSA___________72.1_ 4.5 _ 16_
99 CALIFORNIA______72.0_ 3.7 _ 20_
100 UTAH ST.________71.9_ 6.7 _ 19_

No comments: