Thursday, November 29, 2007

BASKETBALL NOV.29

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-29-2007 10:25:41

AVERAGE HOME ADVANTAGE = 4.4 FOR 22913.91 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______86.0_ 7.9 _ 5_

2 XAVIER OHIO_____82.3_ 8.8 _ 5_

3 UCLA____________82.2_ 4.0 _ 4_

4 BUTLER__________80.6_ 5.2 _ 6_

5 GEORGETOWN______80.5_ 3.7 _ 4_

6 LOUISVILLE______80.0_ 6.7 _ 5_

7 MEMPHIS_________79.6_ 6.4 _ 5_

8 KANSAS__________79.6_ 8.2 _ 4_

9 S.CAL___________79.2_ 3.0 _ 6_

10 PITTSBURGH______78.5_ 5.1 _ 5_

11 OREGON__________78.2_ 5.0 _ 6_

12 DAVIDSON________78.1_ 4.8 _ 3_

13 FLORIDA_________78.1_ 7.9 _ 4_

14 MASSACHUSETT____78.0_ 5.1 _ 6_

15 S.ILLINOIS______77.7_ 4.9 _ 4_

16 VANDERBILT______77.6_ 7.4 _ 4_

17 KENTUCKY________77.3_ 3.7 _ 5_

18 WASH.ST.________77.2_ 4.7 _ 5_

19 DUKE____________77.2_ 8.7 _ 5_

20 TEXAS A&M_______77.1_ 6.0 _ 5_

21 BYU_____________77.1_ 7.7 _ 5_

22 GONZAGA_________77.0_ 8.1 _ 6_

23 TEXAS___________76.9_ 8.0 _ 5_

24 UNLV____________76.8_ 4.2 _ 4_

25 PURDUE__________76.7_ 8.2 _ 3_

26 CLEMSON_________76.4_ 6.2 _ 5_

27 RHODE ISL.______76.4_ 2.8 _ 8_

28 S.DIEGO ST______76.2_ 3.8 _ 5_

29 WISCONSIN_______76.2_ 8.8 _ 6_

30 VALPARAISO______76.2_ 5.9 _ 3_

31 MISSOURI ST.____76.1_ 3.4 _ 4_

32 W.VIRGINIA______76.1_ 6.2 _ 2_

33 OHIO ST.________76.1_ 4.6 _ 6_

34 VILLANOVA_______76.0_ 4.5 _ 5_

35 TENNESSEE_______75.9_ 6.8 _ 4_

36 ST.MARYS________75.7_ 3.1 _ 3_

37 PROVIDENCE______75.6_ 4.2 _ 5_

38 NEVADA RENO_____75.6_ 7.7 _ 5_

39 VIRGINIA________75.6_ 5.8 _ 6_

40 DREXEL__________75.5_ 4.2 _ 4_

41 SANTA CLARA_____75.5_ 3.5 _ 3_

42 BAYLOR__________75.4_ 3.8 _ 5_

43 MICHIGAN ST.____75.4_ 7.3 _ 5_

44 NOTRE DAME______75.3_ 4.7 _ 6_

45 STANFORD________75.2_ 8.0 _ 5_

46 INDIANA_________75.1_ 6.4 _ 5_

47 ILLINOIS________75.1_ 10.1 _ 5_

48 HOLY CROSS______75.1_ 4.9 _ 5_

49 CREIGHTON_______75.0_ 4.8 _ 2_

50 N.MEXICO________74.8_ 7.8 _ 5_

51 MIAMI FLA.______74.8_ 2.3 _ 5_

52 MARYLAND________74.8_ 6.7 _ 6_

53 MARQUETTE_______74.3_ 5.3 _ 2_

54 WRIGHT ST_______74.3_ 5.6 _ 2_

55 KENT ST_________74.2_ 5.0 _ 6_

56 AKRON___________74.2_ 6.4 _ 4_

57 CALIFORNIA______74.1_ 3.7 _ 4_

58 TEXAS TECH______74.0_ 6.0 _ 7_

59 S.ALABAMA_______73.8_ 5.7 _ 5_

60 ST.JOSEPH_______73.8_ 4.3 _ 4_

61 GA. TECH________73.6_ 6.2 _ 6_

62 N.IOWA__________73.5_ 4.4 _ 4_

63 BOST.COLL.______73.5_ 3.1 _ 5_

64 G. WASH.________73.5_ 5.2 _ 4_

65 OKLAHOMA________73.4_ 7.2 _ 5_

66 W.MICHIGAN______73.4_ 6.5 _ 6_

67 MISSISSIPPI_____73.4_ 5.4 _ 4_

68 MIAMI OHIO______73.4_ 4.5 _ 5_

69 ALBANY__________73.2_ 2.3 _ 4_

70 MISSOURI________73.2_ 7.7 _ 6_

71 ARIZONA_________73.1_ 8.1 _ 5_

72 WINTHROP________73.1_ 3.7 _ 5_

73 SYRACUSE________73.0_ 5.6 _ 6_

74 TEMPLE__________73.0_ 4.8 _ 5_

75 ILLINOIS ST_____72.5_ 4.1 _ 5_

76 OHIO UNIV.______72.2_ 4.8 _ 3_

77 OLD DOMINION____71.9_ 6.1 _ 6_

78 C.FLORIDA_______71.9_ 2.1 _ 5_

79 ARKANSAS________71.9_ 5.9 _ 5_

80 BRADLEY_________71.9_ 8.0 _ 5_

81 ETSU____________71.9_ 2.6 _ 3_

82 N.CAR.ST________71.5_ 4.6 _ 6_

83 ARIZONA ST______71.5_ 4.4 _ 2_

84 HOUSTON_________71.5_ 4.9 _ 6_

85 FULLERTON_______71.4_ 4.0 _ 2_

86 PORTLAND ST_____71.4_ 4.6 _ 4_

87 DEPAUL__________71.3_ 5.7 _ 3_

88 BELMONT_________71.3_ 3.5 _ 6_

89 KANSAS ST.______71.2_ 6.6 _ 4_

90 UTAH VY ST______71.1_ 10.1 _ 3_

91 ORAL ROBERTS____71.1_ 5.3 _ 4_

92 CONNECTICUT_____71.0_ 6.9 _ 5_

93 VPI_____________71.0_ 6.9 _ 5_

94 AIR FORCE_______70.9_ 6.4 _ 4_

95 MISS. ST________70.9_ 7.1 _ 6_

96 TX.ARLINGTN_____70.9_ 3.7 _ 4_

97 VA.COMMONWEALTH_70.7_ 5.0 _ 4_

98 DAYTON__________70.7_ 4.5 _ 5_

99 COLORADO ST_____70.7_ 6.2 _ 5_

100 SIENA___________70.5_ 3.7 _ 5_

Wednesday, November 28, 2007

BASKETBALL

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-28-2007 09:16:25

AVERAGE HOME ADVANTAGE = 4.4 FOR 22862.91 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______83.9_ 7.9 _ 4_

2 XAVIER OHIO_____82.2_ 8.8 _ 4_

3 UCLA____________81.4_ 3.9 _ 3_

4 BUTLER__________80.6_ 5.2 _ 6_

5 LOUISVILLE______80.0_ 6.7 _ 5_

6 MEMPHIS_________79.6_ 6.4 _ 5_

7 S.CAL___________79.2_ 3.0 _ 6_

8 KANSAS__________79.1_ 8.2 _ 3_

9 TEXAS A&M_______78.9_ 6.0 _ 4_

10 GEORGETOWN______78.9_ 3.7 _ 3_

11 PITTSBURGH______78.5_ 5.1 _ 5_

12 OHIO ST.________78.3_ 4.7 _ 5_

13 OREGON__________78.2_ 5.0 _ 6_

14 DAVIDSON________78.1_ 4.8 _ 3_

15 FLORIDA_________78.1_ 7.9 _ 4_

16 S.ILLINOIS______77.7_ 4.9 _ 4_

17 VANDERBILT______77.6_ 7.4 _ 4_

18 KENTUCKY________77.3_ 3.7 _ 5_

19 WASH.ST.________77.2_ 4.7 _ 5_

20 DUKE____________77.2_ 8.7 _ 5_

21 BYU_____________77.1_ 7.7 _ 5_

22 GONZAGA_________77.0_ 8.1 _ 6_

23 TEXAS___________76.9_ 8.0 _ 4_

24 UNLV____________76.8_ 4.2 _ 4_

25 PURDUE__________76.7_ 8.2 _ 3_

26 MASSACHUSETT____76.7_ 5.1 _ 5_

27 NEVADA RENO_____76.4_ 7.9 _ 4_

28 N.MEXICO________76.4_ 7.8 _ 4_

29 CLEMSON_________76.4_ 6.2 _ 5_

30 WISCONSIN_______76.2_ 8.8 _ 6_

31 MISSOURI ST.____76.1_ 3.4 _ 4_

32 W.VIRGINIA______76.1_ 6.2 _ 2_

33 VILLANOVA_______76.0_ 4.5 _ 5_

34 TENNESSEE_______75.9_ 6.8 _ 4_

35 ST.MARYS________75.7_ 3.1 _ 3_

36 PROVIDENCE______75.6_ 4.2 _ 5_

37 VIRGINIA________75.6_ 5.8 _ 6_

38 RHODE ISL.______75.5_ 2.6 _ 7_

39 DREXEL__________75.5_ 4.2 _ 4_

40 SANTA CLARA_____75.5_ 3.5 _ 3_

41 BAYLOR__________75.4_ 3.8 _ 5_

42 MIAMI FLA.______75.4_ 2.3 _ 4_

43 S.DIEGO ST______75.4_ 3.8 _ 4_

44 NOTRE DAME______75.3_ 4.7 _ 6_

45 ILLINOIS________75.3_ 10.1 _ 4_

46 STANFORD________75.2_ 8.0 _ 5_

47 INDIANA_________75.1_ 6.4 _ 5_

48 CREIGHTON_______75.0_ 4.8 _ 2_

49 MIAMI OHIO______74.8_ 4.7 _ 4_

50 WRIGHT ST_______74.8_ 5.6 _ 1_

51 MARYLAND________74.6_ 6.7 _ 5_

52 VALPARAISO______74.4_ 5.8 _ 2_

53 SYRACUSE________74.4_ 5.7 _ 5_

54 G. WASH.________74.3_ 5.2 _ 3_

55 MARQUETTE_______74.3_ 5.3 _ 2_

56 HOLY CROSS______74.3_ 4.8 _ 4_

57 AKRON___________74.2_ 6.4 _ 4_

58 MICHIGAN ST.____74.0_ 7.1 _ 4_

59 S.ALABAMA_______73.8_ 5.7 _ 5_

60 ST.JOSEPH_______73.8_ 4.3 _ 4_

61 GA. TECH________73.6_ 6.2 _ 6_

62 OLD DOMINION____73.6_ 6.3 _ 5_

63 W.MICHIGAN______73.5_ 6.5 _ 5_

64 N.IOWA__________73.5_ 4.4 _ 4_

65 OKLAHOMA________73.4_ 7.2 _ 5_

66 MISSISSIPPI_____73.4_ 5.4 _ 4_

67 ALBANY__________73.2_ 2.3 _ 4_

68 TEXAS TECH______73.1_ 6.0 _ 6_

69 FULLERTON_______73.0_ 4.0 _ 1_

70 NORTHEASTRN_____73.0_ 4.2 _ 4_

71 TEMPLE__________73.0_ 4.8 _ 5_

72 VPI_____________72.9_ 6.9 _ 4_

73 ETSU____________72.9_ 2.6 _ 2_

74 WINTHROP________72.9_ 3.7 _ 4_

75 N.CAR.ST________72.8_ 4.6 _ 5_

76 KENT ST_________72.6_ 4.9 _ 5_

77 ILLINOIS ST_____72.5_ 4.1 _ 5_

78 MISSOURI________72.3_ 7.7 _ 5_

79 OHIO UNIV.______72.2_ 4.8 _ 3_

80 ARKANSAS________72.1_ 5.9 _ 4_

81 C.FLORIDA_______71.9_ 2.1 _ 5_

82 BOST.COLL.______71.8_ 3.1 _ 4_

83 ST.LOUIS________71.7_ 4.8 _ 6_

84 UTAH VY ST______71.7_ 10.1 _ 2_

85 ARIZONA ST______71.5_ 4.4 _ 2_

86 HOUSTON_________71.5_ 4.9 _ 6_

87 ARIZONA_________71.4_ 7.9 _ 4_

88 NEW ORLEANS_____71.4_ 5.0 _ 3_

89 BELMONT_________71.3_ 3.5 _ 6_

90 PORTLAND ST_____71.3_ 4.6 _ 3_

91 KANSAS ST.______71.2_ 6.6 _ 4_

92 ORAL ROBERTS____71.1_ 5.3 _ 4_

93 BRADLEY_________71.1_ 8.0 _ 4_

94 CONNECTICUT_____71.0_ 6.9 _ 5_

95 AIR FORCE_______70.9_ 6.4 _ 4_

96 MISS. ST________70.9_ 7.1 _ 6_

97 TX.ARLINGTN_____70.9_ 3.7 _ 4_

98 CALIFORNIA______70.9_ 3.7 _ 3_

99 N.ARIZONA_______70.8_ 6.6 _ 4_

100 VA.COMMONWEALTH_70.7_ 5.0 _ 4_

CONFERENCES

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 5.8 FOR 872.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.54 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______83.9_ 7.9 _ 4_

2 DUKE____________77.2_ 8.7 _ 5_

3 CLEMSON_________76.4_ 6.2 _ 5_

4 VIRGINIA________75.6_ 5.8 _ 6_

5 MIAMI FLA.______75.4_ 2.3 _ 4_

6 MARYLAND________74.6_ 6.7 _ 5_

7 GA. TECH________73.6_ 6.2 _ 6_

8 VPI_____________72.9_ 6.9 _ 4_

9 N.CAR.ST________72.8_ 4.6 _ 5_

10 BOST.COLL.______71.8_ 3.1 _ 4_

11 WAKE FOREST_____70.2_ 4.5 _ 2_

12 FLORIDA ST______70.2_ 7.6 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ATL10 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 3.9 FOR 994.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.38 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 XAVIER OHIO_____82.2_ 8.8 _ 4_

2 MASSACHUSETT____76.7_ 5.1 _ 5_

3 RHODE ISL.______75.5_ 2.6 _ 7_

4 G. WASH.________74.3_ 5.2 _ 3_

5 ST.JOSEPH_______73.8_ 4.3 _ 4_

6 TEMPLE__________73.0_ 4.8 _ 5_

7 ST.LOUIS________71.7_ 4.8 _ 6_

8 DAYTON__________69.3_ 4.5 _ 4_

9 DUQUESNE________67.5_ 2.4 _ 2_

10 FORDHAM_________67.1_ 3.3 _ 4_

11 ST.BONAVEN______63.1_ 1.9 _ 4_

12 LASALLE_________61.5_ 1.7 _ 3_

13 RICHMOND________59.3_ 2.4 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 6.5 FOR 830.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.48 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 OHIO ST.________78.3_ 4.7 _ 5_

2 PURDUE__________76.7_ 8.2 _ 3_

3 WISCONSIN_______76.2_ 8.8 _ 6_

4 ILLINOIS________75.3_ 10.1 _ 4_

5 INDIANA_________75.1_ 6.4 _ 5_

6 MICHIGAN ST.____74.0_ 7.1 _ 4_

7 MICHIGAN________69.7_ 7.4 _ 5_

8 MINNESOTA_______67.7_ 5.9 _ 3_

9 IOWA____________65.5_ 6.0 _ 4_

10 PENN ST_________63.9_ 6.0 _ 5_

11 NORTHWESTRN_____63.8_ 3.4 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 6.5 FOR 856.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.49 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________79.1_ 8.2 _ 3_

2 TEXAS A&M_______78.9_ 6.0 _ 4_

3 TEXAS___________76.9_ 8.0 _ 4_

4 BAYLOR__________75.4_ 3.8 _ 5_

5 OKLAHOMA________73.4_ 7.2 _ 5_

6 TEXAS TECH______73.1_ 6.0 _ 6_

7 MISSOURI________72.3_ 7.7 _ 5_

8 KANSAS ST.______71.2_ 6.6 _ 4_

9 OKLAHOMA ST_____69.0_ 6.6 _ 3_

10 NEBRASKA________68.0_ 6.2 _ 3_

11 IOWA ST.________67.7_ 6.7 _ 2_

12 COLORADO________64.8_ 5.8 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 5.2 FOR 1259.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.59 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 LOUISVILLE______80.0_ 6.7 _ 5_

2 GEORGETOWN______78.9_ 3.7 _ 3_

3 PITTSBURGH______78.5_ 5.1 _ 5_

4 W.VIRGINIA______76.1_ 6.2 _ 2_

5 VILLANOVA_______76.0_ 4.5 _ 5_

6 PROVIDENCE______75.6_ 4.2 _ 5_

7 NOTRE DAME______75.3_ 4.7 _ 6_

8 SYRACUSE________74.4_ 5.7 _ 5_

9 MARQUETTE_______74.3_ 5.3 _ 2_

10 CONNECTICUT_____71.0_ 6.9 _ 5_

11 DEPAUL__________69.5_ 5.6 _ 2_

12 ST.JOHNS________69.1_ 1.8 _ 2_

13 S.FLORIDA_______67.9_ 4.9 _ 7_

14 SETON HALL______67.6_ 6.5 _ 4_

15 RUTGERS_________65.0_ 4.7 _ 3_

16 CINCINNATI______62.2_ 8.3 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 4.7 FOR 968.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 67.04 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________79.6_ 6.4 _ 5_

2 C.FLORIDA_______71.9_ 2.1 _ 5_

3 HOUSTON_________71.5_ 4.9 _ 6_

4 UAB_____________70.2_ 6.7 _ 7_

5 S. MISS.________69.6_ 4.7 _ 2_

6 UTEP____________68.9_ 6.2 _ 4_

7 TULSA___________68.8_ 4.2 _ 4_

8 TULANE__________68.7_ 6.1 _ 3_

9 CHARLOTTE_______68.4_ 4.6 _ 4_

10 MARSHALL________66.0_ 5.6 _ 1_

11 RICE____________56.4_ 5.1 _ 3_

12 E.CAROLINA______55.8_ 2.9 _ 3_

13 SMU_____________55.8_ 2.3 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 5.1 FOR 818.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.01 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 UCLA____________81.4_ 3.9 _ 3_

2 S.CAL___________79.2_ 3.0 _ 6_

3 OREGON__________78.2_ 5.0 _ 6_

4 WASH.ST.________77.2_ 4.7 _ 5_

5 STANFORD________75.2_ 8.0 _ 5_

6 ARIZONA ST______71.5_ 4.4 _ 2_

7 ARIZONA_________71.4_ 7.9 _ 4_

8 CALIFORNIA______70.9_ 3.7 _ 3_

9 WASHINGTON______69.1_ 7.4 _ 5_

10 OREGON ST_______66.0_ 4.7 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 11-28-2007 09:16:32

AVERAGE HOME ADVANTAGE = 6.3 FOR 851.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.34 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 FLORIDA_________78.1_ 7.9 _ 4_

2 VANDERBILT______77.6_ 7.4 _ 4_

3 KENTUCKY________77.3_ 3.7 _ 5_

4 TENNESSEE_______75.9_ 6.8 _ 4_

5 MISSISSIPPI_____73.4_ 5.4 _ 4_

6 ARKANSAS________72.1_ 5.9 _ 4_

7 MISS. ST________70.9_ 7.1 _ 6_

8 GEORGIA_________70.6_ 4.4 _ 1_

9 AUBURN__________70.3_ 5.8 _ 2_

10 S.CAROLINA______69.0_ 4.7 _ 5_

11 LSU_____________67.5_ 7.4 _ 4_

12 ALABAMA_________65.5_ 7.4 _ 3_

Tuesday, November 27, 2007

CONFERENCES

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 5.7 FOR 869.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.42 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______83.9_ 7.9 _ 4_

2 CLEMSON_________77.0_ 6.2 _ 4_

3 DUKE____________76.3_ 8.4 _ 4_

4 MIAMI FLA.______75.4_ 2.3 _ 4_

5 VIRGINIA________75.1_ 5.8 _ 5_

6 MARYLAND________74.6_ 6.7 _ 5_

7 GA. TECH________73.3_ 6.2 _ 5_

8 VPI_____________72.9_ 6.9 _ 4_

9 N.CAR.ST________72.8_ 4.6 _ 5_

10 BOST.COLL.______71.8_ 3.1 _ 4_

11 WAKE FOREST_____70.2_ 4.5 _ 2_

12 FLORIDA ST______69.8_ 7.6 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ATL10 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 3.9 FOR 994.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.44 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 XAVIER OHIO_____82.2_ 8.8 _ 4_

2 MASSACHUSETT____76.7_ 5.1 _ 5_

3 RHODE ISL.______75.5_ 2.6 _ 7_

4 ST.JOSEPH_______74.5_ 4.3 _ 3_

5 G. WASH.________74.3_ 5.2 _ 3_

6 TEMPLE__________73.0_ 4.8 _ 5_

7 ST.LOUIS________71.7_ 4.8 _ 6_

8 DAYTON__________69.3_ 4.5 _ 4_

9 DUQUESNE________67.5_ 2.4 _ 2_

10 FORDHAM_________67.1_ 3.3 _ 4_

11 ST.BONAVEN______63.1_ 1.9 _ 4_

12 LASALLE_________61.5_ 1.7 _ 3_

13 RICHMOND________59.3_ 2.4 _ 6_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 6.5 FOR 829.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.03 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 WISCONSIN_______79.4_ 8.8 _ 5_

2 OHIO ST.________78.3_ 4.7 _ 5_

3 INDIANA_________76.4_ 6.5 _ 4_

4 PURDUE__________76.1_ 8.2 _ 2_

5 ILLINOIS________75.3_ 10.1 _ 4_

6 MICHIGAN ST.____74.0_ 7.1 _ 4_

7 MICHIGAN________69.7_ 7.4 _ 5_

8 MINNESOTA_______68.1_ 5.9 _ 2_

9 NORTHWESTRN_____65.7_ 3.4 _ 3_

10 IOWA____________65.5_ 6.0 _ 4_

11 PENN ST_________63.9_ 6.0 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 6.5 FOR 855.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.55 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________79.1_ 8.2 _ 3_

2 TEXAS A&M_______78.9_ 6.0 _ 4_

3 TEXAS___________76.9_ 8.0 _ 4_

4 BAYLOR__________75.4_ 3.8 _ 5_

5 OKLAHOMA________73.4_ 7.2 _ 5_

6 TEXAS TECH______73.1_ 6.0 _ 6_

7 MISSOURI________72.3_ 7.7 _ 5_

8 KANSAS ST.______71.2_ 6.6 _ 4_

9 IOWA ST.________69.3_ 6.9 _ 1_

10 OKLAHOMA ST_____69.0_ 6.6 _ 3_

11 NEBRASKA________68.0_ 6.2 _ 3_

12 COLORADO________63.9_ 5.8 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 5.2 FOR 1259.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.57 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 LOUISVILLE______80.0_ 6.7 _ 5_

2 GEORGETOWN______78.9_ 3.7 _ 3_

3 PITTSBURGH______78.4_ 5.1 _ 4_

4 W.VIRGINIA______76.1_ 6.2 _ 2_

5 VILLANOVA_______76.0_ 4.5 _ 5_

6 PROVIDENCE______75.5_ 4.2 _ 4_

7 NOTRE DAME______75.3_ 4.7 _ 6_

8 SYRACUSE________74.4_ 5.7 _ 5_

9 MARQUETTE_______74.3_ 5.3 _ 2_

10 CONNECTICUT_____71.0_ 6.9 _ 5_

11 DEPAUL__________69.5_ 5.6 _ 2_

12 ST.JOHNS________69.1_ 1.8 _ 2_

13 S.FLORIDA_______67.9_ 4.9 _ 7_

14 SETON HALL______67.6_ 6.5 _ 4_

15 RUTGERS_________65.0_ 4.7 _ 3_

16 CINCINNATI______62.2_ 8.3 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 4.8 FOR 966.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 67.33 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________79.5_ 6.4 _ 4_

2 C.FLORIDA_______71.9_ 2.1 _ 5_

3 HOUSTON_________71.5_ 4.9 _ 6_

4 TULSA___________69.8_ 4.2 _ 3_

5 UAB_____________69.6_ 6.7 _ 6_

6 S. MISS.________69.6_ 4.7 _ 2_

7 UTEP____________68.9_ 6.2 _ 3_

8 TULANE__________68.7_ 6.1 _ 3_

9 CHARLOTTE_______68.4_ 4.6 _ 4_

10 MARSHALL________66.0_ 5.6 _ 1_

11 RICE____________59.8_ 5.2 _ 2_

12 E.CAROLINA______55.8_ 2.9 _ 3_

13 SMU_____________55.8_ 2.3 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 5.1 FOR 818.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.01 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 UCLA____________81.4_ 3.9 _ 3_

2 S.CAL___________79.2_ 3.0 _ 6_

3 OREGON__________78.2_ 5.0 _ 6_

4 WASH.ST.________77.2_ 4.7 _ 5_

5 STANFORD________75.2_ 8.0 _ 4_

6 ARIZONA ST______71.5_ 4.4 _ 2_

7 ARIZONA_________71.4_ 7.9 _ 4_

8 CALIFORNIA______70.9_ 3.7 _ 3_

9 WASHINGTON______69.1_ 7.4 _ 5_

10 OREGON ST_______66.0_ 4.7 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 11-27-2007 06:44:10

AVERAGE HOME ADVANTAGE = 6.3 FOR 851.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.41 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KENTUCKY________78.6_ 3.7 _ 4_

2 FLORIDA_________78.4_ 7.9 _ 3_

3 VANDERBILT______77.6_ 7.4 _ 4_

4 TENNESSEE_______75.4_ 6.8 _ 3_

