Sunday, November 25, 2007

BASKETBALL NOV.25

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-25-2007 15:02:44

AVERAGE HOME ADVANTAGE = 4.4 FOR 22813.91 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______83.9_ 7.9 _ 4_

2 XAVIER OHIO_____82.2_ 8.8 _ 4_

3 UCLA____________81.4_ 3.9 _ 3_

4 KANSAS__________81.3_ 8.2 _ 2_

5 BUTLER__________80.6_ 5.2 _ 6_

6 LOUISVILLE______80.0_ 6.7 _ 5_

7 S.ILLINOIS______79.9_ 4.9 _ 3_

8 MEMPHIS_________79.5_ 6.4 _ 4_

9 WISCONSIN_______79.4_ 8.8 _ 5_

10 UNLV____________79.1_ 4.2 _ 3_

11 TEXAS A&M_______78.9_ 6.0 _ 4_

12 GEORGETOWN______78.9_ 3.7 _ 3_

13 KENTUCKY________78.6_ 3.7 _ 4_

14 FLORIDA_________78.4_ 7.9 _ 3_

15 PITTSBURGH______78.4_ 5.1 _ 4_

16 S.CAL___________78.4_ 3.0 _ 5_

17 OREGON__________78.2_ 5.0 _ 6_

18 OHIO ST.________77.9_ 4.7 _ 4_

19 WASH.ST.________77.6_ 4.7 _ 4_

20 VANDERBILT______77.6_ 7.4 _ 4_

21 BYU_____________77.1_ 7.7 _ 5_

22 GONZAGA_________77.0_ 8.1 _ 6_

23 CLEMSON_________77.0_ 6.2 _ 4_

24 TEXAS___________76.9_ 8.0 _ 4_

25 DAVIDSON________76.8_ 4.8 _ 2_

26 VILLANOVA_______76.7_ 4.5 _ 4_

27 MASSACHUSETT____76.7_ 5.1 _ 5_

28 NEVADA RENO_____76.4_ 7.9 _ 4_

29 N.MEXICO________76.4_ 7.8 _ 4_

30 INDIANA_________76.4_ 6.5 _ 4_

31 AKRON___________76.4_ 6.6 _ 3_

32 W.VIRGINIA______76.1_ 6.2 _ 2_

33 PURDUE__________76.1_ 8.2 _ 2_

34 DUKE____________76.0_ 8.4 _ 3_

35 WINTHROP________76.0_ 3.8 _ 3_

36 MISSOURI ST.____75.9_ 3.4 _ 3_

37 SANTA CLARA_____75.8_ 3.5 _ 2_

38 ST.MARYS________75.7_ 3.1 _ 3_

39 PROVIDENCE______75.5_ 4.2 _ 4_

40 RHODE ISL.______75.5_ 2.6 _ 7_

41 DREXEL__________75.5_ 4.2 _ 4_

42 TENNESSEE_______75.4_ 6.8 _ 3_

43 BAYLOR__________75.4_ 3.8 _ 5_

44 MIAMI FLA.______75.4_ 2.3 _ 4_

45 S.DIEGO ST______75.4_ 3.8 _ 4_

46 ILLINOIS________75.3_ 10.1 _ 4_

47 HOLY CROSS______75.2_ 4.9 _ 3_

48 STANFORD________75.2_ 8.0 _ 4_

49 VIRGINIA________75.1_ 5.8 _ 5_

50 CREIGHTON_______75.0_ 4.8 _ 2_

51 WRIGHT ST_______74.8_ 5.6 _ 1_

52 MARYLAND________74.6_ 6.7 _ 5_

53 MIAMI OHIO______74.5_ 4.7 _ 3_

54 ST.JOSEPH_______74.5_ 4.3 _ 3_

55 VALPARAISO______74.4_ 5.8 _ 2_

56 SYRACUSE________74.4_ 5.7 _ 5_

57 G. WASH.________74.3_ 5.2 _ 3_

58 MARQUETTE_______74.3_ 5.3 _ 2_

59 NOTRE DAME______74.2_ 4.7 _ 5_

60 MICHIGAN ST.____74.0_ 7.1 _ 4_

61 OLD DOMINION____73.6_ 6.3 _ 5_

62 W.MICHIGAN______73.5_ 6.5 _ 5_

63 OKLAHOMA________73.4_ 7.2 _ 5_

64 SIENA___________73.4_ 3.7 _ 4_

65 GA. TECH________73.3_ 6.2 _ 5_

66 TEXAS TECH______73.1_ 6.0 _ 6_

67 MISSISSIPPI_____73.1_ 5.4 _ 3_

68 FULLERTON_______73.0_ 4.0 _ 1_

69 NORTHEASTRN_____73.0_ 4.2 _ 4_

70 ALBANY__________72.9_ 2.3 _ 3_

71 VPI_____________72.9_ 6.9 _ 4_

72 ETSU____________72.9_ 2.6 _ 2_

73 KENT ST_________72.6_ 4.9 _ 5_

74 HOUSTON_________72.5_ 4.9 _ 5_

75 N.CAR.ST________72.1_ 4.6 _ 4_

76 ARKANSAS________72.1_ 5.9 _ 4_

77 MISS. ST________72.1_ 7.1 _ 5_

78 N.IOWA__________71.9_ 4.4 _ 3_

79 BOST.COLL.______71.8_ 3.1 _ 4_

80 MISSOURI________71.8_ 7.7 _ 4_

81 C.FLORIDA_______71.7_ 2.1 _ 4_

82 ST.LOUIS________71.7_ 4.8 _ 6_

83 UTAH VY ST______71.7_ 10.1 _ 2_

84 APPALACHIAN_____71.5_ 4.4 _ 5_

85 NEW ORLEANS_____71.4_ 5.0 _ 3_

86 ILLINOIS ST_____71.4_ 4.0 _ 4_

87 PORTLAND ST_____71.3_ 4.6 _ 3_

88 OHIO UNIV.______71.3_ 4.8 _ 2_

89 S.ALABAMA_______71.2_ 5.7 _ 4_

90 BRADLEY_________71.1_ 8.0 _ 4_

91 HAMPTON_________70.9_ 0.4 _ 4_

92 TX.ARLINGTN_____70.9_ 3.7 _ 4_

93 CALIFORNIA______70.9_ 3.7 _ 3_

94 TEMPLE__________70.8_ 4.8 _ 4_

95 N.ARIZONA_______70.8_ 6.6 _ 4_

96 VA.COMMONWEALTH_70.7_ 5.0 _ 4_

97 CONNECTICUT_____70.7_ 6.9 _ 4_

98 ARIZONA_________70.6_ 7.9 _ 3_

99 GEORGIA_________70.6_ 4.4 _ 1_

100 BUCKNELL________70.5_ 5.9 _ 4_

No comments: