Wednesday, November 28, 2007

BASKETBALL

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-28-2007 09:16:25

AVERAGE HOME ADVANTAGE = 4.4 FOR 22862.91 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______83.9_ 7.9 _ 4_

2 XAVIER OHIO_____82.2_ 8.8 _ 4_

3 UCLA____________81.4_ 3.9 _ 3_

4 BUTLER__________80.6_ 5.2 _ 6_

5 LOUISVILLE______80.0_ 6.7 _ 5_

6 MEMPHIS_________79.6_ 6.4 _ 5_

7 S.CAL___________79.2_ 3.0 _ 6_

8 KANSAS__________79.1_ 8.2 _ 3_

9 TEXAS A&M_______78.9_ 6.0 _ 4_

10 GEORGETOWN______78.9_ 3.7 _ 3_

11 PITTSBURGH______78.5_ 5.1 _ 5_

12 OHIO ST.________78.3_ 4.7 _ 5_

13 OREGON__________78.2_ 5.0 _ 6_

14 DAVIDSON________78.1_ 4.8 _ 3_

15 FLORIDA_________78.1_ 7.9 _ 4_

16 S.ILLINOIS______77.7_ 4.9 _ 4_

17 VANDERBILT______77.6_ 7.4 _ 4_

18 KENTUCKY________77.3_ 3.7 _ 5_

19 WASH.ST.________77.2_ 4.7 _ 5_

20 DUKE____________77.2_ 8.7 _ 5_

21 BYU_____________77.1_ 7.7 _ 5_

22 GONZAGA_________77.0_ 8.1 _ 6_

23 TEXAS___________76.9_ 8.0 _ 4_

24 UNLV____________76.8_ 4.2 _ 4_

25 PURDUE__________76.7_ 8.2 _ 3_

26 MASSACHUSETT____76.7_ 5.1 _ 5_

27 NEVADA RENO_____76.4_ 7.9 _ 4_

28 N.MEXICO________76.4_ 7.8 _ 4_

29 CLEMSON_________76.4_ 6.2 _ 5_

30 WISCONSIN_______76.2_ 8.8 _ 6_

31 MISSOURI ST.____76.1_ 3.4 _ 4_

32 W.VIRGINIA______76.1_ 6.2 _ 2_

33 VILLANOVA_______76.0_ 4.5 _ 5_

34 TENNESSEE_______75.9_ 6.8 _ 4_

35 ST.MARYS________75.7_ 3.1 _ 3_

36 PROVIDENCE______75.6_ 4.2 _ 5_

37 VIRGINIA________75.6_ 5.8 _ 6_

38 RHODE ISL.______75.5_ 2.6 _ 7_

39 DREXEL__________75.5_ 4.2 _ 4_

40 SANTA CLARA_____75.5_ 3.5 _ 3_

41 BAYLOR__________75.4_ 3.8 _ 5_

42 MIAMI FLA.______75.4_ 2.3 _ 4_

43 S.DIEGO ST______75.4_ 3.8 _ 4_

44 NOTRE DAME______75.3_ 4.7 _ 6_

45 ILLINOIS________75.3_ 10.1 _ 4_

46 STANFORD________75.2_ 8.0 _ 5_

47 INDIANA_________75.1_ 6.4 _ 5_

48 CREIGHTON_______75.0_ 4.8 _ 2_

49 MIAMI OHIO______74.8_ 4.7 _ 4_

50 WRIGHT ST_______74.8_ 5.6 _ 1_

51 MARYLAND________74.6_ 6.7 _ 5_

52 VALPARAISO______74.4_ 5.8 _ 2_

53 SYRACUSE________74.4_ 5.7 _ 5_

54 G. WASH.________74.3_ 5.2 _ 3_

55 MARQUETTE_______74.3_ 5.3 _ 2_

56 HOLY CROSS______74.3_ 4.8 _ 4_

57 AKRON___________74.2_ 6.4 _ 4_

58 MICHIGAN ST.____74.0_ 7.1 _ 4_

59 S.ALABAMA_______73.8_ 5.7 _ 5_

60 ST.JOSEPH_______73.8_ 4.3 _ 4_

61 GA. TECH________73.6_ 6.2 _ 6_

62 OLD DOMINION____73.6_ 6.3 _ 5_

63 W.MICHIGAN______73.5_ 6.5 _ 5_

64 N.IOWA__________73.5_ 4.4 _ 4_

65 OKLAHOMA________73.4_ 7.2 _ 5_

66 MISSISSIPPI_____73.4_ 5.4 _ 4_

67 ALBANY__________73.2_ 2.3 _ 4_

68 TEXAS TECH______73.1_ 6.0 _ 6_

69 FULLERTON_______73.0_ 4.0 _ 1_

70 NORTHEASTRN_____73.0_ 4.2 _ 4_

71 TEMPLE__________73.0_ 4.8 _ 5_

72 VPI_____________72.9_ 6.9 _ 4_

73 ETSU____________72.9_ 2.6 _ 2_

74 WINTHROP________72.9_ 3.7 _ 4_

75 N.CAR.ST________72.8_ 4.6 _ 5_

76 KENT ST_________72.6_ 4.9 _ 5_

77 ILLINOIS ST_____72.5_ 4.1 _ 5_

78 MISSOURI________72.3_ 7.7 _ 5_

79 OHIO UNIV.______72.2_ 4.8 _ 3_

80 ARKANSAS________72.1_ 5.9 _ 4_

81 C.FLORIDA_______71.9_ 2.1 _ 5_

82 BOST.COLL.______71.8_ 3.1 _ 4_

83 ST.LOUIS________71.7_ 4.8 _ 6_

84 UTAH VY ST______71.7_ 10.1 _ 2_

85 ARIZONA ST______71.5_ 4.4 _ 2_

86 HOUSTON_________71.5_ 4.9 _ 6_

87 ARIZONA_________71.4_ 7.9 _ 4_

88 NEW ORLEANS_____71.4_ 5.0 _ 3_

89 BELMONT_________71.3_ 3.5 _ 6_

90 PORTLAND ST_____71.3_ 4.6 _ 3_

91 KANSAS ST.______71.2_ 6.6 _ 4_

92 ORAL ROBERTS____71.1_ 5.3 _ 4_

93 BRADLEY_________71.1_ 8.0 _ 4_

94 CONNECTICUT_____71.0_ 6.9 _ 5_

95 AIR FORCE_______70.9_ 6.4 _ 4_

96 MISS. ST________70.9_ 7.1 _ 6_

97 TX.ARLINGTN_____70.9_ 3.7 _ 4_

98 CALIFORNIA______70.9_ 3.7 _ 3_

99 N.ARIZONA_______70.8_ 6.6 _ 4_

100 VA.COMMONWEALTH_70.7_ 5.0 _ 4_

No comments: