Sunday, December 30, 2007

CONFERENCES DEC.30

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 5.7 FOR 900.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.8 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______86.2_ 7.9 _ 11_

2 DUKE____________77.5_ 8.7 _ 9_

3 CLEMSON_________77.0_ 6.1 _ 10_

4 VPI_____________76.3_ 7.3 _ 13_

5 MIAMI FLA.______75.4_ 2.3 _ 11_

6 VIRGINIA________74.5_ 5.8 _ 10_

7 GA. TECH________73.5_ 6.1 _ 11_

8 WAKE FOREST_____73.4_ 4.6 _ 7_

9 BOST.COLL.______73.2_ 3.0 _ 11_

10 MARYLAND________70.8_ 6.4 _ 12_

11 FLORIDA ST______70.2_ 7.5 _ 12_

12 N.CAR.ST________69.5_ 4.6 _ 12_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 6.6 FOR 860.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.9 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 MICHIGAN ST.____77.7_ 7.3 _ 12_

2 WISCONSIN_______77.4_ 8.6 _ 12_

3 INDIANA_________76.3_ 6.6 _ 11_

4 MINNESOTA_______75.7_ 6.4 _ 10_

5 ILLINOIS________75.7_ 9.6 _ 11_

6 OHIO ST.________74.4_ 4.7 _ 11_

7 PURDUE__________71.0_ 8.3 _ 12_

8 NORTHWESTRN_____66.8_ 3.7 _ 8_

9 PENN ST_________66.7_ 6.3 _ 11_

10 IOWA____________65.6_ 5.8 _ 10_

11 MICHIGAN________63.7_ 7.2 _ 11_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 6.6 FOR 881.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 73.25 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________82.2_ 8.2 _ 11_

2 TEXAS A&M_______76.2_ 6.0 _ 11_

3 OKLAHOMA________76.0_ 7.4 _ 12_

4 BAYLOR__________75.5_ 3.7 _ 10_

5 TEXAS___________74.4_ 7.8 _ 12_

6 NEBRASKA________73.3_ 6.6 _ 8_

7 MISSOURI________73.1_ 7.6 _ 12_

8 TEXAS TECH______72.4_ 6.0 _ 12_

9 KANSAS ST.______72.2_ 6.8 _ 9_

10 OKLAHOMA ST_____70.5_ 7.0 _ 9_

11 IOWA ST.________67.2_ 6.7 _ 9_

12 COLORADO________66.1_ 5.7 _ 10_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 5.2 FOR 1298.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.88 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 GEORGETOWN______79.2_ 3.9 _ 10_

2 SYRACUSE________76.5_ 5.7 _ 12_

3 PITTSBURGH______76.1_ 5.2 _ 11_

4 MARQUETTE_______76.0_ 5.3 _ 8_

5 VILLANOVA_______75.8_ 4.3 _ 11_

6 W.VIRGINIA______75.5_ 6.3 _ 9_

7 NOTRE DAME______74.9_ 4.8 _ 11_

8 PROVIDENCE______74.4_ 4.3 _ 11_

9 CONNECTICUT_____72.6_ 6.9 _ 10_

10 LOUISVILLE______71.9_ 6.3 _ 12_

11 S.FLORIDA_______70.1_ 5.0 _ 12_

12 DEPAUL__________67.6_ 5.5 _ 10_

13 SETON HALL______67.5_ 6.3 _ 10_

14 ST.JOHNS________66.9_ 1.8 _ 10_

15 CINCINNATI______63.8_ 8.4 _ 10_

16 RUTGERS_________61.3_ 4.7 _ 9_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 4.9 FOR 1001.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 67.62 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________79.5_ 6.5 _ 10_

2 UAB_____________71.1_ 6.9 _ 13_

3 HOUSTON_________71.0_ 5.0 _ 11_

4 TULSA___________70.3_ 4.7 _ 10_

5 C.FLORIDA_______70.2_ 2.0 _ 10_

6 UTEP____________69.3_ 6.1 _ 9_

7 CHARLOTTE_______68.7_ 5.1 _ 10_

8 TULANE__________67.9_ 6.0 _ 11_

9 S. MISS.________67.7_ 4.9 _ 9_

10 MARSHALL________64.1_ 5.4 _ 7_

11 E.CAROLINA______60.7_ 3.2 _ 8_

12 SMU_____________59.9_ 2.5 _ 7_

13 RICE____________58.8_ 5.0 _ 9_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 5.2 FOR 840.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.52 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 UCLA____________79.7_ 3.8 _ 9_

2 WASH.ST.________78.0_ 4.7 _ 11_

3 S.CAL___________77.7_ 2.9 _ 12_

4 STANFORD________77.2_ 8.2 _ 9_

5 ARIZONA_________77.1_ 8.2 _ 11_

6 CALIFORNIA______75.7_ 3.8 _ 11_

7 WASHINGTON______72.2_ 7.5 _ 11_

8 OREGON__________72.0_ 5.0 _ 11_

9 ARIZONA ST______70.7_ 4.7 _ 9_

10 OREGON ST_______64.9_ 4.5 _ 10_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 12-30-2007 09:32:59

AVERAGE HOME ADVANTAGE = 6.3 FOR 886.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.66 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TENNESSEE_______77.1_ 6.8 _ 10_

2 MISS. ST________75.9_ 7.1 _ 12_

3 MISSISSIPPI_____74.2_ 5.5 _ 11_

4 VANDERBILT______73.1_ 7.3 _ 11_

5 ARKANSAS________73.0_ 6.1 _ 12_

6 FLORIDA_________72.5_ 8.1 _ 11_

7 GEORGIA_________69.9_ 4.4 _ 4_

8 S.CAROLINA______68.0_ 4.6 _ 11_

9 ALABAMA_________67.8_ 7.6 _ 12_

10 KENTUCKY________66.0_ 2.9 _ 11_

11 AUBURN__________65.6_ 5.8 _ 8_

12 LSU_____________64.7_ 7.1 _ 11_

Saturday, December 29, 2007

BASKETBALL DEC.29

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 12-29-2007 08:53:34

AVERAGE HOME ADVANTAGE = 4.4 FOR 23443.11 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______86.2_ 7.9 _ 11_

2 KANSAS__________82.1_ 8.2 _ 10_

3 UCLA____________80.1_ 3.8 _ 8_

4 MEMPHIS_________79.2_ 6.5 _ 9_

5 PITTSBURGH______78.9_ 5.2 _ 10_

6 RHODE ISL.______78.8_ 3.0 _ 13_

7 BUTLER__________78.6_ 5.4 _ 12_

8 S.CAL___________78.4_ 2.9 _ 11_

9 W.VIRGINIA______78.3_ 6.4 _ 8_

10 GEORGETOWN______78.3_ 3.7 _ 9_

11 MIAMI FLA.______78.2_ 2.5 _ 10_

12 ARIZONA_________78.2_ 8.2 _ 10_

13 WASH.ST.________78.0_ 4.7 _ 11_

14 GONZAGA_________78.0_ 7.8 _ 12_

15 STANFORD________77.6_ 8.2 _ 8_

16 DUKE____________77.5_ 8.7 _ 9_

17 MICHIGAN ST.____77.5_ 7.3 _ 11_

18 WISCONSIN_______77.0_ 8.6 _ 11_

19 MASSACHUSETT____76.8_ 5.1 _ 11_

20 MINNESOTA_______76.7_ 6.4 _ 9_

21 CLEMSON_________76.6_ 6.1 _ 9_

22 VPI_____________76.6_ 7.3 _ 12_

23 ST.MARYS________76.5_ 3.3 _ 10_

24 SYRACUSE________76.5_ 5.7 _ 12_

25 VILLANOVA_______76.3_ 4.3 _ 10_

26 UNLV____________76.3_ 4.2 _ 10_

27 DAYTON__________76.3_ 4.6 _ 11_

28 DRAKE___________76.2_ 3.6 _ 8_

29 TEXAS A&M_______76.2_ 6.0 _ 10_

30 VALPARAISO______76.2_ 5.9 _ 9_

31 VANDERBILT______75.9_ 7.3 _ 10_

32 MISS. ST________75.9_ 7.1 _ 12_

33 CREIGHTON_______75.9_ 4.9 _ 7_

34 TEXAS___________75.9_ 8.0 _ 11_

35 INDIANA_________75.8_ 6.6 _ 10_

36 MARQUETTE_______75.7_ 5.3 _ 7_

37 TENNESSEE_______75.7_ 6.8 _ 9_

38 ILLINOIS________75.7_ 9.6 _ 11_

39 CALIFORNIA______75.5_ 3.8 _ 10_

40 OKLAHOMA________75.3_ 7.4 _ 11_

41 BAYLOR__________75.2_ 3.7 _ 9_

42 VA.COMMONWEALTH_75.1_ 5.0 _ 10_

43 S.ALABAMA_______75.0_ 5.5 _ 10_

44 KENT ST_________75.0_ 5.1 _ 10_

45 BYU_____________74.8_ 7.5 _ 11_

46 OHIO ST.________74.7_ 4.7 _ 10_

47 HOLY CROSS______74.7_ 4.7 _ 8_

48 XAVIER OHIO_____74.6_ 8.5 _ 11_

49 VIRGINIA________74.5_ 5.8 _ 10_

50 N.MEXICO________74.5_ 8.0 _ 12_

51 PROVIDENCE______74.4_ 4.3 _ 11_

52 AKRON___________74.3_ 6.4 _ 9_

53 MISSISSIPPI_____74.2_ 5.5 _ 11_

54 ILLINOIS ST_____73.9_ 4.3 _ 10_

55 MIAMI OHIO______73.7_ 4.5 _ 11_

56 NOTRE DAME______73.5_ 4.7 _ 10_

57 GA. TECH________73.5_ 6.1 _ 11_

58 ORAL ROBERTS____73.5_ 5.3 _ 9_

59 WAKE FOREST_____73.4_ 4.6 _ 7_

60 NEBRASKA________73.3_ 6.6 _ 8_

61 ST.JOSEPH_______73.3_ 4.1 _ 10_

62 DAVIDSON________73.3_ 4.8 _ 7_

63 BOST.COLL.______73.2_ 3.0 _ 11_

64 NEVADA RENO_____73.1_ 7.6 _ 12_

65 MISSOURI________73.1_ 7.6 _ 12_

66 ARKANSAS________73.0_ 6.1 _ 11_

67 BOISE___________72.7_ 3.6 _ 8_

68 CONNECTICUT_____72.6_ 6.9 _ 10_

69 DUQUESNE________72.5_ 2.6 _ 8_

70 FULLERTON_______72.5_ 3.6 _ 8_

71 TEXAS TECH______72.4_ 6.0 _ 11_

72 PURDUE.IND______72.3_ 4.0 _ 6_

73 W.KENTUCKY______72.3_ 6.3 _ 9_

74 TX.ARLINGTN_____72.2_ 3.7 _ 8_

75 WINTHROP________72.1_ 3.8 _ 10_

76 OREGON__________72.0_ 5.0 _ 11_

77 J.MADISON_______71.9_ 2.1 _ 9_

78 N.IOWA__________71.8_ 4.3 _ 8_

79 TEMPLE__________71.6_ 4.6 _ 10_

80 HOUSTON_________71.6_ 5.0 _ 10_

81 UTAH____________71.5_ 7.2 _ 9_

82 LOUISVILLE______71.4_ 6.3 _ 11_

83 PURDUE__________71.4_ 8.3 _ 11_

84 OHIO UNIV.______71.3_ 4.9 _ 11_

85 OLD DOMINION____71.3_ 6.1 _ 10_

86 KANSAS ST.______71.2_ 6.7 _ 8_

87 SIENA___________70.9_ 3.8 _ 10_

88 ILL.CHICAGO_____70.8_ 5.4 _ 11_

89 MARYLAND________70.8_ 6.4 _ 12_

90 W.MICHIGAN______70.6_ 6.6 _ 11_

91 BRADLEY_________70.6_ 7.8 _ 10_

92 ARIZONA ST______70.5_ 4.7 _ 8_

93 OKLAHOMA ST_____70.5_ 7.0 _ 9_

94 FLORIDA_________70.4_ 7.9 _ 10_

95 WICHITA ST______70.4_ 5.2 _ 11_

96 TULSA___________70.3_ 4.7 _ 10_

97 FLORIDA ST______70.2_ 7.5 _ 12_

98 N.TEXAS ST______70.2_ 2.5 _ 9_

99 C.FLORIDA_______70.2_ 2.0 _ 10_

100 S.ILLINOIS______70.2_ 5.1 _ 11_

101 S.FLORIDA_______70.1_ 5.0 _ 12_

102 HAMPTON_________70.1_ 0.5 _ 11_

103 NIAGARA_________70.1_ 3.1 _ 9_

104 WRIGHT ST_______70.0_ 5.4 _ 9_

105 UAB_____________70.0_ 6.7 _ 12_

106 GEORGIA_________69.9_ 4.4 _ 4_

107 S.DIEGO ST______69.9_ 3.6 _ 11_

108 KENTUCKY________69.9_ 3.7 _ 10_

109 BROWN___________69.7_ 0.1 _ 9_

110 MONTANA ST______69.7_ 5.1 _ 9_

111 FRESNO ST_______69.6_ 4.9 _ 8_

112 S.F.AUSTIN______69.6_ 3.3 _ 8_

113 GREEN BAY_______69.5_ 4.1 _ 10_

114 NORTHEASTRN_____69.5_ 3.9 _ 10_

115 N.CAR.ST________69.5_ 4.6 _ 11_

116 ST.LOUIS________69.4_ 4.9 _ 12_

117 WASHINGTON______69.4_ 7.5 _ 10_

118 N.MEX.ST________69.3_ 2.7 _ 13_

119 ROBT.MORRIS_____69.2_ 3.7 _ 12_

120 GEO.MASON_______69.1_ 5.5 _ 11_

Thursday, December 27, 2007

CONFERENCES DEC.27

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 5.7 FOR 896.3001 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.37 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______85.2_ 7.9 _ 10_

2 MIAMI FLA.______78.2_ 2.5 _ 10_

3 DUKE____________77.5_ 8.7 _ 9_

4 CLEMSON_________76.6_ 6.1 _ 9_

5 VPI_____________75.1_ 7.3 _ 11_

6 VIRGINIA________74.5_ 5.8 _ 10_

7 WAKE FOREST_____73.4_ 4.6 _ 7_

8 BOST.COLL.______73.3_ 3.0 _ 10_

9 GA. TECH________73.3_ 6.1 _ 10_

10 FLORIDA ST______70.2_ 7.5 _ 12_

11 N.CAR.ST________68.2_ 4.6 _ 10_

12 MARYLAND________66.9_ 6.2 _ 11_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 6.6 FOR 857.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.42 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 MICHIGAN ST.____77.5_ 7.3 _ 11_

2 WISCONSIN_______77.0_ 8.6 _ 11_

3 INDIANA_________75.8_ 6.6 _ 10_

4 OHIO ST.________74.7_ 4.7 _ 10_

5 ILLINOIS________73.7_ 9.6 _ 10_

6 MINNESOTA_______72.9_ 6.3 _ 8_

7 PURDUE__________71.4_ 8.3 _ 11_

8 NORTHWESTRN_____66.8_ 3.7 _ 8_

9 PENN ST_________66.7_ 6.3 _ 11_

10 IOWA____________65.6_ 5.8 _ 9_

11 MICHIGAN________63.7_ 7.2 _ 11_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 6.5 FOR 878.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 73.03 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________82.1_ 8.2 _ 10_

2 TEXAS A&M_______76.2_ 6.0 _ 10_

3 TEXAS___________75.9_ 8.0 _ 11_

4 OKLAHOMA________75.3_ 7.4 _ 11_

5 BAYLOR__________75.2_ 3.7 _ 9_

6 NEBRASKA________73.3_ 6.6 _ 8_

7 MISSOURI________72.9_ 7.6 _ 11_

8 TEXAS TECH______72.4_ 6.0 _ 11_

9 KANSAS ST.______71.2_ 6.7 _ 8_

10 OKLAHOMA ST_____70.5_ 7.0 _ 9_

11 IOWA ST.________67.2_ 6.7 _ 9_

12 COLORADO________64.2_ 5.5 _ 9_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 5.2 FOR 1290.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.99 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 PITTSBURGH______78.9_ 5.2 _ 10_

2 W.VIRGINIA______78.3_ 6.4 _ 8_

3 GEORGETOWN______78.3_ 3.7 _ 9_

4 SYRACUSE________76.5_ 5.7 _ 12_

5 VILLANOVA_______76.3_ 4.3 _ 10_

6 MARQUETTE_______75.7_ 5.3 _ 7_

7 PROVIDENCE______74.4_ 4.3 _ 11_

8 NOTRE DAME______73.5_ 4.7 _ 10_

9 CONNECTICUT_____71.9_ 6.9 _ 9_

10 LOUISVILLE______71.4_ 6.3 _ 11_

11 S.FLORIDA_______70.1_ 5.0 _ 12_

12 SETON HALL______68.8_ 6.5 _ 9_

13 DEPAUL__________67.4_ 5.5 _ 9_

14 ST.JOHNS________66.2_ 1.7 _ 8_

15 CINCINNATI______62.9_ 8.2 _ 9_

16 RUTGERS_________61.0_ 4.6 _ 8_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 4.9 FOR 994.6 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 67.52 FOR 13 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________79.2_ 6.5 _ 9_

2 HOUSTON_________71.6_ 5.0 _ 10_

3 C.FLORIDA_______70.4_ 2.0 _ 9_

4 TULSA___________70.3_ 4.7 _ 10_

5 UAB_____________70.0_ 6.7 _ 12_

6 S. MISS.________69.9_ 4.9 _ 8_

7 UTEP____________68.7_ 6.1 _ 8_

8 CHARLOTTE_______68.7_ 5.1 _ 10_

9 TULANE__________68.1_ 6.1 _ 10_

10 MARSHALL________66.9_ 5.6 _ 6_

11 E.CAROLINA______60.7_ 3.2 _ 8_

12 SMU_____________59.4_ 2.4 _ 6_

13 RICE____________54.0_ 4.9 _ 8_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 12-27-2007 09:21:34

AVERAGE HOME ADVANTAGE = 5.2 FOR 838.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 74.73 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 UCLA____________80.1_ 3.8 _ 8_

2 S.CAL___________78.4_ 2.9 _ 11_

3 ARIZONA_________78.2_ 8.2 _ 10_

4 WASH.ST.________77.9_ 4.7 _ 10_

5 STANFORD________77.6_ 8.2 _ 8_

6 CALIFORNIA______75.3_ 3.6 _ 9_

7 OREGON__________75.1_ 5.0 _ 10_

8 ARIZONA ST______70.5_ 4.7 _ 8_

9 WASHINGTON______69.4_ 7.5 _ 10_

10 OREGON ST_______64.9_ 4.5 _ 10_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 12-27-2007 09:21:35

AVERAGE HOME ADVANTAGE = 6.2 FOR 879.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.12 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 VANDERBILT______75.9_ 7.3 _ 10_

2 MISS. ST________75.9_ 7.1 _ 12_

3 TENNESSEE_______75.7_ 6.8 _ 9_

4 MISSISSIPPI_____73.6_ 5.4 _ 10_

5 ARKANSAS________73.0_ 6.1 _ 11_

6 FLORIDA_________70.4_ 7.9 _ 10_

7 GEORGIA_________69.9_ 4.4 _ 4_

8 KENTUCKY________69.9_ 3.7 _ 10_

9 S.CAROLINA______69.7_ 4.7 _ 10_

10 LSU_____________67.5_ 7.3 _ 10_

11 ALABAMA_________66.4_ 7.4 _ 11_

12 AUBURN__________65.5_ 5.7 _ 7_

Sunday, December 23, 2007

BASKETBALL DEC.23

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 12-23-2007 10:01:43

AVERAGE HOME ADVANTAGE = 4.4 FOR 23467.91 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______85.2_ 7.9 _ 10_

2 KANSAS__________82.1_ 8.2 _ 10_

3 UCLA____________80.1_ 3.8 _ 8_

4 MEMPHIS_________79.2_ 6.5 _ 9_

5 BUTLER__________79.1_ 5.4 _ 11_

6 PITTSBURGH______78.9_ 5.2 _ 10_

7 S.CAL___________78.4_ 2.9 _ 11_

8 W.VIRGINIA______78.3_ 6.4 _ 8_

9 GEORGETOWN______78.3_ 3.7 _ 9_

10 ARIZONA_________78.2_ 8.2 _ 10_

11 GONZAGA_________78.0_ 7.8 _ 12_

12 RHODE ISL.______77.9_ 3.0 _ 12_

13 MIAMI FLA.______77.7_ 2.5 _ 9_

14 STANFORD________77.6_ 8.2 _ 8_

15 DUKE____________77.5_ 8.7 _ 9_

16 MICHIGAN ST.____77.5_ 7.3 _ 11_

17 WASH.ST.________77.4_ 4.7 _ 9_

18 WISCONSIN_______77.0_ 8.6 _ 11_

19 MASSACHUSETT____76.8_ 5.1 _ 11_

20 CLEMSON_________76.6_ 6.1 _ 9_

21 UNLV____________76.6_ 4.2 _ 9_

22 ST.MARYS________76.5_ 3.3 _ 9_

23 SYRACUSE________76.5_ 5.7 _ 12_

24 VILLANOVA_______76.3_ 4.3 _ 10_

25 DAYTON__________76.3_ 4.6 _ 11_

26 DRAKE___________76.2_ 3.6 _ 8_

27 TEXAS A&M_______76.2_ 6.0 _ 10_

28 VALPARAISO______76.2_ 5.9 _ 9_

29 VANDERBILT______75.9_ 7.3 _ 10_

30 MISS. ST________75.9_ 7.1 _ 12_

31 CREIGHTON_______75.9_ 4.9 _ 7_

32 TEXAS___________75.9_ 8.0 _ 11_

33 INDIANA_________75.8_ 6.6 _ 10_

34 MARQUETTE_______75.7_ 5.3 _ 7_

35 TENNESSEE_______75.7_ 6.8 _ 9_

36 OKLAHOMA________75.3_ 7.4 _ 11_

37 CALIFORNIA______75.3_ 3.6 _ 9_

38 BAYLOR__________75.2_ 3.7 _ 9_

39 OREGON__________75.1_ 5.0 _ 10_

40 VA.COMMONWEALTH_75.1_ 5.0 _ 10_

41 S.ALABAMA_______75.0_ 5.5 _ 10_

42 KENT ST_________75.0_ 5.1 _ 10_

43 VPI_____________75.0_ 7.3 _ 10_

44 BYU_____________74.8_ 7.5 _ 11_

45 OHIO ST.________74.7_ 4.7 _ 10_

46 HOLY CROSS______74.7_ 4.7 _ 8_

47 VIRGINIA________74.5_ 5.8 _ 10_

48 PROVIDENCE______74.4_ 4.3 _ 11_

49 AKRON___________74.3_ 6.4 _ 9_

50 ILLINOIS ST_____73.9_ 4.3 _ 10_

51 ILLINOIS________73.7_ 9.6 _ 10_

52 MIAMI OHIO______73.7_ 4.5 _ 11_

53 MISSISSIPPI_____73.6_ 5.4 _ 10_

54 N.MEXICO________73.6_ 8.0 _ 10_

55 NOTRE DAME______73.5_ 4.7 _ 10_

56 ORAL ROBERTS____73.5_ 5.3 _ 9_

57 WAKE FOREST_____73.5_ 4.6 _ 6_

58 NEVADA RENO_____73.4_ 7.6 _ 11_

59 NEBRASKA________73.3_ 6.6 _ 8_

60 DAVIDSON________73.3_ 4.8 _ 7_

61 BOST.COLL.______73.3_ 3.0 _ 10_

62 GA. TECH________73.3_ 6.1 _ 10_

63 ARKANSAS________73.0_ 6.1 _ 11_

64 XAVIER OHIO_____73.0_ 8.5 _ 10_

65 MINNESOTA_______72.9_ 6.3 _ 8_

66 MISSOURI________72.9_ 7.6 _ 11_

67 BOISE___________72.7_ 3.6 _ 8_

68 ST.JOSEPH_______72.4_ 4.1 _ 9_

69 TEXAS TECH______72.4_ 6.0 _ 11_

70 PURDUE.IND______72.3_ 4.0 _ 6_

71 W.KENTUCKY______72.3_ 6.3 _ 9_

72 TX.ARLINGTN_____72.2_ 3.7 _ 8_

73 WINTHROP________72.1_ 3.8 _ 10_

74 J.MADISON_______71.9_ 2.1 _ 9_

75 CONNECTICUT_____71.9_ 6.9 _ 9_

76 SIENA___________71.8_ 3.9 _ 9_

77 N.IOWA__________71.8_ 4.3 _ 8_

78 UTAH____________71.6_ 7.2 _ 8_

79 TEMPLE__________71.6_ 4.6 _ 10_

80 HOUSTON_________71.6_ 5.0 _ 10_

81 PURDUE__________71.4_ 8.3 _ 10_

82 G. WASH.________71.4_ 5.2 _ 7_

83 OHIO UNIV.______71.3_ 4.9 _ 11_

84 OLD DOMINION____71.3_ 6.1 _ 10_

85 S. MISS.________71.3_ 4.9 _ 7_

86 KANSAS ST.______71.2_ 6.7 _ 8_

87 S.DIEGO ST______71.1_ 3.7 _ 10_

88 LOUISVILLE______71.0_ 6.3 _ 10_

89 ILL.CHICAGO_____70.8_ 5.4 _ 11_

90 W.MICHIGAN______70.6_ 6.6 _ 11_

91 BRADLEY_________70.6_ 7.8 _ 10_

92 ARIZONA ST______70.5_ 4.7 _ 8_

93 OKLAHOMA ST_____70.5_ 7.0 _ 9_

94 FLORIDA_________70.4_ 7.9 _ 10_

95 WICHITA ST______70.4_ 5.2 _ 11_

96 C.FLORIDA_______70.4_ 2.0 _ 9_

97 TULSA___________70.3_ 4.7 _ 10_

98 PORTLAND ST_____70.3_ 4.6 _ 9_

99 FLORIDA ST______70.2_ 7.5 _ 12_

100 N.TEXAS ST______70.2_ 2.5 _ 9_

101 S.FLORIDA_______70.1_ 5.0 _ 12_

102 HAMPTON_________70.1_ 0.5 _ 11_

103 WRIGHT ST_______70.0_ 5.4 _ 9_

104 UAB_____________70.0_ 6.7 _ 12_

105 GEORGIA_________69.9_ 4.4 _ 4_

106 KENTUCKY________69.9_ 3.7 _ 10_

107 ROBT.MORRIS_____69.8_ 3.7 _ 11_

108 DUQUESNE________69.8_ 2.5 _ 7_

109 FULLERTON_______69.8_ 3.6 _ 7_

110 BROWN___________69.7_ 0.1 _ 9_

111 S.CAROLINA______69.7_ 4.7 _ 10_

112 S.ILLINOIS______69.7_ 5.1 _ 10_

113 MONTANA ST______69.7_ 5.1 _ 9_

114 FRESNO ST_______69.6_ 4.9 _ 8_

115 S.F.AUSTIN______69.6_ 3.3 _ 8_

116 GREEN BAY_______69.5_ 4.1 _ 10_

