Friday, January 18, 2008

BASKETBALL JAN.18

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-18-2008 08:57:56

AVERAGE HOME ADVANTAGE = 4.4 FOR 24097.71 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________85.9_ 8.2 _ 15_

2 N.CAROLINA______83.0_ 7.9 _ 17_

3 MEMPHIS_________82.5_ 6.7 _ 15_

4 UCLA____________82.3_ 3.9 _ 13_

5 WASH.ST.________79.8_ 4.7 _ 15_

6 DUKE____________78.7_ 8.8 _ 13_

7 GEORGETOWN______78.1_ 3.8 _ 15_

8 TENNESSEE_______77.9_ 6.8 _ 13_

9 PITTSBURGH______77.7_ 5.2 _ 16_

10 ARIZONA_________77.1_ 8.0 _ 16_

11 INDIANA_________77.0_ 6.5 _ 15_

12 UNLV____________76.9_ 4.3 _ 15_

13 DRAKE___________76.9_ 3.7 _ 14_

14 WISCONSIN_______76.8_ 8.5 _ 16_

15 MISS. ST________76.7_ 6.8 _ 17_

16 ST.JOSEPH_______76.3_ 4.1 _ 14_

17 DUQUESNE________76.3_ 2.6 _ 11_

18 ST.MARYS________76.2_ 3.3 _ 14_

19 OHIO ST.________76.1_ 4.8 _ 16_

20 TEXAS A&M_______75.9_ 6.0 _ 15_

21 CLEMSON_________75.8_ 6.2 _ 15_

22 S.CAL___________75.7_ 2.9 _ 16_

23 DAVIDSON________75.6_ 5.0 _ 12_

24 CHATTANOOGA_____75.6_ 4.9 _ 16_

25 STANFORD________75.6_ 7.9 _ 14_

26 ILLINOIS ST_____75.5_ 4.3 _ 16_

27 MASSACHUSETT____75.4_ 4.9 _ 15_

28 BUTLER__________75.4_ 5.4 _ 17_

29 ARIZONA ST______75.3_ 4.9 _ 13_

30 VALPARAISO______75.2_ 5.9 _ 14_

31 MIAMI FLA.______75.1_ 2.4 _ 14_

32 MINNESOTA_______75.0_ 6.3 _ 15_

33 MARQUETTE_______75.0_ 5.5 _ 13_

34 VPI_____________74.9_ 7.2 _ 17_

35 NOTRE DAME______74.8_ 5.0 _ 15_

36 PURDUE.IND______74.8_ 4.0 _ 12_

37 DAYTON__________74.7_ 4.6 _ 16_

38 XAVIER OHIO_____74.6_ 9.0 _ 17_

39 AKRON___________74.5_ 6.3 _ 14_

40 KENT ST_________74.5_ 5.2 _ 16_

41 CREIGHTON_______74.4_ 4.8 _ 13_

42 RHODE ISL.______74.3_ 2.9 _ 18_

43 CONNECTICUT_____74.2_ 6.6 _ 15_

44 BAYLOR__________74.1_ 3.5 _ 15_

45 PROVIDENCE______73.8_ 4.4 _ 17_

46 BOST.COLL.______73.8_ 3.0 _ 16_

47 MICHIGAN ST.____73.8_ 7.1 _ 16_

48 W.VIRGINIA______73.6_ 6.6 _ 14_

49 LOUISVILLE______73.6_ 6.4 _ 17_

50 WAKE FOREST_____73.6_ 4.7 _ 12_

51 GONZAGA_________73.6_ 7.1 _ 16_

52 S.ALABAMA_______73.5_ 5.4 _ 15_

53 N.MEXICO________73.5_ 8.0 _ 16_

54 MARYLAND________73.5_ 6.6 _ 17_

55 TEXAS___________73.4_ 8.1 _ 15_

56 FLORIDA_________73.3_ 8.1 _ 15_

57 VA.COMMONWEALTH_73.3_ 5.2 _ 15_

58 VILLANOVA_______73.3_ 4.3 _ 15_

59 OREGON__________73.3_ 5.1 _ 16_

60 CALIFORNIA______73.2_ 3.6 _ 16_

61 MISSOURI________73.2_ 7.7 _ 16_

62 C.FLORIDA_______73.1_ 2.1 _ 14_

63 PURDUE__________73.1_ 8.3 _ 16_

64 ILLINOIS________73.1_ 9.1 _ 17_

65 SIENA___________73.0_ 3.9 _ 17_

66 OKLAHOMA________73.0_ 7.2 _ 16_

67 UAB_____________72.9_ 6.8 _ 16_

68 ORAL ROBERTS____72.9_ 5.3 _ 14_

69 KANSAS ST.______72.9_ 6.8 _ 12_

70 SYRACUSE________72.6_ 5.8 _ 18_

71 BYU_____________72.2_ 7.5 _ 16_

72 OHIO UNIV.______72.2_ 4.9 _ 15_

73 W.KENTUCKY______72.2_ 6.2 _ 15_

74 MISSISSIPPI_____72.2_ 5.4 _ 15_

75 MISSOURI ST.____72.0_ 3.8 _ 17_

76 S.ILLINOIS______71.9_ 5.2 _ 17_

77 UTAH____________71.8_ 7.4 _ 12_

78 WASHINGTON______71.7_ 7.4 _ 16_

79 GA. TECH________71.7_ 6.1 _ 16_

80 VANDERBILT______71.6_ 7.3 _ 17_

81 APPALACHIAN_____71.6_ 4.4 _ 15_

82 W.MICHIGAN______71.5_ 6.6 _ 14_

83 HOUSTON_________71.4_ 4.8 _ 14_

84 KENTUCKY________71.4_ 3.9 _ 15_

85 WINTHROP________71.3_ 3.7 _ 15_

86 FULLERTON_______71.3_ 3.6 _ 14_

87 TX.ARLINGTN_____71.3_ 3.7 _ 10_

88 TULSA___________71.2_ 4.6 _ 14_

89 TEXAS TECH______71.2_ 6.2 _ 16_

90 N.IOWA__________71.2_ 4.0 _ 14_

91 BOISE___________71.1_ 3.5 _ 14_

92 UNC GREENSBORO__71.0_ 4.0 _ 14_

93 TEMPLE__________71.0_ 4.7 _ 14_

94 NIAGARA_________70.9_ 3.0 _ 14_

95 OLD DOMINION____70.8_ 6.2 _ 16_

96 NEBRASKA________70.8_ 6.4 _ 10_

97 N.MEX.ST________70.5_ 2.8 _ 17_

98 GEORGIA_________70.5_ 4.4 _ 9_

99 S.DIEGO ST______70.5_ 3.5 _ 15_

100 CAL.NORTHRIDGE__70.4_ 4.5 _ 13_

No comments: