Tuesday, January 22, 2008

BASKETBALL JAN.21

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-22-2008 07:01:01

AVERAGE HOME ADVANTAGE = 4.4 FOR 24252.71 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________85.9_ 8.2 _ 16_

2 MEMPHIS_________83.0_ 6.7 _ 16_

3 WASH.ST.________79.5_ 4.7 _ 16_

4 UCLA____________79.3_ 3.7 _ 14_

5 N.CAROLINA______79.1_ 7.9 _ 18_

6 DUKE____________78.9_ 8.8 _ 14_

7 DAVIDSON________77.5_ 5.2 _ 14_

8 ARIZONA_________77.4_ 8.0 _ 17_

9 ST.JOSEPH_______77.4_ 4.1 _ 15_

10 MISS. ST________77.3_ 6.8 _ 18_

11 TENNESSEE_______77.3_ 6.7 _ 14_

12 GEORGETOWN______77.2_ 3.8 _ 17_

13 INDIANA_________77.1_ 6.5 _ 16_

14 DRAKE___________77.0_ 3.8 _ 15_

15 UNLV____________76.9_ 4.3 _ 15_

16 AKRON___________76.5_ 6.5 _ 15_

17 S.CAL___________76.5_ 2.9 _ 17_

18 STANFORD________76.4_ 8.0 _ 15_

19 PITTSBURGH______76.3_ 5.2 _ 17_

20 OHIO ST.________76.3_ 4.8 _ 17_

21 WISCONSIN_______76.1_ 8.5 _ 17_

22 BUTLER__________75.8_ 5.4 _ 18_

23 KANSAS ST.______75.7_ 7.0 _ 13_

24 CLEMSON_________75.6_ 6.2 _ 16_

25 DUQUESNE________75.5_ 2.6 _ 12_

26 ILLINOIS ST_____75.4_ 4.3 _ 17_

27 ST.MARYS________75.3_ 3.3 _ 16_

28 TEXAS A&M_______75.1_ 6.0 _ 16_

29 MASSACHUSETT____75.1_ 4.9 _ 16_

30 CREIGHTON_______75.0_ 4.8 _ 14_

31 CONNECTICUT_____74.8_ 6.8 _ 16_

32 XAVIER OHIO_____74.7_ 9.0 _ 18_

33 DAYTON__________74.7_ 4.6 _ 16_

34 VA.COMMONWEALTH_74.6_ 5.2 _ 16_

35 ARIZONA ST______74.6_ 4.9 _ 14_

36 MICHIGAN ST.____74.4_ 7.1 _ 17_

37 MIAMI FLA.______74.3_ 2.4 _ 15_

38 VALPARAISO______74.3_ 5.9 _ 15_

39 RHODE ISL.______74.3_ 2.9 _ 18_

40 BAYLOR__________74.3_ 3.5 _ 16_

41 OHIO UNIV.______74.2_ 5.1 _ 16_

42 CHATTANOOGA_____74.2_ 4.9 _ 17_

43 KENT ST_________74.0_ 5.2 _ 17_

44 WAKE FOREST_____74.0_ 4.9 _ 13_

45 VILLANOVA_______74.0_ 4.3 _ 16_

46 VPI_____________74.0_ 7.2 _ 18_

47 W.VIRGINIA______74.0_ 6.6 _ 15_

48 MARYLAND________73.9_ 6.6 _ 18_

49 PROVIDENCE______73.8_ 4.4 _ 17_

50 S.ALABAMA_______73.8_ 5.4 _ 16_

51 N.MEXICO________73.6_ 8.0 _ 17_

52 NOTRE DAME______73.6_ 5.0 _ 16_

53 SIENA___________73.6_ 3.9 _ 18_

54 FLORIDA_________73.5_ 8.1 _ 16_

55 TEXAS___________73.4_ 8.1 _ 17_

56 OREGON__________73.4_ 5.1 _ 17_

57 PURDUE.IND______73.3_ 4.0 _ 13_

58 GEO.MASON_______73.3_ 5.6 _ 18_

59 BYU_____________73.2_ 7.5 _ 17_

60 MISSOURI________73.2_ 7.7 _ 17_

61 ILLINOIS________73.1_ 9.1 _ 18_

62 PURDUE__________73.1_ 8.3 _ 17_

63 ORAL ROBERTS____73.1_ 5.3 _ 15_

64 BOST.COLL.______73.1_ 3.0 _ 17_

65 C.FLORIDA_______72.9_ 2.1 _ 15_

66 CALIFORNIA______72.8_ 3.6 _ 17_

67 MARQUETTE_______72.8_ 5.5 _ 14_

68 MINNESOTA_______72.7_ 6.2 _ 16_

69 GA. TECH________72.6_ 6.2 _ 17_

70 LOUISVILLE______72.6_ 6.4 _ 18_

71 UAB_____________72.5_ 6.8 _ 17_

72 WIS.MILWAUKEE___72.5_ 3.3 _ 16_

73 N.IOWA__________72.4_ 4.2 _ 15_

74 W.KENTUCKY______72.1_ 6.2 _ 16_

75 APPALACHIAN_____72.1_ 4.4 _ 16_

76 S.ILLINOIS______72.0_ 5.2 _ 18_

77 FULLERTON_______71.9_ 3.6 _ 15_

78 SYRACUSE________71.9_ 5.6 _ 20_

79 VIRGINIA________71.8_ 5.9 _ 15_

80 GONZAGA_________71.8_ 7.0 _ 18_

81 OKLAHOMA________71.8_ 7.1 _ 17_

82 S.BARBARA_______71.7_ 6.6 _ 15_

83 VANDERBILT______71.7_ 7.3 _ 18_

84 WINTHROP________71.5_ 3.7 _ 16_

85 W.MICHIGAN______71.5_ 6.6 _ 15_

86 TEXAS TECH______71.5_ 6.2 _ 17_

87 BOISE___________71.4_ 3.5 _ 15_

88 TEMPLE__________71.3_ 4.7 _ 15_

89 WASHINGTON______71.3_ 7.4 _ 17_

90 HOUSTON_________71.3_ 4.8 _ 15_

91 KENTUCKY________71.2_ 3.9 _ 16_

92 CLEVELAND_______71.1_ 2.6 _ 17_

93 S.DIEGO ST______71.0_ 3.7 _ 16_

94 TX.ARLINGTN_____71.0_ 3.6 _ 11_

95 UTAH____________70.9_ 7.2 _ 13_

96 UNC GREENSBORO__70.9_ 4.0 _ 15_

97 MISSOURI ST.____70.8_ 3.8 _ 18_

98 GEORGIA_________70.7_ 4.5 _ 10_

99 MISSISSIPPI_____70.6_ 5.4 _ 16_

100 MARIST__________70.4_ 2.6 _ 19_

No comments: