Thursday, January 24, 2008

BASKETBALL JAN.24

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-24-2008 08:20:29

AVERAGE HOME ADVANTAGE = 4.4 FOR 24284.71 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________85.9_ 8.2 _ 16_

2 MEMPHIS_________83.1_ 6.7 _ 17_

3 N.CAROLINA______81.3_ 7.9 _ 19_

4 WASH.ST.________79.5_ 4.7 _ 16_

5 UCLA____________79.3_ 3.7 _ 14_

6 DUKE____________78.9_ 8.8 _ 14_

7 DRAKE___________78.0_ 3.8 _ 16_

8 INDIANA_________77.5_ 6.5 _ 17_

9 DAVIDSON________77.5_ 5.2 _ 14_

10 ARIZONA_________77.4_ 8.0 _ 17_

11 ST.JOSEPH_______77.4_ 4.1 _ 15_

12 MISS. ST________77.3_ 6.8 _ 18_

13 GEORGETOWN______77.2_ 3.8 _ 17_

14 KANSAS ST.______76.9_ 7.0 _ 14_

15 AKRON___________76.5_ 6.5 _ 15_

16 S.CAL___________76.5_ 2.9 _ 17_

17 STANFORD________76.4_ 8.0 _ 15_

18 PITTSBURGH______76.3_ 5.2 _ 17_

19 GEO.MASON_______76.3_ 5.8 _ 19_

20 OHIO ST.________76.2_ 4.8 _ 18_

21 UNLV____________76.0_ 4.3 _ 16_

22 BUTLER__________75.8_ 5.4 _ 18_

23 TENNESSEE_______75.6_ 6.7 _ 15_

24 DUQUESNE________75.5_ 2.6 _ 13_

25 BAYLOR__________75.5_ 3.5 _ 17_

26 CLEMSON_________75.4_ 6.2 _ 17_

27 ST.MARYS________75.3_ 3.3 _ 16_

28 MASSACHUSETT____75.1_ 4.9 _ 16_

29 ILLINOIS ST_____75.0_ 4.3 _ 18_

30 CONNECTICUT_____74.8_ 6.8 _ 16_

31 XAVIER OHIO_____74.7_ 9.0 _ 18_

32 DAYTON__________74.7_ 4.6 _ 16_

33 VA.COMMONWEALTH_74.6_ 5.2 _ 16_

34 WISCONSIN_______74.6_ 8.5 _ 18_

35 ARIZONA ST______74.6_ 4.9 _ 14_

36 MICHIGAN ST.____74.4_ 7.1 _ 17_

37 VALPARAISO______74.3_ 5.9 _ 15_

38 RHODE ISL.______74.3_ 2.9 _ 18_

39 OHIO UNIV.______74.2_ 5.1 _ 16_

40 WAKE FOREST_____74.2_ 4.9 _ 14_

41 CHATTANOOGA_____74.2_ 4.9 _ 17_

42 KENT ST_________74.0_ 5.2 _ 17_

43 VILLANOVA_______74.0_ 4.3 _ 16_

44 CREIGHTON_______74.0_ 4.7 _ 15_

45 VPI_____________74.0_ 7.2 _ 18_

46 TEXAS A&M_______73.9_ 5.8 _ 17_

47 MARYLAND________73.9_ 6.6 _ 18_

48 PROVIDENCE______73.8_ 4.4 _ 17_

49 S.ALABAMA_______73.8_ 5.4 _ 16_

50 N.MEXICO________73.7_ 8.0 _ 18_

51 NOTRE DAME______73.6_ 5.0 _ 16_

52 SIENA___________73.6_ 3.9 _ 18_

53 FLORIDA_________73.5_ 8.1 _ 16_

54 TEXAS___________73.4_ 8.1 _ 17_

55 OREGON__________73.4_ 5.1 _ 17_

56 PURDUE.IND______73.3_ 4.0 _ 13_

57 ILLINOIS________73.3_ 9.1 _ 19_

58 PURDUE__________73.1_ 8.3 _ 17_

59 ORAL ROBERTS____73.1_ 5.3 _ 15_

60 BOST.COLL.______73.1_ 3.0 _ 17_

61 MIAMI FLA.______73.0_ 2.2 _ 16_

62 C.FLORIDA_______72.9_ 2.1 _ 15_

63 W.KENTUCKY______72.9_ 6.2 _ 17_

64 CALIFORNIA______72.8_ 3.6 _ 17_

65 N.IOWA__________72.8_ 4.2 _ 16_

66 MARQUETTE_______72.8_ 5.5 _ 14_

67 W.VIRGINIA______72.8_ 6.4 _ 16_

68 MISSOURI________72.7_ 7.7 _ 18_

69 UAB_____________72.7_ 6.8 _ 18_

70 MINNESOTA_______72.7_ 6.2 _ 16_

71 BYU_____________72.6_ 7.5 _ 18_

72 GA. TECH________72.6_ 6.2 _ 17_

73 LOUISVILLE______72.6_ 6.4 _ 18_

74 WIS.MILWAUKEE___72.5_ 3.3 _ 16_

75 W.MICHIGAN______72.3_ 6.7 _ 16_

76 S.ILLINOIS______72.2_ 5.2 _ 19_

77 APPALACHIAN_____72.1_ 4.4 _ 16_

78 TEXAS TECH______71.9_ 6.2 _ 18_

79 SYRACUSE________71.9_ 5.6 _ 20_

80 VIRGINIA________71.8_ 5.9 _ 15_

81 GONZAGA_________71.8_ 7.0 _ 18_

82 OKLAHOMA________71.8_ 7.1 _ 17_

83 S.BARBARA_______71.7_ 6.6 _ 15_

84 VANDERBILT______71.7_ 7.3 _ 18_

85 KENTUCKY________71.6_ 4.2 _ 17_

86 S.DIEGO ST______71.5_ 3.7 _ 17_

87 WINTHROP________71.5_ 3.7 _ 16_

88 FULLERTON_______71.5_ 3.6 _ 16_

89 BOISE___________71.4_ 3.5 _ 15_

90 TEMPLE__________71.3_ 4.7 _ 15_

91 WASHINGTON______71.3_ 7.4 _ 17_

92 HOUSTON_________71.3_ 4.8 _ 16_

93 CLEVELAND_______71.1_ 2.6 _ 17_

94 UNC GREENSBORO__70.9_ 4.0 _ 15_

95 UTAH____________70.8_ 7.2 _ 14_

96 GEORGIA_________70.7_ 4.5 _ 10_

97 MISSOURI ST.____70.6_ 3.8 _ 19_

98 MISSISSIPPI_____70.6_ 5.4 _ 16_

99 MD.BALTIMORE____70.6_ 2.7 _ 17_

100 MARIST__________70.4_ 2.6 _ 19_

No comments: