Monday, January 28, 2008

BASKETBALL JAN.28

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-28-2008 08:29:49

AVERAGE HOME ADVANTAGE = 4.4 FOR 24374.51 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________85.9_ 8.2 _ 16_

2 MEMPHIS_________83.1_ 6.7 _ 17_

3 N.CAROLINA______81.3_ 7.9 _ 19_

4 DUKE____________81.1_ 8.8 _ 16_

5 UCLA____________80.0_ 3.7 _ 16_

6 S.CAL___________78.3_ 2.9 _ 19_

7 WASH.ST.________78.0_ 4.7 _ 18_

8 ARIZONA_________77.8_ 8.1 _ 18_

9 KANSAS ST.______77.6_ 7.0 _ 15_

10 INDIANA_________77.5_ 6.5 _ 17_

11 MISS. ST________77.5_ 6.9 _ 19_

12 GEORGETOWN______77.2_ 3.8 _ 18_

13 ST.JOSEPH_______77.2_ 4.1 _ 16_

14 DRAKE___________77.2_ 3.7 _ 17_

15 ST.MARYS________77.1_ 3.3 _ 17_

16 STANFORD________76.8_ 8.0 _ 16_

17 XAVIER OHIO_____76.6_ 9.2 _ 20_

18 AKRON___________76.5_ 6.5 _ 15_

19 OHIO ST.________76.4_ 4.9 _ 19_

20 DAVIDSON________76.3_ 5.2 _ 16_

21 TENNESSEE_______76.1_ 6.8 _ 16_

22 UNLV____________76.0_ 4.3 _ 16_

23 GEO.MASON_______75.7_ 5.8 _ 20_

24 APPALACHIAN_____75.7_ 4.4 _ 17_

25 DUQUESNE________75.7_ 2.6 _ 14_

26 MICHIGAN ST.____75.2_ 7.1 _ 19_

27 CLEMSON_________75.2_ 6.2 _ 18_

28 TEXAS___________74.9_ 8.3 _ 18_

29 WISCONSIN_______74.9_ 8.5 _ 19_

30 FLORIDA_________74.8_ 8.3 _ 17_

31 CONNECTICUT_____74.8_ 6.8 _ 16_

32 BUTLER__________74.6_ 5.4 _ 19_

33 RHODE ISL.______74.6_ 2.9 _ 19_

34 KENT ST_________74.3_ 5.2 _ 18_

35 BAYLOR__________74.2_ 3.4 _ 18_

36 OHIO UNIV.______74.2_ 5.1 _ 16_

37 WAKE FOREST_____74.2_ 4.9 _ 14_

38 CHATTANOOGA_____74.2_ 4.9 _ 17_

39 VA.COMMONWEALTH_74.2_ 5.2 _ 17_

40 ORAL ROBERTS____74.1_ 5.3 _ 17_

41 S.ALABAMA_______74.0_ 5.4 _ 18_

42 VILLANOVA_______74.0_ 4.3 _ 16_

43 ILLINOIS ST_____74.0_ 4.2 _ 19_

44 TEXAS A&M_______73.9_ 5.8 _ 17_

45 BYU_____________73.8_ 7.6 _ 19_

46 ILLINOIS________73.8_ 9.1 _ 20_

47 N.IOWA__________73.7_ 4.2 _ 17_

48 MIAMI FLA.______73.7_ 2.2 _ 17_

49 NOTRE DAME______73.6_ 5.0 _ 16_

50 CREIGHTON_______73.6_ 4.7 _ 16_

51 MASSACHUSETT____73.5_ 4.7 _ 17_

52 PURDUE.IND______73.5_ 4.0 _ 15_

53 PITTSBURGH______73.4_ 5.2 _ 18_

54 GA. TECH________73.4_ 6.2 _ 18_

55 MARYLAND________73.1_ 6.5 _ 19_

56 BOST.COLL.______73.1_ 3.0 _ 17_

57 OKLAHOMA________73.1_ 7.1 _ 18_

58 PURDUE__________73.0_ 8.3 _ 18_

59 ARIZONA ST______73.0_ 4.7 _ 16_

60 SIENA___________73.0_ 3.9 _ 20_

61 LOYOLA MD.______72.9_ 2.2 _ 20_

62 WASHINGTON______72.8_ 7.4 _ 18_

63 PROVIDENCE______72.7_ 4.2 _ 19_

64 MISSOURI________72.7_ 7.7 _ 18_

65 UAB_____________72.7_ 6.8 _ 18_

66 S.ILLINOIS______72.6_ 5.2 _ 20_

67 LOUISVILLE______72.6_ 6.4 _ 18_

68 WIS.MILWAUKEE___72.5_ 3.3 _ 18_

69 N.MEXICO________72.5_ 8.0 _ 19_

70 CALIFORNIA______72.4_ 3.5 _ 18_

71 VALPARAISO______72.3_ 5.9 _ 17_

72 SYRACUSE________72.3_ 5.7 _ 21_

73 SETON HALL______72.2_ 6.4 _ 18_

74 W.MICHIGAN______72.0_ 6.7 _ 17_

75 OREGON__________72.0_ 5.0 _ 19_

76 MARQUETTE_______72.0_ 5.5 _ 15_

77 W.KENTUCKY______71.9_ 6.2 _ 18_

78 W.VIRGINIA______71.9_ 6.4 _ 17_

79 WINTHROP________71.9_ 3.7 _ 17_

80 GONZAGA_________71.8_ 7.0 _ 18_

81 HOUSTON_________71.8_ 4.8 _ 17_

82 VPI_____________71.8_ 7.0 _ 20_

83 KENTUCKY________71.6_ 4.2 _ 17_

84 UNC GREENSBORO__71.6_ 4.0 _ 16_

85 C.FLORIDA_______71.6_ 2.1 _ 16_

86 S.DIEGO ST______71.5_ 3.7 _ 17_

87 FULLERTON_______71.5_ 3.6 _ 16_

88 BOISE___________71.4_ 3.5 _ 16_

89 TEMPLE__________71.4_ 4.7 _ 16_

90 MARIST__________71.0_ 2.6 _ 21_

91 UTAH____________70.8_ 7.2 _ 14_

92 MD.BALTIMORE____70.6_ 2.7 _ 17_

93 NIAGARA_________70.4_ 3.0 _ 18_

94 TEXAS TECH______70.4_ 6.2 _ 19_

95 GREEN BAY_______70.4_ 4.2 _ 17_

96 VANDERBILT______70.4_ 7.3 _ 19_

97 CORNELL_________70.3_ 0.9 _ 12_

98 CHARLOTTE_______70.3_ 5.1 _ 17_

99 CLEVELAND_______70.2_ 2.6 _ 19_

100 NEVADA RENO_____70.2_ 7.4 _ 17_

No comments: