Thursday, January 31, 2008

BASKETBALL JAN.31

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-31-2008 08:59:59

AVERAGE HOME ADVANTAGE = 4.4 FOR 24460.51 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________83.6_ 6.7 _ 18_

2 KANSAS__________82.8_ 8.2 _ 17_

3 N.CAROLINA______81.3_ 7.9 _ 19_

4 DUKE____________81.1_ 8.8 _ 16_

5 UCLA____________80.0_ 3.7 _ 16_

6 GEORGETOWN______78.7_ 3.8 _ 19_

7 S.CAL___________78.3_ 2.9 _ 19_

8 WASH.ST.________78.0_ 4.7 _ 18_

9 UNLV____________78.0_ 4.3 _ 17_

10 KANSAS ST.______77.9_ 7.1 _ 16_

11 ARIZONA_________77.8_ 8.1 _ 18_

12 INDIANA_________77.5_ 6.5 _ 17_

13 DRAKE___________77.3_ 3.7 _ 18_

14 ST.JOSEPH_______76.9_ 4.1 _ 17_

15 BYU_____________76.9_ 7.6 _ 20_

16 STANFORD________76.8_ 8.0 _ 16_

17 OHIO ST.________76.7_ 4.9 _ 20_

18 XAVIER OHIO_____76.6_ 9.2 _ 20_

19 TENNESSEE_______76.4_ 6.8 _ 17_

20 GEO.MASON_______76.3_ 5.9 _ 21_

21 AKRON___________76.1_ 6.5 _ 16_

22 DAVIDSON________76.0_ 5.2 _ 17_

23 ST.MARYS________75.5_ 3.3 _ 18_

24 MICHIGAN ST.____75.5_ 7.1 _ 20_

25 SETON HALL______75.5_ 6.4 _ 19_

26 TEXAS A&M_______75.2_ 6.0 _ 18_

27 CLEMSON_________75.2_ 6.2 _ 18_

28 MASSACHUSETT____75.0_ 4.7 _ 18_

29 WISCONSIN_______74.9_ 8.5 _ 19_

30 FLORIDA_________74.8_ 8.3 _ 17_

31 RHODE ISL.______74.7_ 2.9 _ 20_

32 KENT ST_________74.7_ 5.2 _ 19_

33 N.IOWA__________74.7_ 4.2 _ 18_

34 BUTLER__________74.6_ 5.4 _ 19_

35 S.ILLINOIS______74.5_ 5.3 _ 21_

36 MISS. ST________74.4_ 6.9 _ 20_

37 APPALACHIAN_____74.3_ 4.4 _ 18_

38 BAYLOR__________74.2_ 3.4 _ 18_

39 PITTSBURGH______74.2_ 5.3 _ 19_

40 CHATTANOOGA_____74.2_ 4.9 _ 17_

41 OHIO UNIV.______74.2_ 5.1 _ 17_

42 CONNECTICUT_____74.2_ 6.7 _ 17_

43 DUQUESNE________74.2_ 2.5 _ 15_

44 ORAL ROBERTS____74.1_ 5.3 _ 17_

45 S.ALABAMA_______74.0_ 5.4 _ 18_

46 MIAMI FLA.______74.0_ 2.2 _ 18_

47 WAKE FOREST_____73.9_ 4.8 _ 15_

48 ILLINOIS ST_____73.7_ 4.2 _ 20_

49 TEXAS___________73.6_ 8.3 _ 19_

50 NOTRE DAME______73.6_ 5.0 _ 16_

51 VA.COMMONWEALTH_73.6_ 5.2 _ 18_

52 PURDUE.IND______73.5_ 4.0 _ 15_

53 ILLINOIS________73.5_ 9.1 _ 21_

54 GA. TECH________73.4_ 6.2 _ 18_

55 LOUISVILLE______73.2_ 6.4 _ 19_

56 VILLANOVA_______73.2_ 4.3 _ 17_

57 MARYLAND________73.1_ 6.5 _ 20_

58 UAB_____________73.1_ 6.8 _ 19_

59 BOST.COLL.______73.1_ 3.0 _ 17_

60 ARIZONA ST______73.0_ 4.7 _ 16_

61 SIENA___________73.0_ 3.9 _ 20_

62 CREIGHTON_______72.9_ 4.7 _ 17_

63 ARKANSAS________72.9_ 6.1 _ 19_

64 GONZAGA_________72.9_ 7.0 _ 19_

65 LOYOLA MD.______72.9_ 2.2 _ 20_

66 WASHINGTON______72.8_ 7.4 _ 18_

67 PROVIDENCE______72.7_ 4.2 _ 19_

68 W.MICHIGAN______72.6_ 6.7 _ 18_

69 SYRACUSE________72.5_ 5.7 _ 22_

70 WIS.MILWAUKEE___72.5_ 3.3 _ 18_

71 N.MEXICO________72.5_ 8.0 _ 19_

72 PURDUE__________72.5_ 8.1 _ 19_

73 OKLAHOMA________72.4_ 7.0 _ 19_

74 CALIFORNIA______72.4_ 3.5 _ 18_

75 VALPARAISO______72.3_ 5.9 _ 17_

76 WINTHROP________72.2_ 3.7 _ 18_

77 OREGON__________72.0_ 5.0 _ 19_

78 W.KENTUCKY______71.9_ 6.2 _ 18_

79 BOISE___________71.8_ 3.5 _ 17_

80 VPI_____________71.7_ 7.0 _ 21_

81 KENTUCKY________71.6_ 4.2 _ 17_

82 UNC GREENSBORO__71.6_ 4.0 _ 16_

83 DAYTON__________71.6_ 4.7 _ 19_

84 FULLERTON_______71.5_ 3.6 _ 16_

85 TEMPLE__________71.4_ 4.7 _ 16_

86 MISSOURI________71.4_ 7.5 _ 19_

87 HOUSTON_________71.3_ 4.8 _ 18_

88 S.DIEGO ST______71.3_ 3.7 _ 18_

89 MISSISSIPPI_____71.1_ 5.6 _ 18_

90 NEBRASKA________71.1_ 6.4 _ 12_

91 MIAMI OHIO______71.0_ 4.3 _ 18_

92 LASALLE_________70.8_ 1.9 _ 14_

93 RIDER___________70.6_ 4.3 _ 21_

94 MD.BALTIMORE____70.5_ 2.7 _ 18_

95 NIAGARA_________70.4_ 3.0 _ 18_

96 TEXAS TECH______70.4_ 6.2 _ 19_

97 GREEN BAY_______70.4_ 4.2 _ 17_

98 OKLAHOMA ST_____70.4_ 7.1 _ 16_

99 CORNELL_________70.3_ 0.9 _ 12_

100 CHARLOTTE_______70.3_ 5.1 _ 17_

No comments: