Friday, February 01, 2008

BASKETBALL FEB.01

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-01-2008 08:33:52

AVERAGE HOME ADVANTAGE = 4.4 FOR 24502.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________83.6_ 6.7 _ 18_

2 KANSAS__________82.8_ 8.2 _ 17_

3 N.CAROLINA______82.3_ 7.9 _ 20_

4 DUKE____________81.0_ 8.8 _ 17_

5 UCLA____________80.8_ 3.8 _ 17_

6 GEORGETOWN______78.7_ 3.8 _ 19_

7 ARIZONA_________78.5_ 8.1 _ 19_

8 STANFORD________78.3_ 8.0 _ 17_

9 UNLV____________78.0_ 4.3 _ 17_

10 KANSAS ST.______77.9_ 7.1 _ 16_

11 DRAKE___________77.3_ 3.7 _ 18_

12 ST.JOSEPH_______76.9_ 4.1 _ 17_

13 BYU_____________76.9_ 7.6 _ 20_

14 OHIO ST.________76.7_ 4.9 _ 20_

15 XAVIER OHIO_____76.6_ 9.2 _ 20_

16 TENNESSEE_______76.4_ 6.8 _ 17_

17 GEO.MASON_______76.3_ 5.9 _ 21_

18 S.CAL___________76.2_ 2.7 _ 20_

19 AKRON___________76.1_ 6.5 _ 16_

20 DAVIDSON________76.0_ 5.2 _ 17_

21 INDIANA_________75.7_ 6.5 _ 18_

22 ST.MARYS________75.5_ 3.3 _ 18_

23 MICHIGAN ST.____75.5_ 7.1 _ 20_

24 SETON HALL______75.5_ 6.4 _ 19_

25 WISCONSIN_______75.3_ 8.6 _ 20_

26 TEXAS A&M_______75.2_ 6.0 _ 18_

27 CLEMSON_________75.2_ 6.2 _ 18_

28 WASH.ST.________75.1_ 4.5 _ 19_

29 MASSACHUSETT____75.0_ 4.7 _ 18_

30 FLORIDA_________74.8_ 8.3 _ 17_

31 RHODE ISL.______74.7_ 2.9 _ 20_

32 KENT ST_________74.7_ 5.2 _ 19_

33 N.IOWA__________74.7_ 4.2 _ 18_

34 BUTLER__________74.6_ 5.4 _ 19_

35 S.ILLINOIS______74.5_ 5.3 _ 21_

36 MISS. ST________74.4_ 6.9 _ 20_

37 APPALACHIAN_____74.3_ 4.4 _ 18_

38 BAYLOR__________74.2_ 3.4 _ 18_

39 PITTSBURGH______74.2_ 5.3 _ 19_

40 OHIO UNIV.______74.2_ 5.1 _ 17_

41 CONNECTICUT_____74.2_ 6.7 _ 17_

42 DUQUESNE________74.2_ 2.5 _ 15_

43 ORAL ROBERTS____74.1_ 5.3 _ 17_

44 MIAMI FLA.______74.0_ 2.2 _ 18_

45 WAKE FOREST_____73.9_ 4.8 _ 15_

46 NOTRE DAME______73.8_ 5.0 _ 17_

47 ILLINOIS ST_____73.7_ 4.2 _ 20_

48 S.ALABAMA_______73.7_ 5.4 _ 19_

49 PURDUE.IND______73.7_ 4.0 _ 16_

50 TEXAS___________73.6_ 8.3 _ 19_

51 VA.COMMONWEALTH_73.6_ 5.2 _ 18_

52 ILLINOIS________73.5_ 9.1 _ 21_

53 GA. TECH________73.4_ 6.2 _ 18_

54 CHATTANOOGA_____73.3_ 4.8 _ 18_

55 LOUISVILLE______73.2_ 6.4 _ 19_

56 VILLANOVA_______73.2_ 4.3 _ 17_

57 CALIFORNIA______73.1_ 3.5 _ 19_

58 MARYLAND________73.1_ 6.5 _ 20_

59 UAB_____________73.1_ 6.8 _ 19_

60 SIENA___________73.0_ 3.9 _ 20_

61 CREIGHTON_______72.9_ 4.7 _ 17_

62 ARKANSAS________72.9_ 6.1 _ 19_

63 GONZAGA_________72.9_ 7.0 _ 19_

64 LOYOLA MD.______72.9_ 2.2 _ 20_

65 BOST.COLL.______72.8_ 3.0 _ 18_

66 W.KENTUCKY______72.7_ 6.3 _ 19_

67 W.MICHIGAN______72.6_ 6.7 _ 18_

68 SYRACUSE________72.5_ 5.7 _ 22_

69 PROVIDENCE______72.5_ 4.2 _ 20_

70 N.MEXICO________72.5_ 8.0 _ 19_

71 PURDUE__________72.5_ 8.1 _ 19_

72 OKLAHOMA________72.4_ 7.0 _ 19_

73 VALPARAISO______72.3_ 5.9 _ 17_

74 WINTHROP________72.2_ 3.7 _ 18_

75 OREGON__________72.0_ 5.0 _ 19_

76 TEMPLE__________72.0_ 4.7 _ 17_

77 MINNESOTA_______71.9_ 6.2 _ 18_

78 BOISE___________71.8_ 3.5 _ 17_

79 VPI_____________71.7_ 7.0 _ 21_

80 KENTUCKY________71.6_ 4.2 _ 17_

81 UNC GREENSBORO__71.6_ 4.0 _ 16_

82 DAYTON__________71.6_ 4.7 _ 19_

83 FULLERTON_______71.5_ 3.6 _ 17_

84 MISSOURI________71.4_ 7.5 _ 19_

85 WASHINGTON______71.4_ 7.3 _ 19_

86 HOUSTON_________71.3_ 4.8 _ 18_

87 S.DIEGO ST______71.3_ 3.7 _ 18_

88 MISSISSIPPI_____71.1_ 5.6 _ 18_

89 NEBRASKA________71.1_ 6.4 _ 12_

90 WIS.MILWAUKEE___71.0_ 3.3 _ 19_

91 MIAMI OHIO______71.0_ 4.3 _ 18_

92 ARIZONA ST______70.9_ 4.7 _ 17_

93 LASALLE_________70.8_ 1.9 _ 14_

94 NEVADA RENO_____70.7_ 7.5 _ 18_

95 RIDER___________70.6_ 4.3 _ 21_

96 MD.BALTIMORE____70.5_ 2.7 _ 18_

97 NIAGARA_________70.4_ 3.0 _ 18_

98 TEXAS TECH______70.4_ 6.2 _ 19_

99 OKLAHOMA ST_____70.4_ 7.1 _ 16_

100 CORNELL_________70.3_ 0.9 _ 12_

No comments: