Saturday, February 09, 2008

BASKETBALL FEB.09

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-09-2008 08:50:12

AVERAGE HOME ADVANTAGE = 4.4 FOR 24697.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________82.2_ 8.2 _ 18_

2 UCLA____________81.6_ 4.0 _ 19_

3 MEMPHIS_________81.5_ 6.7 _ 20_

4 DUKE____________81.4_ 8.8 _ 19_

5 N.CAROLINA______80.8_ 7.6 _ 22_

6 STANFORD________78.9_ 8.2 _ 19_

7 GEORGETOWN______78.1_ 3.9 _ 21_

8 S.CAL___________77.4_ 2.8 _ 22_

9 CLEMSON_________77.4_ 6.3 _ 20_

10 KANSAS ST.______77.4_ 7.1 _ 18_

11 LOUISVILLE______77.4_ 6.4 _ 21_

12 TENNESSEE_______77.3_ 6.9 _ 19_

13 TEXAS A&M_______76.8_ 6.0 _ 20_

14 XAVIER OHIO_____76.6_ 9.2 _ 22_

15 UNLV____________76.6_ 4.4 _ 19_

16 WISCONSIN_______76.5_ 8.6 _ 22_

17 BYU_____________76.4_ 7.6 _ 22_

18 ARIZONA_________76.3_ 8.1 _ 20_

19 GEO.MASON_______76.0_ 5.9 _ 23_

20 DRAKE___________75.9_ 3.7 _ 20_

21 ST.MARYS________75.9_ 3.3 _ 21_

22 OHIO ST.________75.9_ 4.9 _ 22_

23 DAVIDSON________75.5_ 5.2 _ 19_

24 INDIANA_________75.1_ 6.5 _ 20_

25 NOTRE DAME______75.1_ 5.0 _ 19_

26 MIAMI OHIO______74.9_ 4.5 _ 20_

27 RHODE ISL.______74.9_ 2.9 _ 22_

28 BUTLER__________74.9_ 5.4 _ 20_

29 CONNECTICUT_____74.9_ 6.7 _ 19_

30 AKRON___________74.8_ 6.5 _ 18_

31 LASALLE_________74.7_ 1.9 _ 16_

32 ST.JOSEPH_______74.7_ 4.3 _ 20_

33 CORNELL_________74.6_ 0.9 _ 15_

34 ARKANSAS________74.4_ 6.2 _ 20_

35 W.MICHIGAN______74.2_ 6.9 _ 20_

36 S.ILLINOIS______74.2_ 5.3 _ 23_

37 DUQUESNE________74.1_ 2.6 _ 17_

38 MARYLAND________74.1_ 6.5 _ 22_

39 MICHIGAN ST.____74.1_ 7.1 _ 21_

40 PURDUE.IND______74.1_ 4.0 _ 18_

41 PURDUE__________74.0_ 8.1 _ 21_

42 ORAL ROBERTS____74.0_ 5.3 _ 19_

43 S.ALABAMA_______74.0_ 5.4 _ 21_

44 BAYLOR__________73.9_ 3.4 _ 20_

45 PITTSBURGH______73.8_ 5.2 _ 21_

46 GA. TECH________73.7_ 6.1 _ 20_

47 TEXAS___________73.7_ 8.3 _ 20_

48 VA.COMMONWEALTH_73.7_ 5.2 _ 20_

49 SYRACUSE________73.5_ 5.6 _ 24_

50 MASSACHUSETT____73.5_ 4.7 _ 20_

51 GONZAGA_________73.5_ 7.0 _ 21_

52 RIDER___________73.5_ 4.2 _ 23_

53 SETON HALL______73.4_ 6.2 _ 21_

54 N.IOWA__________73.3_ 4.2 _ 20_

55 OHIO UNIV.______73.1_ 5.1 _ 19_

56 ILLINOIS ST_____73.1_ 4.1 _ 22_

57 ALBANY__________73.0_ 2.4 _ 20_

58 W.VIRGINIA______73.0_ 6.2 _ 20_

59 SIENA___________72.9_ 3.7 _ 23_

60 MINNESOTA_______72.8_ 6.0 _ 20_

61 UAB_____________72.8_ 6.9 _ 21_

62 PROVIDENCE______72.7_ 4.1 _ 22_

63 W.KENTUCKY______72.7_ 6.3 _ 21_

64 N.MEXICO________72.7_ 8.0 _ 21_

65 KENTUCKY________72.6_ 4.2 _ 19_

66 MIAMI FLA.______72.5_ 2.1 _ 20_

67 WASH.ST.________72.5_ 4.4 _ 21_

68 CREIGHTON_______72.4_ 4.7 _ 19_

69 OKLAHOMA________72.4_ 7.0 _ 20_

70 WAKE FOREST_____72.4_ 4.7 _ 17_

71 FULLERTON_______72.3_ 3.6 _ 19_

72 CALIFORNIA______72.3_ 3.5 _ 21_

73 APPALACHIAN_____72.3_ 4.2 _ 20_

74 UNC GREENSBORO__72.0_ 4.0 _ 19_

75 S.DIEGO ST______71.8_ 3.7 _ 19_

76 HOUSTON_________71.6_ 4.8 _ 20_

77 LOYOLA MD.______71.6_ 2.2 _ 23_

78 BOISE___________71.6_ 3.5 _ 19_

79 TEMPLE__________71.6_ 4.7 _ 19_

80 MISSOURI________71.6_ 7.6 _ 20_

81 BRADLEY_________71.4_ 7.5 _ 22_

82 N.MEX.ST________71.4_ 3.0 _ 22_

83 UTAH____________71.3_ 7.3 _ 17_

84 WRIGHT ST_______71.2_ 5.3 _ 22_

85 UTAH ST.________71.2_ 7.9 _ 19_

86 ROBT.MORRIS_____71.2_ 3.8 _ 24_

87 FLORIDA_________71.2_ 8.3 _ 19_

88 ASHEVILLE_______71.1_ 2.2 _ 16_

89 IOWA____________71.1_ 6.0 _ 21_

90 WIS.MILWAUKEE___71.0_ 3.3 _ 20_

91 S.F.AUSTIN______70.9_ 3.5 _ 17_

92 NEBRASKA________70.8_ 6.4 _ 14_

93 NEVADA RENO_____70.8_ 7.7 _ 20_

94 KENT ST_________70.8_ 5.2 _ 21_

95 E.KENTUCKY______70.7_ 3.8 _ 20_

96 TEXAS TECH______70.6_ 6.2 _ 21_

97 VALPARAISO______70.6_ 5.8 _ 19_

98 MD.BALTIMORE____70.5_ 2.6 _ 20_

99 NIAGARA_________70.4_ 2.8 _ 21_

100 ILLINOIS________70.4_ 8.6 _ 23_

No comments: