Sunday, February 10, 2008

BASKETBALL FEB.11

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-10-2008 09:27:07

AVERAGE HOME ADVANTAGE = 4.4 FOR 24817.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________81.7_ 6.7 _ 21_

2 UCLA____________81.6_ 4.0 _ 19_

3 N.CAROLINA______80.8_ 7.6 _ 22_

4 KANSAS__________80.2_ 8.2 _ 19_

5 DUKE____________79.8_ 8.8 _ 20_

6 KANSAS ST.______77.9_ 7.2 _ 19_

7 TEXAS A&M_______77.7_ 6.0 _ 21_

8 LOUISVILLE______77.5_ 6.4 _ 22_

9 CLEMSON_________77.4_ 6.3 _ 20_

10 GEORGETOWN______77.4_ 3.9 _ 22_

11 STANFORD________76.9_ 8.2 _ 20_

12 PURDUE__________76.8_ 8.1 _ 22_

13 XAVIER OHIO_____76.6_ 9.2 _ 22_

14 UNLV____________76.4_ 4.4 _ 20_

15 BYU_____________76.4_ 7.6 _ 22_

16 DAVIDSON________76.3_ 5.4 _ 20_

17 ARIZONA_________76.3_ 8.1 _ 20_

18 TENNESSEE_______76.0_ 6.9 _ 20_

19 ST.MARYS________75.9_ 3.3 _ 21_

20 OHIO ST.________75.9_ 4.9 _ 22_

21 WISCONSIN_______75.8_ 8.4 _ 23_

22 GONZAGA_________75.7_ 7.3 _ 22_

23 DUQUESNE________75.6_ 2.6 _ 18_

24 WASH.ST.________75.6_ 4.6 _ 22_

25 CONNECTICUT_____75.5_ 6.8 _ 20_

26 DRAKE___________75.4_ 3.7 _ 21_

27 BUTLER__________75.3_ 5.4 _ 21_

28 INDIANA_________75.1_ 6.5 _ 20_

29 GEO.MASON_______74.9_ 5.9 _ 24_

30 RHODE ISL.______74.9_ 2.9 _ 22_

31 ST.JOSEPH_______74.7_ 4.3 _ 20_

32 ORAL ROBERTS____74.5_ 5.5 _ 20_

33 MARYLAND________74.5_ 6.5 _ 23_

34 MIAMI OHIO______74.4_ 4.5 _ 21_

35 NOTRE DAME______74.4_ 4.9 _ 20_

36 S.CAL___________74.3_ 2.8 _ 23_

37 AKRON___________74.3_ 6.5 _ 19_

38 W.MICHIGAN______74.2_ 6.9 _ 21_

39 S.ILLINOIS______74.2_ 5.3 _ 23_

40 ARKANSAS________74.2_ 6.2 _ 21_

41 PURDUE.IND______74.1_ 4.0 _ 19_

42 VA.COMMONWEALTH_74.1_ 5.2 _ 21_

43 CORNELL_________74.0_ 0.9 _ 16_

44 S.ALABAMA_______74.0_ 5.4 _ 21_

45 BAYLOR__________74.0_ 3.4 _ 21_

46 TEXAS___________73.9_ 8.3 _ 21_

47 MICHIGAN ST.____73.8_ 7.1 _ 22_

48 PITTSBURGH______73.8_ 5.2 _ 21_

49 N.MEXICO________73.8_ 8.0 _ 22_

50 SYRACUSE________73.5_ 5.6 _ 24_

51 MASSACHUSETT____73.5_ 4.7 _ 20_

52 RIDER___________73.5_ 4.2 _ 23_

53 MINNESOTA_______73.5_ 6.0 _ 21_

54 MISS. ST________73.5_ 6.7 _ 23_

55 LASALLE_________73.2_ 1.7 _ 17_

56 GA. TECH________73.2_ 6.1 _ 21_

57 OHIO UNIV.______73.1_ 5.0 _ 20_

58 ILLINOIS ST_____73.1_ 4.1 _ 23_

59 W.VIRGINIA______73.0_ 6.2 _ 20_

60 FULLERTON_______73.0_ 3.6 _ 20_

61 N.MEX.ST________73.0_ 3.2 _ 23_

62 HOUSTON_________72.9_ 4.8 _ 21_

63 SETON HALL______72.9_ 6.2 _ 22_

64 SIENA___________72.9_ 3.7 _ 23_

65 OREGON__________72.8_ 5.0 _ 22_

66 UAB_____________72.8_ 6.9 _ 22_

67 W.KENTUCKY______72.7_ 6.3 _ 21_

68 KENTUCKY________72.6_ 4.2 _ 20_

69 MIAMI FLA.______72.6_ 2.1 _ 21_

70 WAKE FOREST_____72.5_ 4.7 _ 18_

71 CREIGHTON_______72.4_ 4.7 _ 19_

72 UTAH____________72.2_ 7.3 _ 18_

73 PROVIDENCE______72.2_ 4.1 _ 23_

74 UNC GREENSBORO__72.0_ 4.0 _ 19_

75 BRADLEY_________71.8_ 7.5 _ 23_

76 ROBT.MORRIS_____71.7_ 3.8 _ 25_

77 OKLAHOMA________71.7_ 7.0 _ 21_

78 LOYOLA MD.______71.6_ 2.2 _ 23_

79 TEMPLE__________71.6_ 4.7 _ 19_

80 CALIFORNIA______71.5_ 3.4 _ 22_

81 NEVADA RENO_____71.4_ 7.7 _ 21_

82 NEBRASKA________71.3_ 6.4 _ 15_

83 S.F.AUSTIN______71.2_ 3.5 _ 18_

84 S.DIEGO ST______71.2_ 3.7 _ 20_

85 WRIGHT ST_______71.2_ 5.3 _ 23_

86 FLORIDA_________71.1_ 8.3 _ 20_

87 WIS.MILWAUKEE___71.0_ 3.3 _ 20_

88 PORTLAND ST_____71.0_ 4.5 _ 19_

89 GA.SOUTHERN_____71.0_ 4.5 _ 23_

90 BOST.COLL.______70.8_ 2.9 _ 21_

91 MISSOURI________70.7_ 7.4 _ 21_

92 VALPARAISO______70.6_ 5.8 _ 19_

93 KENT ST_________70.6_ 5.2 _ 22_

94 NORTHEASTRN_____70.5_ 4.1 _ 21_

95 IOWA____________70.4_ 6.0 _ 22_

96 NIAGARA_________70.4_ 2.8 _ 21_

97 ILLINOIS________70.4_ 8.6 _ 23_

98 MONTANA_________70.3_ 5.1 _ 20_

99 ST.LOUIS________70.2_ 5.0 _ 20_

100 UTAH ST.________70.2_ 7.9 _ 20_

No comments: