Friday, February 22, 2008

BASKETBALL FEB.22

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-22-2008 10:29:07

AVERAGE HOME ADVANTAGE = 4.4 FOR 25205.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________80.7_ 6.6 _ 24_

2 N.CAROLINA______79.7_ 7.6 _ 26_

3 UCLA____________79.5_ 4.0 _ 22_

4 KANSAS__________79.5_ 8.2 _ 21_

5 LOUISVILLE______79.0_ 6.4 _ 25_

6 WISCONSIN_______77.7_ 8.3 _ 26_

7 TENNESSEE_______77.5_ 7.0 _ 23_

8 XAVIER OHIO_____77.2_ 9.3 _ 26_

9 N.MEXICO________77.2_ 8.0 _ 25_

10 ST.MARYS________77.1_ 3.3 _ 23_

11 WASH.ST.________77.1_ 4.6 _ 25_

12 INDIANA_________77.1_ 6.5 _ 24_

13 BYU_____________76.9_ 7.7 _ 25_

14 DAVIDSON________76.9_ 5.4 _ 23_

15 PURDUE__________76.1_ 8.0 _ 25_

16 BUTLER__________76.0_ 5.3 _ 25_

17 GONZAGA_________75.9_ 7.3 _ 24_

18 STANFORD________75.6_ 8.2 _ 22_

19 DUKE____________75.6_ 8.8 _ 23_

20 KANSAS ST.______75.5_ 7.4 _ 22_

21 S.ALABAMA_______75.4_ 5.4 _ 25_

22 CLEMSON_________75.3_ 6.4 _ 24_

23 ST.JOSEPH_______75.2_ 4.2 _ 23_

24 WAKE FOREST_____75.2_ 4.9 _ 20_

25 TEXAS___________75.1_ 8.5 _ 24_

26 DRAKE___________75.1_ 3.6 _ 24_

27 OHIO ST.________75.0_ 4.7 _ 25_

28 GEORGETOWN______74.9_ 3.8 _ 25_

29 GA.SOUTHERN_____74.6_ 4.6 _ 26_

30 HOUSTON_________74.4_ 4.8 _ 24_

31 W.MICHIGAN______74.4_ 6.9 _ 23_

32 CLEVELAND_______74.4_ 2.7 _ 27_

33 N.MEX.ST________74.2_ 3.2 _ 24_

34 NOTRE DAME______74.1_ 4.9 _ 23_

35 S.ILLINOIS______74.0_ 5.4 _ 27_

36 CONNECTICUT_____73.9_ 6.7 _ 23_

37 BRADLEY_________73.9_ 7.7 _ 26_

38 ST.LOUIS________73.9_ 5.1 _ 24_

39 MICHIGAN ST.____73.8_ 7.3 _ 25_

40 LASALLE_________73.8_ 1.6 _ 19_

41 MIAMI OHIO______73.7_ 4.4 _ 24_

42 ARKANSAS________73.6_ 6.3 _ 24_

43 MARYLAND________73.6_ 6.2 _ 26_

44 VA.COMMONWEALTH_73.3_ 5.1 _ 24_

45 AKRON___________73.2_ 6.5 _ 22_

46 MIAMI FLA.______73.2_ 2.1 _ 23_

47 FULLERTON_______73.2_ 3.6 _ 22_

48 CORNELL_________73.2_ 0.9 _ 18_

49 MASSACHUSETT____73.1_ 4.7 _ 24_

50 UNLV____________73.0_ 4.3 _ 22_

51 SYRACUSE________73.0_ 5.6 _ 27_

52 CREIGHTON_______73.0_ 5.1 _ 23_

53 S.CAL___________73.0_ 2.7 _ 25_

54 S.F.AUSTIN______72.9_ 3.7 _ 21_

55 UNC GREENSBORO__72.9_ 4.2 _ 24_

56 OLD DOMINION____72.8_ 6.0 _ 26_

57 RHODE ISL.______72.8_ 2.8 _ 26_

58 VILLANOVA_______72.7_ 4.3 _ 23_

59 OHIO UNIV.______72.7_ 5.2 _ 23_

60 PURDUE.IND______72.7_ 4.0 _ 22_

61 OKLAHOMA ST_____72.7_ 7.0 _ 21_

62 LOYOLA MD.______72.6_ 2.1 _ 26_

63 ILLINOIS ST_____72.6_ 4.1 _ 26_

64 W.KENTUCKY______72.5_ 6.2 _ 24_

65 TEXAS A&M_______72.4_ 5.7 _ 23_

66 GEO.MASON_______72.4_ 5.7 _ 27_

67 VANDERBILT______72.3_ 7.4 _ 25_

68 KENT ST_________72.3_ 5.3 _ 25_

69 UTAH____________72.2_ 7.3 _ 20_

70 MISS. ST________72.2_ 6.7 _ 25_

71 MARQUETTE_______72.2_ 5.5 _ 22_

72 UAB_____________72.2_ 6.8 _ 25_

73 BAYLOR__________72.2_ 3.3 _ 24_

74 ORAL ROBERTS____72.1_ 5.5 _ 24_

75 CALIFORNIA______72.1_ 3.4 _ 24_

76 DUQUESNE________72.0_ 2.5 _ 21_

77 GA. TECH________72.0_ 6.0 _ 23_

78 MINNESOTA_______72.0_ 5.9 _ 24_

79 KENTUCKY________72.0_ 4.1 _ 23_

80 PITTSBURGH______72.0_ 5.4 _ 24_

81 OKLAHOMA________71.8_ 6.9 _ 24_

82 W.VIRGINIA______71.8_ 6.3 _ 23_

83 TEXAS TECH______71.7_ 6.2 _ 25_

84 S.DIEGO ST______71.7_ 3.6 _ 23_

85 TEMPLE__________71.6_ 4.8 _ 23_

86 OREGON__________71.4_ 4.9 _ 25_

87 MISSOURI________71.3_ 7.4 _ 23_

88 WASHINGTON______71.3_ 7.2 _ 25_

89 ROBT.MORRIS_____71.3_ 3.7 _ 28_

90 WILMINGTON______71.2_ 5.3 _ 25_

91 BOISE___________71.1_ 3.6 _ 23_

92 WINTHROP________71.0_ 3.8 _ 24_

93 NEVADA RENO_____71.0_ 7.6 _ 24_

94 PORTLAND ST_____70.9_ 4.6 _ 22_

95 C.FLORIDA_______70.8_ 2.2 _ 22_

96 TULSA___________70.7_ 4.9 _ 24_

97 RIDER___________70.7_ 4.1 _ 26_

98 MD.BALTIMORE____70.6_ 2.5 _ 23_

99 BOST.COLL.______70.6_ 2.9 _ 23_

100 LAMAR___________70.6_ 5.8 _ 19_

No comments: