Tuesday, February 26, 2008

BASKETBALL FEB.26

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-26-2008 08:46:16

AVERAGE HOME ADVANTAGE = 4.4 FOR 25302.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______80.9_ 7.6 _ 27_

2 UCLA____________79.5_ 4.0 _ 22_

3 KANSAS__________79.5_ 8.2 _ 21_

4 LOUISVILLE______79.0_ 6.4 _ 25_

5 MEMPHIS_________78.6_ 6.5 _ 25_

6 WISCONSIN_______78.3_ 8.3 _ 27_

7 DAVIDSON________77.8_ 5.4 _ 24_

8 TENNESSEE_______77.8_ 7.0 _ 24_

9 XAVIER OHIO_____77.5_ 9.3 _ 27_

10 N.MEXICO________77.2_ 8.0 _ 25_

11 BYU_____________76.3_ 7.7 _ 26_

12 GONZAGA_________76.2_ 7.3 _ 25_

13 INDIANA_________76.1_ 6.5 _ 25_

14 PURDUE__________76.1_ 8.0 _ 25_

15 BUTLER__________76.0_ 5.3 _ 25_

16 STANFORD________75.7_ 8.2 _ 23_

17 DUKE____________75.6_ 8.8 _ 23_

18 ST.JOSEPH_______75.6_ 4.2 _ 24_

19 TEXAS___________75.4_ 8.5 _ 25_

20 S.ALABAMA_______75.4_ 5.4 _ 26_

21 CLEMSON_________75.3_ 6.4 _ 24_

22 DRAKE___________75.1_ 3.6 _ 24_

23 N.MEX.ST________75.0_ 3.2 _ 25_

24 MARQUETTE_______74.9_ 5.5 _ 23_

25 GEORGETOWN______74.9_ 3.8 _ 25_

26 WAKE FOREST_____74.8_ 4.9 _ 21_

27 CLEVELAND_______74.7_ 2.7 _ 28_

28 BRADLEY_________74.5_ 7.7 _ 27_

29 W.MICHIGAN______74.5_ 6.9 _ 24_

30 OHIO ST.________74.4_ 4.7 _ 26_

31 NOTRE DAME______74.3_ 5.0 _ 24_

32 FULLERTON_______74.3_ 3.8 _ 23_

33 ST.MARYS________74.1_ 3.1 _ 25_

34 MASSACHUSETT____74.1_ 4.7 _ 25_

35 S.ILLINOIS______74.0_ 5.4 _ 27_

36 WASH.ST.________74.0_ 4.4 _ 26_

37 LASALLE_________73.9_ 1.6 _ 20_

38 CONNECTICUT_____73.9_ 6.7 _ 23_

39 MICHIGAN ST.____73.8_ 7.3 _ 25_

40 CORNELL_________73.8_ 1.1 _ 20_

41 ARKANSAS________73.6_ 6.3 _ 24_

42 MARYLAND________73.6_ 6.2 _ 26_

43 S.CAL___________73.4_ 2.7 _ 26_

44 GA.SOUTHERN_____73.4_ 4.6 _ 27_

45 VA.COMMONWEALTH_73.3_ 5.1 _ 24_

46 AKRON___________73.2_ 6.5 _ 22_

47 MIAMI FLA.______73.2_ 2.1 _ 23_

48 KENT ST_________73.1_ 5.3 _ 26_

49 HOUSTON_________73.1_ 4.8 _ 25_

50 UNLV____________73.0_ 4.3 _ 22_

51 CREIGHTON_______73.0_ 5.1 _ 23_

52 S.F.AUSTIN______72.9_ 3.7 _ 21_

53 ARIZONA_________72.9_ 7.7 _ 25_

54 ILLINOIS ST_____72.8_ 4.2 _ 27_

55 SYRACUSE________72.8_ 5.6 _ 28_

56 OHIO UNIV.______72.7_ 5.2 _ 23_

57 PURDUE.IND______72.7_ 4.0 _ 22_

58 OKLAHOMA ST_____72.7_ 7.0 _ 21_

59 UAB_____________72.7_ 6.8 _ 26_

60 LOYOLA MD.______72.6_ 2.1 _ 26_

61 UNC GREENSBORO__72.6_ 4.1 _ 25_

62 W.VIRGINIA______72.6_ 6.5 _ 24_

63 TEXAS A&M_______72.4_ 5.7 _ 23_

64 ROBT.MORRIS_____72.4_ 3.8 _ 29_

65 GEO.MASON_______72.4_ 5.7 _ 27_

66 BAYLOR__________72.3_ 3.3 _ 25_

67 S.DIEGO ST______72.3_ 3.7 _ 24_

68 VANDERBILT______72.3_ 7.4 _ 25_

69 ST.LOUIS________72.3_ 5.1 _ 25_

70 UTAH____________72.2_ 7.3 _ 20_

71 MISS. ST________72.2_ 6.7 _ 25_

72 ORAL ROBERTS____72.1_ 5.5 _ 24_

73 SIENA___________72.1_ 3.6 _ 27_

74 VILLANOVA_______72.1_ 4.1 _ 24_

75 CALIFORNIA______72.0_ 3.4 _ 25_

76 GA. TECH________72.0_ 6.0 _ 23_

77 OLD DOMINION____72.0_ 6.0 _ 27_

78 KENTUCKY________72.0_ 4.1 _ 23_

79 PITTSBURGH______72.0_ 5.4 _ 24_

80 OKLAHOMA________71.8_ 6.9 _ 24_

81 MIAMI OHIO______71.7_ 4.4 _ 25_

82 TEXAS TECH______71.7_ 6.2 _ 25_

83 MINNESOTA_______71.6_ 5.8 _ 25_

84 W.KENTUCKY______71.6_ 6.2 _ 25_

85 TEMPLE__________71.6_ 4.8 _ 23_

86 RHODE ISL.______71.5_ 2.7 _ 27_

87 DUQUESNE________71.4_ 2.4 _ 22_

88 ARIZONA ST______71.4_ 4.7 _ 23_

89 OREGON__________71.4_ 4.9 _ 25_

90 RIDER___________71.0_ 4.1 _ 27_

91 MISSOURI________71.0_ 7.4 _ 24_

92 NEVADA RENO_____71.0_ 7.6 _ 24_

93 C.FLORIDA_______70.8_ 2.2 _ 22_

94 TULSA___________70.7_ 4.9 _ 24_

95 BOST.COLL.______70.6_ 2.9 _ 23_

96 KANSAS ST.______70.5_ 7.2 _ 24_

97 UTAH ST.________70.5_ 7.9 _ 23_

98 SAN DIEGO_______70.3_ 2.3 _ 27_

99 GARDNER WEBB____70.2_ 3.4 _ 24_

100 ILLINOIS________70.2_ 8.3 _ 26_

No comments: