Sunday, March 09, 2008

BASKETBALL MAR.09

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 03-09-2008 09:28:16

AVERAGE HOME ADVANTAGE = 4.3 FOR 25735.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________83.2_ 8.2 _ 25_

2 N.CAROLINA______81.5_ 7.6 _ 30_

3 DAVIDSON________80.6_ 5.4 _ 27_

4 MEMPHIS_________80.6_ 6.6 _ 29_

5 WISCONSIN_______79.2_ 8.4 _ 30_

6 UCLA____________77.9_ 3.9 _ 26_

7 LOUISVILLE______77.8_ 6.3 _ 28_

8 GONZAGA_________77.3_ 7.4 _ 27_

9 BUTLER__________77.1_ 5.4 _ 28_

10 N.MEXICO________76.6_ 7.9 _ 28_

11 BYU_____________76.5_ 7.7 _ 30_

12 S.ALABAMA_______76.3_ 5.4 _ 28_

13 DRAKE___________76.3_ 3.6 _ 28_

14 MICHIGAN ST.____76.0_ 7.5 _ 28_

15 PURDUE__________76.0_ 8.0 _ 28_

16 TENNESSEE_______75.6_ 6.9 _ 27_

17 ILLINOIS ST_____75.6_ 4.3 _ 31_

18 GEORGETOWN______75.6_ 3.8 _ 28_

19 CLEMSON_________75.5_ 6.4 _ 27_

20 MASSACHUSETT____75.4_ 4.8 _ 28_

21 WASH.ST.________75.4_ 4.3 _ 29_

22 XAVIER OHIO_____75.3_ 9.4 _ 30_

23 INDIANA_________75.0_ 6.6 _ 28_

24 NOTRE DAME______74.7_ 4.9 _ 28_

25 DUKE____________74.6_ 8.6 _ 27_

26 TEMPLE__________74.6_ 4.8 _ 27_

27 CLEVELAND_______74.6_ 2.7 _ 30_

28 N.MEX.ST________74.5_ 3.3 _ 29_

29 AKRON___________74.5_ 6.5 _ 24_

30 TEXAS___________74.4_ 8.4 _ 27_

31 VA.COMMONWEALTH_74.4_ 5.1 _ 27_

32 W.VIRGINIA______74.2_ 6.6 _ 28_

33 NEVADA RENO_____74.1_ 7.7 _ 27_

34 MARYLAND________73.9_ 6.2 _ 28_

35 CONNECTICUT_____73.9_ 6.7 _ 26_

36 S.CAL___________73.8_ 2.8 _ 30_

37 UNLV____________73.8_ 4.4 _ 26_

38 STANFORD________73.8_ 8.0 _ 27_

39 FULLERTON_______73.7_ 3.5 _ 26_

40 ST.MARYS________73.7_ 3.1 _ 27_

41 OHIO ST.________73.6_ 4.7 _ 29_

42 UNC GREENSBORO__73.6_ 4.1 _ 28_

43 MIAMI FLA.______73.5_ 2.1 _ 27_

44 MARQUETTE_______73.5_ 5.4 _ 26_

45 UTAH ST.________73.5_ 7.9 _ 27_

46 W.MICHIGAN______73.5_ 6.9 _ 27_

47 MISS. ST________73.4_ 6.7 _ 29_

48 CORNELL_________73.4_ 1.1 _ 24_

49 TEXAS A&M_______73.3_ 5.7 _ 27_

50 HOUSTON_________73.3_ 4.9 _ 29_

51 UAB_____________73.3_ 6.9 _ 30_

52 OKLAHOMA ST_____73.3_ 6.8 _ 24_

53 VILLANOVA_______73.1_ 4.1 _ 27_

54 SYRACUSE________73.1_ 5.6 _ 31_

55 VIRGINIA________73.0_ 5.6 _ 26_

56 GA. TECH________73.0_ 5.9 _ 28_

57 BRADLEY_________73.0_ 7.5 _ 30_

58 SIENA___________73.0_ 3.6 _ 30_

59 W.KENTUCKY______72.9_ 6.2 _ 27_

60 S.ILLINOIS______72.9_ 5.0 _ 30_

61 OKLAHOMA________72.8_ 7.1 _ 28_

62 BAYLOR__________72.8_ 3.2 _ 29_

63 MIAMI OHIO______72.8_ 4.6 _ 27_

64 KENTUCKY________72.6_ 4.0 _ 26_

65 PURDUE.IND______72.6_ 4.0 _ 25_

66 ST.JOSEPH_______72.6_ 3.9 _ 28_

67 TULSA___________72.6_ 5.1 _ 28_

68 ROBT.MORRIS_____72.3_ 3.8 _ 32_

69 KENT ST_________72.3_ 5.4 _ 28_

70 WAKE FOREST_____72.3_ 4.8 _ 25_

71 ORAL ROBERTS____72.3_ 5.5 _ 27_

72 S.DIEGO ST______72.2_ 3.8 _ 27_

73 OREGON__________72.1_ 5.0 _ 28_

74 ARKANSAS________72.1_ 6.3 _ 28_

75 DUQUESNE________72.0_ 2.6 _ 25_

76 VANDERBILT______71.9_ 7.3 _ 29_

77 CREIGHTON_______71.9_ 5.1 _ 27_

78 WASHINGTON______71.7_ 7.0 _ 29_

79 OHIO UNIV.______71.6_ 5.1 _ 25_

80 PITTSBURGH______71.5_ 5.3 _ 27_

81 DAYTON__________71.5_ 4.9 _ 29_

82 MINNESOTA_______71.5_ 5.9 _ 29_

83 MISSOURI ST.____71.4_ 4.4 _ 32_

84 S.F.AUSTIN______71.3_ 3.7 _ 25_

85 BOSTON.U________71.3_ 1.1 _ 29_

86 PORTLAND ST_____71.3_ 4.4 _ 26_

87 CALIFORNIA______71.2_ 3.1 _ 29_

88 LOYOLA MD.______71.1_ 2.1 _ 29_

89 ARIZONA ST______71.1_ 4.7 _ 27_

90 NEBRASKA________71.0_ 6.5 _ 21_

91 RIDER___________70.9_ 4.2 _ 30_

92 ILLINOIS________70.9_ 8.1 _ 29_

93 WILMINGTON______70.8_ 5.1 _ 29_

94 CHARLOTTE_______70.7_ 5.2 _ 28_

95 KANSAS ST.______70.6_ 7.1 _ 27_

96 ST.LOUIS________70.6_ 5.1 _ 28_

97 OLD DOMINION____70.5_ 6.1 _ 30_

98 FLORIDA ST______70.5_ 7.3 _ 25_

99 VPI_____________70.5_ 7.1 _ 28_

100 BROWN___________70.4_ 0.6 _ 26_

No comments: