Thursday, March 13, 2008

BASKETBALL MAR.13

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 03-13-2008 09:17:51

AVERAGE HOME ADVANTAGE = 4.3 FOR 25750.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________83.2_ 8.2 _ 25_

2 DAVIDSON________81.9_ 5.4 _ 29_NCAA

3 N.CAROLINA______81.5_ 7.6 _ 30_

4 MEMPHIS_________80.6_ 6.6 _ 29_

5 WISCONSIN_______79.2_ 8.4 _ 30_

6 BUTLER__________78.2_ 5.4 _ 29_NCAA

7 UCLA____________77.9_ 3.9 _ 26_

8 LOUISVILLE______77.8_ 6.3 _ 28_

9 DRAKE___________77.4_ 3.6 _ 29_NCAA

10 PURDUE__________77.0_ 8.0 _ 29_

11 N.MEXICO________76.6_ 7.9 _ 28_

12 BYU_____________76.5_ 7.7 _ 30_

13 TENNESSEE_______76.4_ 7.0 _ 28_

14 GEORGETOWN______75.6_ 3.8 _ 28_

15 MASSACHUSETT____75.4_ 4.8 _ 28_

16 WASH.ST.________75.4_ 4.3 _ 29_

17 XAVIER OHIO_____75.3_ 9.4 _ 30_

18 MICHIGAN ST.____75.2_ 7.5 _ 29_

19 CONNECTICUT_____75.0_ 7.0 _ 27_

20 NOTRE DAME______74.7_ 4.9 _ 28_

21 DUKE____________74.6_ 8.6 _ 27_

22 W.KENTUCKY______74.6_ 6.2 _ 30_NCAA

23 TEMPLE__________74.6_ 4.8 _ 27_

24 N.MEX.ST________74.5_ 3.3 _ 29_

25 ILLINOIS ST_____74.5_ 4.3 _ 32_

26 OHIO ST.________74.4_ 4.8 _ 30_

27 TEXAS___________74.3_ 8.3 _ 28_

28 VIRGINIA________74.2_ 5.7 _ 27_

29 VILLANOVA_______74.2_ 4.1 _ 28_

30 NEVADA RENO_____74.1_ 7.7 _ 27_

31 INDIANA_________74.1_ 6.6 _ 29_

32 SIENA___________74.1_ 3.6 _ 32_NCAA

33 ORAL ROBERTS____74.0_ 5.5 _ 29_NCAA

34 W.VIRGINIA______74.0_ 6.6 _ 29_

35 VA.COMMONWEALTH_73.9_ 5.1 _ 28_

36 CLEMSON_________73.8_ 6.3 _ 28_

37 S.CAL___________73.8_ 2.8 _ 30_

38 UNLV____________73.8_ 4.4 _ 26_

39 STANFORD________73.8_ 8.0 _ 27_

40 FULLERTON_______73.7_ 3.5 _ 26_

41 ST.JOSEPH_______73.7_ 3.9 _ 29_

42 MIAMI FLA.______73.5_ 2.1 _ 27_

43 UTAH ST.________73.5_ 7.9 _ 27_

44 MARQUETTE_______73.5_ 5.4 _ 27_

45 TULSA___________73.5_ 5.1 _ 29_

46 CLEVELAND_______73.5_ 2.7 _ 31_

47 OKLAHOMA ST_____73.4_ 6.8 _ 25_

48 KENT ST_________73.4_ 5.4 _ 29_

49 AKRON___________73.4_ 6.3 _ 25_

50 MISS. ST________73.4_ 6.7 _ 29_

51 CORNELL_________73.4_ 1.1 _ 24_NCAA

52 TEXAS A&M_______73.3_ 5.7 _ 27_

53 HOUSTON_________73.3_ 4.9 _ 29_

54 UAB_____________73.3_ 6.9 _ 30_

55 GA. TECH________73.0_ 5.9 _ 28_

56 BRADLEY_________73.0_ 7.5 _ 30_

57 PURDUE.IND______72.9_ 4.0 _ 27_

58 GONZAGA_________72.9_ 7.4 _ 29_

59 S.ILLINOIS______72.9_ 5.0 _ 30_

60 OKLAHOMA________72.8_ 7.1 _ 28_

61 BAYLOR__________72.8_ 3.2 _ 29_

62 ST.MARYS________72.8_ 3.1 _ 28_

63 MARYLAND________72.7_ 6.2 _ 29_

64 PORTLAND ST_____72.5_ 4.4 _ 28_NCAA

65 UNC GREENSBORO__72.5_ 4.1 _ 29_

66 KENTUCKY________72.3_ 3.8 _ 27_

67 PITTSBURGH______72.3_ 5.5 _ 29_

68 WAKE FOREST_____72.3_ 4.8 _ 25_

69 S.DIEGO ST______72.2_ 3.8 _ 27_

70 OREGON__________72.1_ 5.0 _ 28_

71 ARKANSAS________72.1_ 6.3 _ 28_

72 SYRACUSE________72.0_ 5.6 _ 32_

73 MIAMI OHIO______72.0_ 4.6 _ 29_

74 S.ALABAMA_______72.0_ 5.4 _ 30_

75 NEBRASKA________71.9_ 6.6 _ 22_

76 VANDERBILT______71.9_ 7.3 _ 29_

77 CREIGHTON_______71.9_ 5.1 _ 27_

78 GEO.MASON_______71.8_ 5.6 _ 32_NCAA

79 ROBT.MORRIS_____71.8_ 3.8 _ 33_

80 MT.ST.MARY______71.8_ 1.4 _ 32_NCAA

81 OHIO UNIV.______71.7_ 5.1 _ 26_

82 SAN DIEGO_______71.7_ 2.3 _ 31_NCAA

83 CALIFORNIA______71.5_ 3.1 _ 30_

84 DUQUESNE________71.5_ 2.6 _ 26_

85 DAYTON__________71.5_ 4.9 _ 30_

86 MINNESOTA_______71.5_ 5.9 _ 29_

87 MISSOURI ST.____71.4_ 4.4 _ 32_

88 WASHINGTON______71.3_ 7.0 _ 30_

89 S.F.AUSTIN______71.3_ 3.7 _ 25_

90 W.MICHIGAN______71.3_ 6.9 _ 28_

91 ARIZONA ST______71.1_ 4.7 _ 27_

92 LOYOLA MD.______71.1_ 2.1 _ 30_

93 ILLINOIS________70.9_ 8.1 _ 29_

94 VPI_____________70.9_ 7.1 _ 29_

95 ARIZONA_________70.8_ 7.5 _ 30_

96 LASALLE_________70.7_ 1.3 _ 25_

97 CHARLOTTE_______70.6_ 5.2 _ 29_

98 KANSAS ST.______70.6_ 7.1 _ 27_

99 ST.LOUIS________70.6_ 5.1 _ 29_

100 OLD DOMINION____70.5_ 6.1 _ 30_

No comments: