Sunday, March 16, 2008

BASKETBALL MAR.16

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 03-15-2008 08:50:32

AVERAGE HOME ADVANTAGE = 4.3 FOR 25750.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________82.9_ 8.2 _ 26_

2 N.CAROLINA______81.9_ 7.6 _ 31_

3 DAVIDSON________81.9_ 5.4 _ 29_NCAA

4 MEMPHIS_________81.1_ 6.6 _ 31_

5 WISCONSIN_______79.5_ 8.4 _ 31_

6 UCLA____________78.9_ 3.9 _ 28_

7 BUTLER__________78.2_ 5.4 _ 29_NCAA

8 GEORGETOWN______77.8_ 3.8 _ 30_

9 DRAKE___________77.4_ 3.6 _ 29_NCAA

10 BYU_____________77.3_ 7.7 _ 32_

11 TEMPLE__________76.2_ 4.8 _ 29_

12 MICHIGAN ST.____75.8_ 7.5 _ 30_

13 DUKE____________75.7_ 8.6 _ 28_

14 LOUISVILLE______75.6_ 6.3 _ 29_

15 N.MEX.ST________75.6_ 3.3 _ 31_

16 AKRON___________75.4_ 6.3 _ 27_

17 STANFORD________75.4_ 8.0 _ 29_

18 ST.JOSEPH_______75.1_ 3.9 _ 31_

19 CLEMSON_________74.9_ 6.3 _ 29_

20 TEXAS___________74.9_ 8.3 _ 29_

21 TENNESSEE_______74.8_ 7.0 _ 29_

22 WASH.ST.________74.8_ 4.3 _ 31_

23 PURDUE__________74.8_ 8.0 _ 30_

24 N.MEXICO________74.6_ 7.9 _ 29_

25 W.KENTUCKY______74.6_ 6.2 _ 30_NCAA

26 FULLERTON_______74.6_ 3.5 _ 28_

27 KENT ST_________74.6_ 5.4 _ 31_

28 MASSACHUSETT____74.6_ 4.8 _ 29_

29 ILLINOIS ST_____74.5_ 4.3 _ 32_

30 TULSA___________74.4_ 5.1 _ 30_

31 CONNECTICUT_____74.3_ 7.0 _ 28_

32 S.CAL___________74.1_ 2.8 _ 32_

33 SIENA___________74.1_ 3.6 _ 32_NCAA

34 ORAL ROBERTS____74.0_ 5.5 _ 29_NCAA

35 XAVIER OHIO_____74.0_ 9.4 _ 31_

36 VA.COMMONWEALTH_73.9_ 5.1 _ 28_

37 TEXAS A&M_______73.8_ 5.7 _ 29_

38 OHIO ST.________73.8_ 4.8 _ 31_

39 PITTSBURGH______73.7_ 5.5 _ 31_

40 MARQUETTE_______73.7_ 5.4 _ 29_

41 INDIANA_________73.7_ 6.6 _ 30_

42 W.VIRGINIA______73.6_ 6.6 _ 31_

43 NOTRE DAME______73.6_ 4.9 _ 29_

44 CLEVELAND_______73.5_ 2.7 _ 31_

45 CORNELL_________73.4_ 1.1 _ 24_NCAA

46 NEVADA RENO_____73.1_ 7.7 _ 29_

47 VIRGINIA________73.1_ 5.7 _ 28_

48 VILLANOVA_______73.1_ 4.1 _ 29_

49 MISS. ST________73.1_ 6.7 _ 30_

50 MIAMI OHIO______73.0_ 4.6 _ 31_

51 UNLV____________73.0_ 4.4 _ 27_

52 GA. TECH________73.0_ 5.9 _ 30_

53 BRADLEY_________73.0_ 7.5 _ 30_

54 UTAH ST.________73.0_ 7.9 _ 29_

55 PURDUE.IND______72.9_ 4.0 _ 27_

56 GONZAGA_________72.9_ 7.4 _ 29_

57 S.ILLINOIS______72.9_ 5.0 _ 30_

58 MIAMI FLA.______72.9_ 2.1 _ 29_

59 ST.MARYS________72.8_ 3.1 _ 28_

60 OKLAHOMA________72.7_ 7.1 _ 29_

61 ARKANSAS________72.7_ 6.3 _ 29_

62 OKLAHOMA ST_____72.7_ 6.8 _ 27_

63 FLORIDA ST______72.5_ 7.3 _ 27_

64 NEBRASKA________72.5_ 6.6 _ 24_

65 PORTLAND ST_____72.5_ 4.4 _ 28_NCAA

66 UNC GREENSBORO__72.5_ 4.1 _ 29_

67 HOUSTON_________72.5_ 4.9 _ 30_

68 KENTUCKY________72.3_ 3.8 _ 27_

69 UAB_____________72.3_ 6.9 _ 31_

70 SYRACUSE________72.0_ 5.6 _ 32_

71 VPI_____________72.0_ 7.1 _ 30_

72 S.ALABAMA_______72.0_ 5.4 _ 30_

73 OREGON__________71.9_ 5.0 _ 29_

74 CREIGHTON_______71.9_ 5.1 _ 27_

75 GEO.MASON_______71.8_ 5.6 _ 32_NCAA

76 ROBT.MORRIS_____71.8_ 3.8 _ 33_

77 MARYLAND________71.8_ 6.2 _ 30_

78 MT.ST.MARY______71.8_ 1.4 _ 32_NCAA

79 S.DIEGO ST______71.7_ 3.8 _ 29_

80 WAKE FOREST_____71.7_ 4.8 _ 26_

81 SAN DIEGO_______71.7_ 2.3 _ 31_NCAA

82 BAYLOR__________71.7_ 3.2 _ 30_

83 DUQUESNE________71.5_ 2.6 _ 26_

84 VANDERBILT______71.5_ 7.3 _ 31_

85 MINNESOTA_______71.4_ 5.9 _ 31_

86 MISSOURI ST.____71.4_ 4.4 _ 32_

87 WASHINGTON______71.3_ 7.0 _ 30_

88 ILLINOIS________71.2_ 8.1 _ 31_

89 LOYOLA MD.______71.1_ 2.1 _ 30_

90 DAYTON__________71.0_ 4.9 _ 30_

91 ARIZONA ST______70.9_ 4.7 _ 28_

92 W.MICHIGAN______70.9_ 6.9 _ 30_

93 S.F.AUSTIN______70.8_ 3.7 _ 27_

94 KANSAS ST.______70.6_ 7.1 _ 28_

95 OHIO UNIV.______70.6_ 5.1 _ 27_

96 ST.LOUIS________70.6_ 5.1 _ 29_

97 OLD DOMINION____70.5_ 6.1 _ 30_

98 MD.BALTIMORE____70.5_ 2.4 _ 28_

99 CHARLOTTE_______70.4_ 5.2 _ 31_

100 BROWN___________70.4_ 0.6 _ 26_

No comments: