Tuesday, April 08, 2008

BASKETBALL FINAL

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 04-08-2008 09:53:25

AVERAGE HOME ADVANTAGE = 4.3 FOR 25794.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________88.5_ 8.2 _ 33_NCAA

2 MEMPHIS_________82.5_ 6.6 _ 37_NCAA

3 DAVIDSON________81.9_ 5.4 _ 33_NCAA

4 N.CAROLINA______80.2_ 7.6 _ 37_NCAA

5 WISCONSIN_______79.5_ 8.4 _ 36_NCAA

6 UCLA____________78.1_ 3.9 _ 34_NCAA

7 LOUISVILLE______77.5_ 6.3 _ 33_NCAA

8 BUTLER__________77.0_ 5.4 _ 31_NCAA

9 OHIO ST.________76.9_ 5.0 _ 36_NIT

10 GEORGETOWN______76.7_ 3.8 _ 33_NCAA

11 DRAKE___________76.4_ 3.6 _ 30_NCAA

12 VILLANOVA_______75.9_ 4.1 _ 32_NCAA

13 MICHIGAN ST.____75.8_ 7.5 _ 34_NCAA

14 MASSACHUSETT____75.4_ 4.9 _ 34_NIT

15 TEXAS___________75.2_ 8.3 _ 35_NCAA

16 W.VIRGINIA______75.2_ 6.6 _ 34_NCAA

17 STANFORD________75.2_ 8.0 _ 33_NCAA

18 W.KENTUCKY______75.1_ 6.2 _ 33_NCAA

19 AKRON___________75.0_ 6.3 _ 30_NIT

20 WASH.ST.________74.8_ 4.3 _ 34_NCAA

21 PURDUE__________74.8_ 8.0 _ 32_NCAA

22 TENNESSEE_______74.8_ 7.0 _ 33_NCAA

23 CLEMSON_________74.6_ 6.3 _ 32_NCAA

24 TEXAS A&M_______74.5_ 5.7 _ 32_NCAA

25 N.MEX.ST________74.5_ 3.3 _ 32_

26 PITTSBURGH______74.4_ 5.5 _ 34_NCAA

27 XAVIER OHIO_____74.4_ 9.4 _ 35_NCAA

28 FULLERTON_______74.4_ 3.5 _ 30_NCAA

29 TEMPLE__________74.4_ 4.8 _ 31_NCAA

30 TULSA___________74.4_ 5.2 _ 36_

31 MARQUETTE_______74.3_ 5.4 _ 31_NCAA

32 HOUSTON_________74.3_ 5.0 _ 33_

33 UNLV____________74.2_ 4.4 _ 30_NCAA

34 SIENA___________74.1_ 3.6 _ 34_NCAA

35 S.ILLINOIS______74.0_ 5.1 _ 31_NIT

36 DUKE____________74.0_ 8.6 _ 31_NCAA

37 CONNECTICUT_____74.0_ 7.0 _ 29_NCAA

38 ARKANSAS________74.0_ 6.3 _ 32_NCAA

39 MIAMI FLA.______73.9_ 2.1 _ 31_NCAA

40 BYU_____________73.9_ 7.7 _ 34_NCAA

41 NEBRASKA________73.9_ 6.7 _ 26_NIT

42 ST.JOSEPH_______73.6_ 3.9 _ 33_NCAA

43 NOTRE DAME______73.6_ 4.9 _ 31_NCAA

44 VPI_____________73.5_ 7.2 _ 34_NIT

45 KENT ST_________73.5_ 5.4 _ 33_NCAA

46 BRADLEY_________73.4_ 7.4 _ 35_

47 ILLINOIS ST_____73.4_ 4.1 _ 34_NIT

48 MISS. ST________73.3_ 6.7 _ 33_NCAA

49 VA.COMMONWEALTH_73.1_ 5.0 _ 29_NIT

50 GONZAGA_________73.0_ 7.4 _ 30_NCAA

51 GA. TECH________73.0_ 5.9 _ 30_

52 UTAH ST.________73.0_ 7.9 _ 30_NIT

53 S.CAL___________73.0_ 2.8 _ 33_NCAA

54 PURDUE.IND______72.9_ 4.0 _ 27_

55 ORAL ROBERTS____72.9_ 5.5 _ 30_NCAA

56 SYRACUSE________72.9_ 5.6 _ 35_NIT

57 N.MEXICO________72.8_ 7.9 _ 30_NIT

58 OKLAHOMA________72.7_ 7.1 _ 32_NCAA

59 CLEVELAND_______72.6_ 2.7 _ 32_NIT

60 INDIANA_________72.6_ 6.6 _ 31_NCAA

61 UNC GREENSBORO__72.5_ 4.1 _ 29_

62 NEVADA RENO_____72.4_ 7.6 _ 30_

63 DAYTON__________72.3_ 4.9 _ 33_NIT

64 CORNELL_________72.3_ 1.1 _ 25_NCAA

65 MT.ST.MARY______72.2_ 1.4 _ 33_NCAA

66 UAB_____________72.0_ 6.9 _ 33_NIT

67 KANSAS ST.______71.9_ 7.1 _ 30_NCAA

68 PORTLAND ST_____71.9_ 4.4 _ 29_NCAA

69 MIAMI OHIO______71.9_ 4.6 _ 32_

70 SAN DIEGO_______71.8_ 2.3 _ 33_NCAA

71 MARYLAND________71.8_ 6.2 _ 32_NIT

72 FLORIDA ST______71.7_ 7.2 _ 28_NIT

73 WAKE FOREST_____71.7_ 4.8 _ 26_

74 ST.MARYS________71.7_ 3.1 _ 29_NCAA

75 OKLAHOMA ST_____71.6_ 6.8 _ 28_NIT

76 MISSISSIPPI_____71.6_ 5.6 _ 34_NIT

77 ROBT.MORRIS_____71.6_ 3.8 _ 34_NIT

78 DUQUESNE________71.5_ 2.6 _ 26_

79 MISSOURI ST.____71.4_ 4.4 _ 32_

80 OREGON__________71.3_ 5.0 _ 30_NCAA

81 VIRGINIA________71.1_ 5.4 _ 31_

82 LOYOLA MD.______71.1_ 2.1 _ 30_

83 ILLINOIS________71.0_ 8.1 _ 33_

84 W.MICHIGAN______70.9_ 6.9 _ 30_

85 KENTUCKY________70.9_ 3.8 _ 29_NCAA

86 BAYLOR__________70.9_ 3.2 _ 31_NCAA

87 OHIO UNIV.______70.8_ 5.1 _ 29_

88 UTAH____________70.7_ 7.1 _ 27_

89 GEO.MASON_______70.7_ 5.6 _ 33_NCAA

90 S.DIEGO ST______70.6_ 3.8 _ 30_NIT

91 ST.LOUIS________70.6_ 5.1 _ 29_

92 WASHINGTON______70.5_ 6.9 _ 31_

93 MD.BALTIMORE____70.5_ 2.4 _ 30_NCAA

94 OLD DOMINION____70.4_ 6.0 _ 32_

95 VANDERBILT______70.4_ 7.3 _ 32_NCAA

96 LASALLE_________70.2_ 1.3 _ 26_

97 CREIGHTON_______70.2_ 5.0 _ 29_NIT

98 BOSTON.U________70.2_ 1.1 _ 30_

99 ARIZONA ST______70.2_ 4.5 _ 30_NIT

100 ALBANY__________70.1_ 2.1 _ 28_

101 RIDER___________70.1_ 4.2 _ 33_

102 BROWN___________70.1_ 0.6 _ 27_

103 WRIGHT ST_______70.0_ 5.0 _ 31_

104 MINNESOTA_______69.9_ 5.8 _ 33_NIT

105 CHARLOTTE_______69.8_ 5.2 _ 32_NIT

106 S.ALABAMA_______69.8_ 5.4 _ 31_NCAA

107 WILMINGTON______69.7_ 5.1 _ 30_

108 S.F.AUSTIN______69.7_ 3.7 _ 28_NIT

109 ILL.CHICAGO_____69.6_ 5.5 _ 31_

110 N.DAKOTA ST_____69.5_ 10.0 _ 25_

111 GA.SOUTHERN_____69.5_ 4.3 _ 30_

112 FLORIDA_________69.5_ 7.8 _ 32_NIT

113 MISSOURI________69.4_ 7.2 _ 29_

114 ARIZONA_________69.4_ 7.5 _ 32_NCAA

115 CALIFORNIA______69.3_ 3.2 _ 33_NIT

116 S. MISS.________69.2_ 5.3 _ 29_

117 AUSTIN PEAY_____69.2_ 5.6 _ 33_NCAA

118 RHODE ISL.______69.0_ 2.5 _ 32_NIT

119 NORTHEASTRN_____69.0_ 4.1 _ 28_

120 C.FLORIDA_______69.0_ 2.3 _ 27_

121 WINTHROP________69.0_ 3.4 _ 31_NCAA

122 GEORGIA_________69.0_ 4.1 _ 26_NCAA

123 BELMONT_________68.9_ 3.4 _ 30_NCAA

124 BOISE___________68.8_ 3.2 _ 31_NCAA

125 VALPARAISO______68.8_ 5.9 _ 32_

126 ALABAMA_________68.7_ 7.4 _ 31_

127 NIAGARA_________68.6_ 2.7 _ 27_

128 RICHMOND________68.6_ 2.8 _ 29_

129 PACIFIC_________68.6_ 5.6 _ 28_

130 N.ARIZONA_______68.5_ 6.7 _ 29_

131 GARDNER WEBB____68.5_ 3.4 _ 28_

132 FAIRFIELD_______68.2_ 1.0 _ 29_

133 TEXAS TECH______68.1_ 6.1 _ 30_

134 APPALACHIAN_____68.1_ 4.4 _ 28_

135 AIR FORCE_______68.0_ 6.1 _ 26_

136 MARIST__________67.9_ 2.5 _ 32_

137 WIS.MILWAUKEE___67.9_ 3.0 _ 28_

138 COL.CHARLESTN___67.8_ 2.0 _ 33_

139 PROVIDENCE______67.8_ 4.0 _ 31_

140 VERMONT_________67.7_ 4.3 _ 30_

141 WEBER___________67.7_ 4.3 _ 26_

142 IRVINE__________67.6_ 3.3 _ 33_

143 LSU_____________67.6_ 6.7 _ 30_

144 UTEP____________67.4_ 5.8 _ 29_

145 WM.& MARY_______67.3_ 2.4 _ 27_

146 ELON____________67.2_ 4.4 _ 30_

147 OAKLAND MICH____67.1_ 5.7 _ 27_

148 PENN ST_________67.1_ 6.2 _ 30_

149 S.BARBARA_______67.0_ 6.3 _ 29_NIT

150 MONTANA_________67.0_ 4.8 _ 27_

151 S.CAROLINA______66.9_ 4.1 _ 28_

152 COLORADO________66.8_ 5.4 _ 29_

153 BIRM.SOU________66.8_ 4.2 _ 0_

154 MICHIGAN________66.8_ 6.6 _ 30_

155 TN.MARTIN_______66.8_ 2.5 _ 31_

156 CAL.NORTHRIDGE__66.7_ 4.2 _ 27_

157 E.MICHIGAN______66.6_ 3.2 _ 30_

158 MTSU____________66.3_ 5.5 _ 29_

159 HIGH POINT______66.3_ 4.1 _ 24_

160 AMERICAN U._____66.3_ 2.9 _ 29_NCAA

161 BOST.COLL.______66.2_ 2.8 _ 29_

162 GREEN BAY_______66.1_ 4.1 _ 28_

163 S.FLORIDA_______66.1_ 4.5 _ 29_

164 WICHITA ST______66.0_ 5.1 _ 30_

165 ALABAMA ST._____66.0_ 4.2 _ 23_NIT

166 ASHEVILLE_______66.0_ 2.2 _ 26_NIT

167 IOWA____________65.8_ 5.6 _ 28_

168 FORDHAM_________65.8_ 3.2 _ 26_

169 SAM HOUSTON_____65.6_ 5.4 _ 27_

170 N.TEXAS ST______65.6_ 2.8 _ 28_

171 HAMPTON_________65.5_ 0.4 _ 27_

172 DEPAUL__________65.5_ 5.0 _ 28_

173 CINCINNATI______65.4_ 8.1 _ 27_

174 TCU_____________65.3_ 4.9 _ 28_

175 PRESBY__________65.3_ 12.9 _ 20_

176 PURDUE FT.WAYNE_65.3_ 7.3 _ 27_

177 INDIANA ST______65.3_ 5.7 _ 28_

178 FLA.ATLANTIC____65.3_ 2.5 _ 31_

179 LITTLE ROCK_____65.2_ 5.1 _ 28_

180 LIBERTY_________65.2_ 4.6 _ 25_

181 N.IOWA__________65.2_ 4.1 _ 29_

182 MORGAN ST_______65.1_ 4.9 _ 28_NIT

183 WYOMING_________65.1_ 5.3 _ 26_

184 E.WASHINGTN_____65.0_ 4.0 _ 28_

185 COPPIN ST_______64.9_ 1.6 _ 28_NCAA

186 LOYOLA ILL._____64.9_ 4.2 _ 28_

187 GEORGIA ST._____64.7_ 3.9 _ 26_

188 IOWA ST.________64.7_ 6.6 _ 25_

189 SACRED HEART____64.7_ 3.0 _ 26_

190 N.CAR.ST________64.6_ 4.6 _ 29_

191 FRESNO ST_______64.6_ 4.5 _ 27_

192 NORTHWESTRN_____64.6_ 2.9 _ 29_

193 DETROIT_________64.6_ 4.6 _ 28_

194 TENN.ST_________64.5_ 1.5 _ 30_

195 WAGNER__________64.4_ 1.8 _ 27_

196 LAMAR___________64.4_ 5.8 _ 25_

197 AUBURN__________64.2_ 5.3 _ 27_

198 HOFSTRA_________64.0_ 3.5 _ 27_

199 YOUNGSTOWN______63.9_ 4.2 _ 26_

200 ST.JOHNS________63.9_ 1.6 _ 26_

201 CENT.CONN.______63.8_ 2.2 _ 27_

202 COLGATE_________63.8_ 4.1 _ 29_

203 TOWSON ST_______63.8_ 3.2 _ 27_

204 KANSAS CITY_____63.6_ 3.3 _ 30_

205 G. WASH.________63.6_ 5.6 _ 23_

206 CHATTANOOGA_____63.5_ 4.6 _ 28_

207 BUFFALO_________63.5_ 5.2 _ 26_

208 NAVY____________63.5_ 2.2 _ 24_

209 MANHATTAN_______63.4_ 4.1 _ 29_

210 C.MICHIGAN______63.4_ 4.7 _ 28_

211 BALL ST.________63.4_ 3.3 _ 29_

212 NW.LOUISIANA____63.4_ 3.0 _ 25_

213 S.UTAH ST.______63.4_ 6.3 _ 26_

214 MARSHALL________63.3_ 5.5 _ 26_

215 DELAWARE________63.3_ 4.4 _ 30_

216 LIPSCOMB________63.3_ 5.4 _ 26_

217 E.CAROLINA______63.3_ 3.9 _ 26_

218 TOLEDO__________63.3_ 5.4 _ 30_

219 HARTFORD________63.2_ 4.1 _ 33_

220 MOREHEAD________63.1_ 2.1 _ 26_

221 SANTA CLARA_____63.0_ 3.4 _ 28_

222 L.I.U___________63.0_ 2.8 _ 28_

223 LA.LAFAYETTE____62.9_ 4.8 _ 27_

224 N.COLORADO______62.8_ 4.0 _ 25_

225 BINGHAMTON______62.8_ 5.1 _ 28_

226 MURRAY__________62.8_ 5.6 _ 28_

227 IONA____________62.7_ 4.7 _ 30_

228 VMI_____________62.6_ 2.9 _ 21_

229 DREXEL__________62.6_ 3.6 _ 28_

230 EVANSVILLE______62.5_ 5.7 _ 27_

231 PENN____________62.5_ 3.4 _ 26_

232 SE.LOUISIANA____62.4_ 1.6 _ 25_

233 JACKSONVILLE____62.3_ 4.1 _ 25_

234 BOWLING GRN_____62.3_ 3.7 _ 27_

235 ETSU____________62.2_ 2.2 _ 24_

236 W.CAROLINA______62.2_ 4.4 _ 27_

237 WOFFORD_________62.1_ 2.4 _ 27_

238 ST.BONAVEN______62.1_ 1.8 _ 28_

239 NEW ORLEANS_____62.0_ 4.1 _ 30_

240 TENN.TECH_______62.0_ 6.6 _ 26_

241 HOLY CROSS______61.9_ 4.2 _ 24_

242 N.HAMPSHIRE_____61.9_ 0.3 _ 28_

243 PAN AMERICAN____61.9_ 4.8 _ 23_

244 TULANE__________61.9_ 5.5 _ 30_

245 DELAWARE ST_____61.8_ 4.8 _ 25_

246 NICHOLLS ST_____61.8_ 3.5 _ 30_

247 CHICAGO ST______61.6_ 2.5 _ 23_

248 CAL.RIVERSIDE___61.4_ 0.9 _ 28_

249 FLORIDA A&M_____61.3_ 4.5 _ 25_

250 IDAHO ST________61.3_ 4.0 _ 27_

251 COLUMBIA________61.2_ 0.6 _ 26_

252 SAN JOSE________61.2_ 1.4 _ 30_

253 TX.ARLINGTN_____61.1_ 3.3 _ 26_NCAA

254 SAN ANTONIO_____61.1_ 1.0 _ 26_

255 UTAH VY ST______61.0_ 8.7 _ 21_

256 TEXAS ST._______60.9_ 5.1 _ 26_

257 RUTGERS_________60.9_ 4.3 _ 25_

258 J.MADISON_______60.8_ 2.1 _ 28_

259 LEHIGH__________60.7_ 4.0 _ 25_

260 E.KENTUCKY______60.7_ 3.3 _ 28_

261 ARMY____________60.7_ -0.2 _ 24_

262 STETSON_________60.7_ 2.5 _ 28_

263 W.ILLINOIS______60.5_ 2.7 _ 27_

264 S.FRANCISCO_____60.5_ 4.3 _ 26_

265 FLA.INTERNAT.___60.3_ 3.1 _ 27_

266 NORFOLK_________60.2_ 3.6 _ 24_

267 KENNESAW ST_____60.2_ 4.4 _ 21_

268 DENVER__________60.2_ 7.1 _ 29_

269 QUINNIPIAC______60.1_ 3.9 _ 27_

270 YALE____________60.0_ 3.9 _ 25_

271 PEPPERDINE______60.0_ 1.4 _ 28_

272 CORP.CHRISTI____59.9_ 4.7 _ 26_

273 ST.PETERS_______59.9_ 2.0 _ 28_

274 SETON HALL______59.8_ 5.8 _ 30_

275 CANISIUS________59.6_ 1.4 _ 30_

276 SAMFORD_________59.5_ 4.2 _ 27_

277 SMU_____________59.3_ 2.8 _ 26_

278 COASTAL CAR.____59.1_ 4.6 _ 24_

279 DARTMOUTH_______59.0_ 1.6 _ 24_

280 MISS.VALLEY_____58.9_ 4.2 _ 27_NCAA

Sunday, April 06, 2008

NCAA APR.06

PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA

STATISTICAL ANALYSIS, NO BIASED OPINIONS



BATCH NCAA

COLLEGE BKB 04-06-2008 08:31:27

P.R. HOME(TEAM) GAME COUNT

1 KANSAS 88.2 BIG12 NCAA

2 MEMPHIS 82.8 CUSA NCAA

3 DAVIDSON 81.9 SC NCAA

4 N.CAROLINA 80.2 ACC NCAA

5 WISCONSIN 79.5 BIG10 NCAA

6 UCLA 78.1 PAC10 NCAA

7 LOUISVILLE 77.5 BEAST NCAA

8 BUTLER 77.0 HORIZ NCAA

9 GEORGETOWN 76.7 BEAST NCAA

10 DRAKE 76.4 MVC NCAA

11 VILLANOVA 75.9 BEAST NCAA

12 MICHIGAN ST. 75.8 BIG10 NCAA

13 TEXAS 75.2 BIG12 NCAA

14 W.VIRGINIA 75.2 BEAST NCAA

15 STANFORD 75.2 PAC10 NCAA

16 W.KENTUCKY 75.1 SUN NCAA

17 WASH.ST. 74.8 PAC10 NCAA

18 PURDUE 74.8 BIG10 NCAA

19 TENNESSEE 74.8 SEC NCAA

20 CLEMSON 74.6 ACC NCAA

21 TEXAS A&M 74.5 BIG12 NCAA

22 PITTSBURGH 74.4 BEAST NCAA

23 XAVIER OHIO 74.4 ATL10 NCAA

24 FULLERTON 74.4 BWEST NCAA

25 TEMPLE 74.4 ATL10 NCAA

26 MARQUETTE 74.3 BEAST NCAA

27 UNLV 74.2 MWC NCAA

28 SIENA 74.1 MAAC NCAA

29 DUKE 74.0 ACC NCAA

30 CONNECTICUT 74.0 BEAST NCAA

31 ARKANSAS 74.0 SEC NCAA

32 MIAMI FLA. 73.9 ACC NCAA

33 BYU 73.9 MWC NCAA

34 ST.JOSEPH 73.6 ATL10 NCAA

35 NOTRE DAME 73.6 BEAST NCAA

36 KENT ST 73.5 MAC NCAA

37 MISS. ST 73.3 SEC NCAA

38 GONZAGA 73.0 WCC NCAA

39 S.CAL 73.0 PAC10 NCAA

40 ORAL ROBERTS 72.9 SUMMIT NCAA

41 OKLAHOMA 72.7 BIG12 NCAA

42 INDIANA 72.6 BIG10 NCAA

43 CORNELL 72.3 IVY NCAA

44 MT.ST.MARY 72.2 NEAST NCAA

45 KANSAS ST. 71.9 BIG12 NCAA

46 PORTLAND ST 71.9 BSKY NCAA

47 SAN DIEGO 71.8 WCC NCAA

48 ST.MARYS 71.7 WCC NCAA

49 OREGON 71.3 PAC10 NCAA

50 KENTUCKY 70.9 SEC NCAA

51 BAYLOR 70.9 BIG12 NCAA

52 GEO.MASON 70.7 CAA NCAA

53 MD.BALTIMORE 70.5 AMEAST NCAA

54 VANDERBILT 70.4 SEC NCAA

55 S.ALABAMA 69.8 SUN NCAA

56 ARIZONA 69.4 PAC10 NCAA

57 AUSTIN PEAY 69.2 OVC NCAA

58 WINTHROP 69.0 BSOUTH NCAA

59 GEORGIA 69.0 SEC NCAA

60 BELMONT 68.9 ATLSUN NCAA

61 BOISE 68.8 WAC NCAA

62 AMERICAN U. 66.3 PATRIOT NCAA

63 COPPIN ST 64.9 MEAC NCAA

64 TX.ARLINGTN 61.1 SLAND NCAA

65 MISS.VALLEY 58.9 SWAC NCAA

Friday, April 04, 2008

NIT FINAL

PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA

STATISTICAL ANALYSIS, NO BIASED OPINIONS



BATCH NIT F

COLLEGE BKB 04-04-2008 09:59:32

P.R. HOME(TEAM) GAME COUNT

1 OHIO ST. 76.9 BIG10 NIT

2 MASSACHUSETT 75.4 ATL10 NIT

3 AKRON 75.0 MAC NIT

4 S.ILLINOIS 74.0 MVC NIT

5 NEBRASKA 73.9 BIG12 NIT

6 VPI 73.5 ACC NIT

7 ILLINOIS ST 73.4 MVC NIT

8 VA.COMMONWEALTH

73.1 CAA NIT

9 UTAH ST. 73.0 WAC NIT

10 SYRACUSE 72.9 BEAST NIT

11 N.MEXICO 72.8 MWC NIT

12 CLEVELAND 72.6 HORIZ NIT

13 DAYTON 72.3 ATL10 NIT

14 UAB 72.0 CUSA NIT

15 MARYLAND 71.8 ACC NIT

16 FLORIDA ST 71.7 ACC NIT

17 OKLAHOMA ST 71.6 BIG12 NIT

18 MISSISSIPPI 71.6 SEC NIT

19 ROBT.MORRIS 71.6 NEAST NIT

20 S.DIEGO ST 70.6 MWC NIT

21 CREIGHTON 70.2 MVC NIT

22 ARIZONA ST 70.2 PAC10 NIT

23 MINNESOTA 69.9 BIG10 NIT

24 CHARLOTTE 69.8 ATL10 NIT

25 S.F.AUSTIN 69.7 SLAND NIT

26 FLORIDA 69.5 SEC NIT

27 CALIFORNIA 69.3 PAC10 NIT

28 RHODE ISL. 69.0 ATL10 NIT

29 S.BARBARA 67.0 BWEST NIT

30 ALABAMA ST. 66.0 SWAC NIT

31 ASHEVILLE 66.0 BSOUTH NIT

32 MORGAN ST 65.1 NIT

Wednesday, April 02, 2008

NIT APR.2

PERFORMANCE ANALYSIS, BASED OF PUBLISHED DATA

STATISTICAL ANALYSIS, NO BIASED OPINIONS



BATCH NIT

COLLEGE BKB 04-02-2008 09:32:34

P.R. HOME(TEAM) GAME COUNT

1 MASSACHUSETT 76.9 ATL10 NIT

2 OHIO ST. 76.5 BIG10 NIT

3 AKRON 75.0 MAC NIT

4 S.ILLINOIS 74.0 MVC NIT

5 NEBRASKA 73.9 BIG12 NIT

6 VPI 73.5 ACC NIT

7 ILLINOIS ST 73.4 MVC NIT

8 VA.COMMONWEALTH

73.1 CAA NIT

9 UTAH ST. 73.0 WAC NIT

10 SYRACUSE 72.9 BEAST NIT

11 N.MEXICO 72.8 MWC NIT

12 CLEVELAND 72.6 HORIZ NIT

13 DAYTON 72.3 ATL10 NIT

14 UAB 72.0 CUSA NIT

15 MARYLAND 71.8 ACC NIT

16 FLORIDA ST 71.7 ACC NIT

17 OKLAHOMA ST 71.6 BIG12 NIT

18 MISSISSIPPI 71.6 SEC NIT

19 ROBT.MORRIS 71.6 NEAST NIT

20 S.DIEGO ST 70.6 MWC NIT

21 CREIGHTON 70.2 MVC NIT

22 ARIZONA ST 70.2 PAC10 NIT

23 MINNESOTA 69.9 BIG10 NIT

24 CHARLOTTE 69.8 ATL10 NIT

25 S.F.AUSTIN 69.7 SLAND NIT

26 FLORIDA 69.5 SEC NIT

27 CALIFORNIA 69.3 PAC10 NIT

28 RHODE ISL. 69.0 ATL10 NIT

29 S.BARBARA 67.0 BWEST NIT

30 ALABAMA ST. 66.0 SWAC NIT

31 ASHEVILLE 66.0 BSOUTH NIT

32 MORGAN ST 65.1 NIT