Sunday, November 30, 2008

BASKETBALL NOV.30]

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-30-2008 13:52:06

AVERAGE HOME ADVANTAGE = 4.4 FOR 26277.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 5_

2 KANSAS__________81.4_ 8.2 _ 5_

3 LOUISVILLE______80.8_ 6.3 _ 2_

4 PITTSBURGH______80.2_ 5.8 _ 6_

5 DAVIDSON________80.0_ 5.4 _ 4_

6 TENNESSEE_______78.6_ 7.0 _ 4_

7 VILLANOVA_______78.1_ 4.3 _ 6_

8 CLEMSON_________77.7_ 6.3 _ 6_

9 MEMPHIS_________77.6_ 6.6 _ 5_

10 CONNECTICUT_____77.4_ 7.0 _ 5_

11 S.CAL___________77.3_ 3.2 _ 6_

12 UCLA____________77.1_ 3.8 _ 5_

13 DUKE____________77.1_ 9.0 _ 7_

14 ILLINOIS________76.7_ 8.1 _ 6_

15 GONZAGA_________76.5_ 7.4 _ 3_

16 TEXAS___________76.3_ 8.3 _ 5_

17 BUTLER__________76.3_ 5.3 _ 4_

18 BAYLOR__________76.2_ 3.2 _ 5_

19 NIAGARA_________75.9_ 2.9 _ 6_

20 HOUSTON_________75.8_ 5.1 _ 4_

21 OHIO ST.________75.6_ 5.0 _ 3_

22 NOTRE DAME______75.5_ 4.9 _ 3_

23 WAKE FOREST_____75.5_ 4.9 _ 3_

24 UAB_____________74.9_ 6.9 _ 6_

25 OKLAHOMA________74.9_ 7.1 _ 6_

26 SAN DIEGO_______74.7_ 2.5 _ 2_

27 MICHIGAN ST.____74.7_ 7.6 _ 4_

28 UTAH____________74.5_ 7.4 _ 4_

29 MARQUETTE_______74.5_ 5.2 _ 4_

30 ARIZONA ST______74.4_ 4.4 _ 5_

31 MIAMI OHIO______74.4_ 4.6 _ 5_

32 STANFORD________74.4_ 8.0 _ 4_

33 UTAH ST.________74.3_ 7.9 _ 3_

34 WISCONSIN_______74.2_ 8.4 _ 5_

35 RHODE ISL.______74.2_ 2.4 _ 7_

36 PURDUE__________74.1_ 7.9 _ 6_

37 N.MEX.ST________74.1_ 3.3 _ 3_

38 TEMPLE__________73.8_ 4.8 _ 5_

39 XAVIER OHIO_____73.8_ 9.3 _ 5_

40 TEXAS A&M_______73.8_ 5.8 _ 6_

41 TULSA___________73.6_ 5.3 _ 5_

42 PURDUE.IND______73.6_ 4.0 _ 3_

43 NORTHWESTRN_____73.6_ 3.1 _ 4_

44 W.VIRGINIA______73.6_ 6.6 _ 4_

45 BYU_____________73.4_ 7.7 _ 5_

46 CREIGHTON_______73.4_ 5.2 _ 5_

47 MISSOURI________73.4_ 7.4 _ 5_

48 OHIO UNIV.______73.4_ 5.2 _ 3_

49 WASH.ST.________73.3_ 4.2 _ 6_

50 MIAMI FLA.______73.0_ 2.0 _ 3_

51 KENT ST_________73.0_ 5.3 _ 4_

52 GEORGETOWN______72.9_ 3.8 _ 3_

53 CALIFORNIA______72.8_ 3.3 _ 5_

54 NEBRASKA________72.7_ 6.7 _ 5_

55 GEO.MASON_______72.7_ 5.9 _ 6_

56 W.KENTUCKY______72.6_ 6.2 _ 3_

57 S.DIEGO ST______72.6_ 3.9 _ 5_

58 ST.JOHNS________72.6_ 2.0 _ 6_

59 MARYLAND________72.5_ 6.2 _ 5_

60 BOST.COLL.______72.5_ 3.2 _ 6_

61 DUQUESNE________72.4_ 2.8 _ 4_

62 FLORIDA ST______72.2_ 7.2 _ 6_

63 ST.MARYS________72.0_ 3.1 _ 3_

64 VPI_____________71.8_ 7.2 _ 5_

65 CORNELL_________71.8_ 1.3 _ 5_

66 VA.COMMONWEALTH_71.7_ 5.0 _ 5_

67 KANSAS ST.______71.7_ 7.1 _ 5_

68 FLORIDA_________71.5_ 8.1 _ 5_

69 DAYTON__________71.5_ 4.9 _ 6_

70 GA. TECH________71.4_ 5.9 _ 3_

71 SYRACUSE________71.4_ 5.6 _ 5_

72 MT.ST.MARY______71.3_ 1.4 _ 4_

73 ILLINOIS ST_____71.3_ 4.0 _ 3_

74 CLEVELAND_______71.3_ 2.6 _ 4_

75 GREEN BAY_______71.3_ 4.3 _ 4_

76 ARKANSAS________71.2_ 6.3 _ 5_

77 WASHINGTON______71.1_ 7.1 _ 6_

78 S.CAROLINA______71.1_ 4.4 _ 4_

79 PENN ST_________71.0_ 6.3 _ 6_

80 DRAKE___________70.9_ 3.5 _ 4_

81 MINNESOTA_______70.8_ 5.9 _ 5_

82 OKLAHOMA ST_____70.7_ 7.0 _ 6_

83 COL.CHARLESTN___70.7_ 2.1 _ 5_

84 MISS. ST________70.6_ 6.5 _ 6_

85 KENTUCKY________70.6_ 3.9 _ 5_

86 VANDERBILT______70.5_ 7.1 _ 5_

87 SIENA___________70.4_ 3.8 _ 4_

88 MISSISSIPPI_____70.4_ 5.9 _ 6_

89 FULLERTON_______70.4_ 3.5 _ 5_

90 RIDER___________70.3_ 4.3 _ 4_

91 UNLV____________70.2_ 4.4 _ 6_

92 INDIANA_________70.2_ 6.5 _ 2_

93 AKRON___________70.0_ 6.3 _ 3_

94 S.ILLINOIS______70.0_ 5.2 _ 4_

95 S. MISS.________69.9_ 5.4 _ 4_

96 PACIFIC_________69.5_ 5.6 _ 2_

97 GARDNER WEBB____69.4_ 3.4 _ 4_

98 S.F.AUSTIN______69.3_ 3.7 _ 2_

99 BRADLEY_________69.3_ 7.3 _ 6_

100 RICHMOND________69.3_ 2.9 _ 3_

CONFERENCES NOV.30

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 11-30-2008 13:51:47

AVERAGE HOME ADVANTAGE = 5.6 FOR 1014.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 73.58 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______84.6_ 7.6 _ 5_

2 CLEMSON_________77.7_ 6.3 _ 6_

3 DUKE____________77.1_ 9.0 _ 7_

4 WAKE FOREST_____75.5_ 4.9 _ 3_

5 MIAMI FLA.______73.0_ 2.0 _ 3_

6 MARYLAND________72.5_ 6.2 _ 5_

7 BOST.COLL.______72.5_ 3.2 _ 6_

8 FLORIDA ST______72.2_ 7.2 _ 6_

9 VPI_____________71.8_ 7.2 _ 5_

10 GA. TECH________71.4_ 5.9 _ 3_

11 VIRGINIA________67.7_ 5.2 _ 5_

12 N.CAR.ST________66.8_ 4.8 _ 2_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 6.3 FOR 963.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.52 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 ILLINOIS________76.7_ 8.1 _ 6_

2 OHIO ST.________75.6_ 5.0 _ 3_

3 MICHIGAN ST.____74.7_ 7.6 _ 4_

4 WISCONSIN_______74.2_ 8.4 _ 5_

5 PURDUE__________74.1_ 7.9 _ 6_

6 NORTHWESTRN_____73.6_ 3.1 _ 4_

7 PENN ST_________71.0_ 6.3 _ 6_

8 MINNESOTA_______70.8_ 5.9 _ 5_

9 INDIANA_________70.2_ 6.5 _ 2_

10 MICHIGAN________68.8_ 6.7 _ 5_

11 IOWA____________67.9_ 5.6 _ 7_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 6.5 FOR 981.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.48 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________81.4_ 8.2 _ 5_

2 TEXAS___________76.3_ 8.3 _ 5_

3 BAYLOR__________76.2_ 3.2 _ 5_

4 OKLAHOMA________74.9_ 7.1 _ 6_

5 TEXAS A&M_______73.8_ 5.8 _ 6_

6 MISSOURI________73.4_ 7.4 _ 5_

7 NEBRASKA________72.7_ 6.7 _ 5_

8 KANSAS ST.______71.7_ 7.1 _ 5_

9 OKLAHOMA ST_____70.7_ 7.0 _ 6_

10 TEXAS TECH______69.2_ 6.0 _ 6_

11 COLORADO________65.6_ 5.4 _ 5_

12 IOWA ST.________63.8_ 6.7 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 5.1 FOR 1456.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.23 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 LOUISVILLE______80.8_ 6.3 _ 2_

2 PITTSBURGH______80.2_ 5.8 _ 6_

3 VILLANOVA_______78.1_ 4.3 _ 6_

4 CONNECTICUT_____77.4_ 7.0 _ 5_

5 NOTRE DAME______75.5_ 4.9 _ 3_

6 MARQUETTE_______74.5_ 5.2 _ 4_

7 W.VIRGINIA______73.6_ 6.6 _ 4_

8 GEORGETOWN______72.9_ 3.8 _ 3_

9 ST.JOHNS________72.6_ 2.0 _ 6_

10 SYRACUSE________71.4_ 5.6 _ 5_

11 S.FLORIDA_______68.3_ 4.7 _ 4_

12 PROVIDENCE______68.0_ 4.1 _ 5_

13 DEPAUL__________67.2_ 5.1 _ 4_

14 SETON HALL______66.4_ 6.0 _ 6_

15 CINCINNATI______65.9_ 8.0 _ 4_

16 RUTGERS_________62.9_ 4.3 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 5.0 FOR 1045.2 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 67.89 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________77.6_ 6.6 _ 5_

2 HOUSTON_________75.8_ 5.1 _ 4_

3 UAB_____________74.9_ 6.9 _ 6_

4 TULSA___________73.6_ 5.3 _ 5_

5 S. MISS.________69.9_ 5.4 _ 4_

6 UTEP____________69.1_ 5.8 _ 4_

7 C.FLORIDA_______66.2_ 2.3 _ 5_

8 E.CAROLINA______65.0_ 4.0 _ 4_

9 MARSHALL________63.1_ 5.4 _ 4_

10 TULANE__________60.8_ 5.4 _ 4_

11 SMU_____________59.9_ 2.9 _ 4_

12 RICE____________58.8_ 4.7 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 4.9 FOR 941.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.79 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 S.CAL___________77.3_ 3.2 _ 6_

2 UCLA____________77.1_ 3.8 _ 5_

3 ARIZONA ST______74.4_ 4.4 _ 5_

4 STANFORD________74.4_ 8.0 _ 4_

5 WASH.ST.________73.3_ 4.2 _ 6_

6 CALIFORNIA______72.8_ 3.3 _ 5_

7 WASHINGTON______71.1_ 7.1 _ 6_

8 ARIZONA_________67.6_ 7.4 _ 4_

9 OREGON__________65.4_ 4.7 _ 5_

10 OREGON ST_______54.4_ 3.7 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 11-30-2008 13:51:48

AVERAGE HOME ADVANTAGE = 6.1 FOR 1011.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.2 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TENNESSEE_______78.6_ 7.0 _ 4_

2 FLORIDA_________71.5_ 8.1 _ 5_

3 ARKANSAS________71.2_ 6.3 _ 5_

4 S.CAROLINA______71.1_ 4.4 _ 4_

5 MISS. ST________70.6_ 6.5 _ 6_

6 KENTUCKY________70.6_ 3.9 _ 5_

7 VANDERBILT______70.5_ 7.1 _ 5_

8 MISSISSIPPI_____70.4_ 5.9 _ 6_

9 ALABAMA_________67.8_ 7.4 _ 3_

10 AUBURN__________66.9_ 5.4 _ 6_

11 GEORGIA_________66.9_ 3.9 _ 5_

12 LSU_____________66.3_ 6.9 _ 3_

Wednesday, November 26, 2008

BASKETBALL NOV.26

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-26-2008 14:36:41

AVERAGE HOME ADVANTAGE = 4.4 FOR 26167.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______82.5_ 7.6 _ 4_

2 KANSAS__________80.9_ 8.2 _ 4_

3 LOUISVILLE______80.8_ 6.3 _ 2_

4 DAVIDSON________80.0_ 5.4 _ 4_

5 CLEMSON_________77.9_ 6.3 _ 5_

6 MEMPHIS_________77.6_ 6.6 _ 5_

7 CONNECTICUT_____77.4_ 7.0 _ 5_

8 SIENA___________77.4_ 3.8 _ 2_

9 BUTLER__________77.2_ 5.4 _ 2_

10 MICHIGAN ST.____77.1_ 7.5 _ 2_

11 PITTSBURGH______77.1_ 5.8 _ 4_

12 TENNESSEE_______77.0_ 7.0 _ 2_

13 UCLA____________76.6_ 3.8 _ 4_

14 PURDUE__________76.4_ 8.0 _ 4_

15 VILLANOVA_______76.4_ 4.3 _ 4_

16 DUKE____________76.4_ 8.8 _ 6_

17 S.CAL___________76.2_ 3.1 _ 5_

18 UAB_____________76.1_ 6.9 _ 4_

19 NOTRE DAME______76.1_ 4.9 _ 2_

20 TEXAS___________76.1_ 8.3 _ 4_

21 TEMPLE__________75.5_ 4.8 _ 4_

22 W.VIRGINIA______75.3_ 6.6 _ 2_

23 UNLV____________75.1_ 4.5 _ 4_

24 STANFORD________75.0_ 8.0 _ 2_

25 OHIO ST.________75.0_ 5.0 _ 2_

26 SAN DIEGO_______74.7_ 2.5 _ 2_

27 KENT ST_________74.7_ 5.5 _ 2_

28 HOUSTON_________74.6_ 5.0 _ 3_

29 WISCONSIN_______74.6_ 8.4 _ 4_

30 MARQUETTE_______74.5_ 5.4 _ 2_

31 WASH.ST.________74.5_ 4.3 _ 4_

32 WAKE FOREST_____74.1_ 4.9 _ 1_

33 N.MEX.ST________74.1_ 3.3 _ 3_

34 UTAH ST.________74.0_ 7.9 _ 2_

35 XAVIER OHIO_____74.0_ 9.4 _ 4_

36 OHIO UNIV.______73.9_ 5.2 _ 2_

37 RHODE ISL.______73.6_ 2.6 _ 5_

38 OKLAHOMA________73.6_ 7.0 _ 4_

39 TEXAS A&M_______73.6_ 5.8 _ 4_

40 GEORGETOWN______73.6_ 3.8 _ 1_

41 NEBRASKA________73.5_ 6.7 _ 4_

42 MIAMI OHIO______73.4_ 4.6 _ 4_

43 MISSOURI________73.4_ 7.4 _ 5_

44 ILLINOIS________73.4_ 8.1 _ 4_

45 GONZAGA_________73.4_ 7.4 _ 1_

46 MARYLAND________73.3_ 6.2 _ 3_

47 AKRON___________73.3_ 6.3 _ 2_

48 DUQUESNE________73.1_ 2.8 _ 3_

49 TULSA___________73.1_ 5.2 _ 3_

50 GA. TECH________73.0_ 5.9 _ 2_

51 W.KENTUCKY______73.0_ 6.2 _ 2_

52 PURDUE.IND______73.0_ 4.0 _ 2_

53 OKLAHOMA ST_____73.0_ 7.0 _ 4_

54 MIAMI FLA.______72.9_ 2.0 _ 2_

55 UTAH____________72.9_ 7.4 _ 3_

56 FULLERTON_______72.8_ 3.5 _ 3_

57 MISS. ST________72.7_ 6.7 _ 4_

58 KANSAS ST.______72.7_ 7.1 _ 4_

59 VPI_____________72.6_ 7.2 _ 4_

60 CREIGHTON_______72.6_ 5.2 _ 4_

61 ST.JOHNS________72.6_ 2.0 _ 6_

62 SYRACUSE________72.5_ 5.7 _ 4_

63 DRAKE___________72.5_ 3.5 _ 3_

64 S.DIEGO ST______72.5_ 3.9 _ 3_

65 BOST.COLL.______72.3_ 3.1 _ 4_

66 GEO.MASON_______72.2_ 5.8 _ 5_

67 NIAGARA_________72.1_ 2.9 _ 4_

68 ST.MARYS________72.0_ 3.1 _ 1_

69 BAYLOR__________72.0_ 3.2 _ 3_

70 ARIZONA ST______71.9_ 4.5 _ 3_

71 BYU_____________71.8_ 7.7 _ 4_

72 CORNELL_________71.8_ 1.3 _ 5_

73 CALIFORNIA______71.6_ 3.3 _ 3_

74 FLORIDA_________71.5_ 8.1 _ 5_

75 NORTHWESTRN_____71.4_ 3.1 _ 3_

76 ILLINOIS ST_____71.4_ 4.1 _ 2_

77 S.CAROLINA______71.1_ 4.4 _ 3_

78 MASSACHUSETT____71.0_ 4.9 _ 3_

79 VA.COMMONWEALTH_71.0_ 5.0 _ 4_

80 CLEVELAND_______70.9_ 2.6 _ 3_

81 DAYTON__________70.9_ 5.0 _ 4_

82 CHARLOTTE_______70.9_ 5.3 _ 3_

83 MT.ST.MARY______70.8_ 1.4 _ 3_

84 COL.CHARLESTN___70.7_ 2.1 _ 4_

85 ARKANSAS________70.6_ 6.3 _ 3_

86 N.TEXAS ST______70.5_ 2.8 _ 3_

87 MICHIGAN________70.5_ 6.7 _ 4_

88 PENN ST_________70.5_ 6.3 _ 4_

89 PORTLAND ST_____70.4_ 4.4 _ 3_

90 N.MEXICO________70.3_ 7.8 _ 5_

91 SETON HALL______70.3_ 6.0 _ 5_

92 INDIANA_________70.2_ 6.5 _ 2_

93 RICHMOND________70.1_ 2.9 _ 2_

94 ST.JOSEPH_______69.9_ 4.0 _ 3_

95 C.FLORIDA_______69.9_ 2.3 _ 3_

96 S. MISS.________69.9_ 5.4 _ 4_

97 RIDER___________69.9_ 4.2 _ 3_

98 KENTUCKY________69.8_ 3.9 _ 4_

99 VERMONT_________69.6_ 4.4 _ 4_

100 WASHINGTON______69.6_ 7.0 _ 5_

BASKETBALL CONFERENCES NOV.26

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 5.6 FOR 1011.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 73.1 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______82.5_ 7.6 _ 4_

2 CLEMSON_________77.9_ 6.3 _ 5_

3 DUKE____________76.4_ 8.8 _ 6_

4 WAKE FOREST_____74.1_ 4.9 _ 1_

5 MARYLAND________73.3_ 6.2 _ 3_

6 GA. TECH________73.0_ 5.9 _ 2_

7 MIAMI FLA.______72.9_ 2.0 _ 2_

8 VPI_____________72.6_ 7.2 _ 4_

9 BOST.COLL.______72.3_ 3.1 _ 4_

10 FLORIDA ST______68.7_ 7.2 _ 4_

11 N.CAR.ST________66.8_ 4.8 _ 2_

12 VIRGINIA________66.6_ 5.2 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 6.3 FOR 957.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.37 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 MICHIGAN ST.____77.1_ 7.5 _ 2_

2 PURDUE__________76.4_ 8.0 _ 4_

3 OHIO ST.________75.0_ 5.0 _ 2_

4 WISCONSIN_______74.6_ 8.4 _ 4_

5 ILLINOIS________73.4_ 8.1 _ 4_

6 NORTHWESTRN_____71.4_ 3.1 _ 3_

7 MICHIGAN________70.5_ 6.7 _ 4_

8 PENN ST_________70.5_ 6.3 _ 4_

9 INDIANA_________70.2_ 6.5 _ 2_

10 MINNESOTA_______68.5_ 5.7 _ 3_

11 IOWA____________68.5_ 5.6 _ 5_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 6.5 FOR 978.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.21 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 KANSAS__________80.9_ 8.2 _ 4_

2 TEXAS___________76.1_ 8.3 _ 4_

3 OKLAHOMA________73.6_ 7.0 _ 4_

4 TEXAS A&M_______73.6_ 5.8 _ 4_

5 NEBRASKA________73.5_ 6.7 _ 4_

6 MISSOURI________73.4_ 7.4 _ 5_

7 OKLAHOMA ST_____73.0_ 7.0 _ 4_

8 KANSAS ST.______72.7_ 7.1 _ 4_

9 BAYLOR__________72.0_ 3.2 _ 3_

10 TEXAS TECH______69.0_ 6.1 _ 4_

11 COLORADO________64.9_ 5.4 _ 4_

12 IOWA ST.________63.9_ 6.7 _ 2_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 5.2 FOR 1450.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.65 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 LOUISVILLE______80.8_ 6.3 _ 2_

2 CONNECTICUT_____77.4_ 7.0 _ 5_

3 PITTSBURGH______77.1_ 5.8 _ 4_

4 VILLANOVA_______76.4_ 4.3 _ 4_

5 NOTRE DAME______76.1_ 4.9 _ 2_

6 W.VIRGINIA______75.3_ 6.6 _ 2_

7 MARQUETTE_______74.5_ 5.4 _ 2_

8 GEORGETOWN______73.6_ 3.8 _ 1_

9 ST.JOHNS________72.6_ 2.0 _ 6_

10 SYRACUSE________72.5_ 5.7 _ 4_

11 SETON HALL______70.3_ 6.0 _ 5_

12 PROVIDENCE______68.9_ 4.1 _ 3_

13 DEPAUL__________68.6_ 5.1 _ 2_

14 S.FLORIDA_______67.6_ 4.6 _ 3_

15 CINCINNATI______66.7_ 8.1 _ 2_

16 RUTGERS_________64.1_ 4.4 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 4.9 FOR 1039.2 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 68.14 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________77.6_ 6.6 _ 5_

2 UAB_____________76.1_ 6.9 _ 4_

3 HOUSTON_________74.6_ 5.0 _ 3_

4 TULSA___________73.1_ 5.2 _ 3_

5 C.FLORIDA_______69.9_ 2.3 _ 3_

6 S. MISS.________69.9_ 5.4 _ 4_

7 UTEP____________68.2_ 5.8 _ 2_

8 E.CAROLINA______64.6_ 4.0 _ 3_

9 MARSHALL________62.3_ 5.4 _ 3_

10 TULANE__________61.7_ 5.5 _ 2_

11 SMU_____________60.9_ 2.9 _ 3_

12 RICE____________58.8_ 4.7 _ 4_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 4.9 FOR 935.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.44 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 UCLA____________76.6_ 3.8 _ 4_

2 S.CAL___________76.2_ 3.1 _ 5_

3 STANFORD________75.0_ 8.0 _ 2_

4 WASH.ST.________74.5_ 4.3 _ 4_

5 ARIZONA ST______71.9_ 4.5 _ 3_

6 CALIFORNIA______71.6_ 3.3 _ 3_

7 WASHINGTON______69.6_ 7.0 _ 5_

8 ARIZONA_________67.6_ 7.4 _ 4_

9 OREGON__________66.5_ 4.7 _ 4_

10 OREGON ST_______55.0_ 3.8 _ 3_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 11-26-2008 14:36:44

AVERAGE HOME ADVANTAGE = 6.1 FOR 1008.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 69.95 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 TENNESSEE_______77.0_ 7.0 _ 2_

2 MISS. ST________72.7_ 6.7 _ 4_

3 FLORIDA_________71.5_ 8.1 _ 5_

4 S.CAROLINA______71.1_ 4.4 _ 3_

5 ARKANSAS________70.6_ 6.3 _ 3_

6 KENTUCKY________69.8_ 3.9 _ 4_

7 MISSISSIPPI_____69.4_ 5.8 _ 4_

8 VANDERBILT______68.8_ 7.1 _ 3_

9 LSU_____________67.6_ 6.9 _ 2_

10 ALABAMA_________67.5_ 7.4 _ 2_

11 GEORGIA_________66.9_ 3.9 _ 5_

12 AUBURN__________66.5_ 5.4 _ 4_

Tuesday, November 25, 2008

BASKETBALL NOV.25

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-25-2008 14:38:33

AVERAGE HOME ADVANTAGE = 4.4 FOR 26114.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________84.8_ 8.2 _ 3_

2 N.CAROLINA______81.3_ 7.6 _ 3_

3 LOUISVILLE______80.8_ 6.3 _ 2_

4 DAVIDSON________79.6_ 5.4 _ 3_

5 VILLANOVA_______77.8_ 4.3 _ 3_

6 CLEMSON_________77.7_ 6.3 _ 4_

7 MEMPHIS_________77.6_ 6.6 _ 5_

8 PITTSBURGH______77.4_ 5.8 _ 3_

9 CONNECTICUT_____77.4_ 7.0 _ 5_

10 SIENA___________77.4_ 3.8 _ 2_

11 BUTLER__________77.2_ 5.4 _ 2_

12 MICHIGAN ST.____77.1_ 7.5 _ 2_

13 TENNESSEE_______77.0_ 7.0 _ 2_

14 UCLA____________76.6_ 3.8 _ 4_

15 PURDUE__________76.4_ 8.0 _ 4_

16 DUKE____________76.4_ 8.8 _ 6_

17 TEXAS___________76.2_ 8.3 _ 3_

18 S.CAL___________76.2_ 3.1 _ 5_

19 UAB_____________76.1_ 6.9 _ 4_

20 NOTRE DAME______75.9_ 4.9 _ 1_

21 TEMPLE__________75.5_ 4.8 _ 4_

22 W.VIRGINIA______75.2_ 6.6 _ 1_

23 UNLV____________75.1_ 4.5 _ 4_

24 STANFORD________75.0_ 8.0 _ 2_

25 OHIO ST.________75.0_ 5.0 _ 2_

26 SAN DIEGO_______74.7_ 2.5 _ 2_

27 KENT ST_________74.7_ 5.5 _ 2_

28 HOUSTON_________74.6_ 5.0 _ 3_

29 WISCONSIN_______74.6_ 8.4 _ 4_

30 MARQUETTE_______74.5_ 5.4 _ 2_

31 WASH.ST.________74.2_ 4.3 _ 3_

32 WAKE FOREST_____74.1_ 4.9 _ 1_

33 N.MEX.ST________74.1_ 3.3 _ 3_

34 XAVIER OHIO_____74.0_ 9.4 _ 4_

