Sunday, November 16, 2008

BASKETBALL NOV.16

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-16-2008 12:51:40

AVERAGE HOME ADVANTAGE = 4.3 FOR 25861.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 KANSAS__________86.1_ 8.2 _ 0_

2 MEMPHIS_________82.6_ 6.6 _ 1_

3 DAVIDSON________81.9_ 5.4 _ 0_

4 N.CAROLINA______80.2_ 7.6 _ 1_

5 WISCONSIN_______79.5_ 8.4 _ 0_

6 BUTLER__________79.4_ 5.4 _ 1_

7 LOUISVILLE______77.5_ 6.3 _ 0_

8 VILLANOVA_______77.3_ 4.2 _ 1_

9 CLEMSON_________76.9_ 6.3 _ 1_

10 GEORGETOWN______76.7_ 3.8 _ 0_

11 OHIO ST.________76.5_ 5.0 _ 0_

12 UCLA____________76.5_ 3.8 _ 2_

13 DUKE____________75.9_ 8.8 _ 2_

14 MICHIGAN ST.____75.8_ 7.5 _ 0_

15 WASH.ST.________75.6_ 4.3 _ 1_

16 PURDUE__________75.6_ 8.0 _ 1_

17 MASSACHUSETT____75.5_ 4.9 _ 1_

18 TEXAS___________75.4_ 8.3 _ 1_

19 S.CAL___________75.3_ 3.0 _ 1_

20 W.VIRGINIA______75.2_ 6.6 _ 0_

21 N.MEX.ST________75.1_ 3.3 _ 1_

22 AKRON___________75.0_ 6.3 _ 0_

23 STANFORD________75.0_ 8.0 _ 1_

24 TENNESSEE_______74.8_ 7.0 _ 0_

25 TEMPLE__________74.7_ 4.8 _ 2_

26 HOUSTON_________74.6_ 5.0 _ 3_

27 W.KENTUCKY______74.6_ 6.2 _ 1_

28 TEXAS A&M_______74.5_ 5.7 _ 0_

29 TULSA___________74.5_ 5.2 _ 1_

30 PITTSBURGH______74.4_ 5.5 _ 1_

31 XAVIER OHIO_____74.4_ 9.4 _ 0_

32 OKLAHOMA________74.4_ 7.1 _ 1_

33 CONNECTICUT_____74.4_ 7.0 _ 1_

34 S.ILLINOIS______74.4_ 5.2 _ 1_

35 UAB_____________74.3_ 6.9 _ 1_

36 MARQUETTE_______74.3_ 5.4 _ 0_

37 ST.JOSEPH_______74.3_ 4.0 _ 1_

38 UNLV____________74.2_ 4.4 _ 0_

39 SIENA___________74.1_ 3.6 _ 0_

40 DRAKE___________74.1_ 3.5 _ 1_

41 MT.ST.MARY______74.0_ 1.4 _ 1_

42 MIAMI FLA.______73.9_ 2.1 _ 0_

43 DUQUESNE________73.9_ 2.8 _ 1_

44 NEBRASKA________73.9_ 6.7 _ 0_

45 NOTRE DAME______73.6_ 4.9 _ 0_

46 KENT ST_________73.5_ 5.4 _ 0_

47 MIAMI OHIO______73.4_ 4.6 _ 2_

48 ILLINOIS ST_____73.4_ 4.1 _ 0_

49 ORAL ROBERTS____73.1_ 5.5 _ 1_

50 VA.COMMONWEALTH_73.1_ 5.0 _ 0_

51 MISS. ST________73.1_ 6.7 _ 1_

52 S.DIEGO ST______73.0_ 3.9 _ 1_

53 GONZAGA_________73.0_ 7.4 _ 0_

54 GA. TECH________73.0_ 5.9 _ 0_

55 UTAH ST.________73.0_ 7.9 _ 0_

56 PURDUE.IND______72.9_ 4.0 _ 0_

57 SYRACUSE________72.9_ 5.6 _ 0_

58 KANSAS ST.______72.8_ 7.1 _ 1_

59 N.MEXICO________72.8_ 7.9 _ 1_

60 CLEVELAND_______72.6_ 2.7 _ 0_

61 INDIANA_________72.6_ 6.6 _ 0_

62 DAYTON__________72.3_ 4.9 _ 0_

63 MARYLAND________72.3_ 6.2 _ 1_

64 CORNELL_________72.3_ 1.1 _ 0_

65 CHARLOTTE_______72.2_ 5.4 _ 1_

66 NEVADA RENO_____72.1_ 7.6 _ 1_

67 FULLERTON_______72.1_ 3.5 _ 1_

68 BRADLEY_________71.8_ 7.3 _ 1_

69 SAN DIEGO_______71.8_ 2.3 _ -1_

70 FLORIDA ST______71.7_ 7.2 _ 0_

71 WAKE FOREST_____71.7_ 4.8 _ 0_

72 ST.MARYS________71.7_ 3.1 _ 0_

73 OKLAHOMA ST_____71.6_ 6.8 _ 1_

74 ARKANSAS________71.6_ 6.3 _ 1_

75 ROBT.MORRIS_____71.6_ 3.8 _ 0_

76 VPI_____________71.5_ 7.1 _ 1_

77 BYU_____________71.5_ 7.7 _ 1_

78 PORTLAND ST_____71.3_ 4.4 _ 1_

79 GEO.MASON_______71.3_ 5.6 _ 1_

80 VIRGINIA________71.1_ 5.4 _ 0_

81 ILLINOIS________70.9_ 8.1 _ 1_

82 BAYLOR__________70.9_ 3.2 _ 0_

83 OHIO UNIV.______70.8_ 5.1 _ 0_

84 ILL.CHICAGO_____70.8_ 5.5 _ 1_

85 GA.SOUTHERN_____70.8_ 4.3 _ 2_

86 UTAH____________70.7_ 7.1 _ 0_

87 ST.LOUIS________70.6_ 5.1 _ 0_

88 GARDNER WEBB____70.5_ 3.4 _ 1_

89 MD.BALTIMORE____70.5_ 2.4 _ 0_

90 OLD DOMINION____70.4_ 6.0 _ 0_

91 VANDERBILT______70.4_ 7.3 _ 0_

92 FLORIDA_________70.3_ 7.8 _ 1_

93 CREIGHTON_______70.2_ 5.0 _ 0_

94 BROWN___________70.1_ 0.6 _ 1_

95 UNC GREENSBORO__70.1_ 4.1 _ 1_

96 WRIGHT ST_______70.0_ 5.0 _ 0_

97 ARIZONA ST______70.0_ 4.5 _ 1_

98 MISSISSIPPI_____69.9_ 5.6 _ 1_

99 S.ALABAMA_______69.8_ 5.4 _ 0_

100 S.F.AUSTIN______69.7_ 3.7 _ 0_

No comments: