Sunday, November 30, 2008

BASKETBALL NOV.30]

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 11-30-2008 13:52:06

AVERAGE HOME ADVANTAGE = 4.4 FOR 26277.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 5_

2 KANSAS__________81.4_ 8.2 _ 5_

3 LOUISVILLE______80.8_ 6.3 _ 2_

4 PITTSBURGH______80.2_ 5.8 _ 6_

5 DAVIDSON________80.0_ 5.4 _ 4_

6 TENNESSEE_______78.6_ 7.0 _ 4_

7 VILLANOVA_______78.1_ 4.3 _ 6_

8 CLEMSON_________77.7_ 6.3 _ 6_

9 MEMPHIS_________77.6_ 6.6 _ 5_

10 CONNECTICUT_____77.4_ 7.0 _ 5_

11 S.CAL___________77.3_ 3.2 _ 6_

12 UCLA____________77.1_ 3.8 _ 5_

13 DUKE____________77.1_ 9.0 _ 7_

14 ILLINOIS________76.7_ 8.1 _ 6_

15 GONZAGA_________76.5_ 7.4 _ 3_

16 TEXAS___________76.3_ 8.3 _ 5_

17 BUTLER__________76.3_ 5.3 _ 4_

18 BAYLOR__________76.2_ 3.2 _ 5_

19 NIAGARA_________75.9_ 2.9 _ 6_

20 HOUSTON_________75.8_ 5.1 _ 4_

21 OHIO ST.________75.6_ 5.0 _ 3_

22 NOTRE DAME______75.5_ 4.9 _ 3_

23 WAKE FOREST_____75.5_ 4.9 _ 3_

24 UAB_____________74.9_ 6.9 _ 6_

25 OKLAHOMA________74.9_ 7.1 _ 6_

26 SAN DIEGO_______74.7_ 2.5 _ 2_

27 MICHIGAN ST.____74.7_ 7.6 _ 4_

28 UTAH____________74.5_ 7.4 _ 4_

29 MARQUETTE_______74.5_ 5.2 _ 4_

30 ARIZONA ST______74.4_ 4.4 _ 5_

31 MIAMI OHIO______74.4_ 4.6 _ 5_

32 STANFORD________74.4_ 8.0 _ 4_

33 UTAH ST.________74.3_ 7.9 _ 3_

34 WISCONSIN_______74.2_ 8.4 _ 5_

35 RHODE ISL.______74.2_ 2.4 _ 7_

36 PURDUE__________74.1_ 7.9 _ 6_

37 N.MEX.ST________74.1_ 3.3 _ 3_

38 TEMPLE__________73.8_ 4.8 _ 5_

39 XAVIER OHIO_____73.8_ 9.3 _ 5_

40 TEXAS A&M_______73.8_ 5.8 _ 6_

41 TULSA___________73.6_ 5.3 _ 5_

42 PURDUE.IND______73.6_ 4.0 _ 3_

43 NORTHWESTRN_____73.6_ 3.1 _ 4_

44 W.VIRGINIA______73.6_ 6.6 _ 4_

45 BYU_____________73.4_ 7.7 _ 5_

46 CREIGHTON_______73.4_ 5.2 _ 5_

47 MISSOURI________73.4_ 7.4 _ 5_

48 OHIO UNIV.______73.4_ 5.2 _ 3_

49 WASH.ST.________73.3_ 4.2 _ 6_

50 MIAMI FLA.______73.0_ 2.0 _ 3_

51 KENT ST_________73.0_ 5.3 _ 4_

52 GEORGETOWN______72.9_ 3.8 _ 3_

53 CALIFORNIA______72.8_ 3.3 _ 5_

54 NEBRASKA________72.7_ 6.7 _ 5_

55 GEO.MASON_______72.7_ 5.9 _ 6_

56 W.KENTUCKY______72.6_ 6.2 _ 3_

57 S.DIEGO ST______72.6_ 3.9 _ 5_

58 ST.JOHNS________72.6_ 2.0 _ 6_

59 MARYLAND________72.5_ 6.2 _ 5_

60 BOST.COLL.______72.5_ 3.2 _ 6_

61 DUQUESNE________72.4_ 2.8 _ 4_

62 FLORIDA ST______72.2_ 7.2 _ 6_

63 ST.MARYS________72.0_ 3.1 _ 3_

64 VPI_____________71.8_ 7.2 _ 5_

65 CORNELL_________71.8_ 1.3 _ 5_

66 VA.COMMONWEALTH_71.7_ 5.0 _ 5_

67 KANSAS ST.______71.7_ 7.1 _ 5_

68 FLORIDA_________71.5_ 8.1 _ 5_

69 DAYTON__________71.5_ 4.9 _ 6_

70 GA. TECH________71.4_ 5.9 _ 3_

71 SYRACUSE________71.4_ 5.6 _ 5_

72 MT.ST.MARY______71.3_ 1.4 _ 4_

73 ILLINOIS ST_____71.3_ 4.0 _ 3_

74 CLEVELAND_______71.3_ 2.6 _ 4_

75 GREEN BAY_______71.3_ 4.3 _ 4_

76 ARKANSAS________71.2_ 6.3 _ 5_

77 WASHINGTON______71.1_ 7.1 _ 6_

78 S.CAROLINA______71.1_ 4.4 _ 4_

79 PENN ST_________71.0_ 6.3 _ 6_

80 DRAKE___________70.9_ 3.5 _ 4_

81 MINNESOTA_______70.8_ 5.9 _ 5_

82 OKLAHOMA ST_____70.7_ 7.0 _ 6_

83 COL.CHARLESTN___70.7_ 2.1 _ 5_

84 MISS. ST________70.6_ 6.5 _ 6_

85 KENTUCKY________70.6_ 3.9 _ 5_

86 VANDERBILT______70.5_ 7.1 _ 5_

87 SIENA___________70.4_ 3.8 _ 4_

88 MISSISSIPPI_____70.4_ 5.9 _ 6_

89 FULLERTON_______70.4_ 3.5 _ 5_

90 RIDER___________70.3_ 4.3 _ 4_

91 UNLV____________70.2_ 4.4 _ 6_

92 INDIANA_________70.2_ 6.5 _ 2_

93 AKRON___________70.0_ 6.3 _ 3_

94 S.ILLINOIS______70.0_ 5.2 _ 4_

95 S. MISS.________69.9_ 5.4 _ 4_

96 PACIFIC_________69.5_ 5.6 _ 2_

97 GARDNER WEBB____69.4_ 3.4 _ 4_

98 S.F.AUSTIN______69.3_ 3.7 _ 2_

99 BRADLEY_________69.3_ 7.3 _ 6_

100 RICHMOND________69.3_ 2.9 _ 3_

No comments: