Tuesday, December 30, 2008

BASKETBALL DEC.30

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 12-30-2008 10:14:59

AVERAGE HOME ADVANTAGE = 4.3 FOR 26984.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______83.0_ 7.6 _ 11_

2 PITTSBURGH______81.5_ 5.9 _ 11_

3 WAKE FOREST_____79.1_ 5.2 _ 9_

4 LOUISVILLE______78.4_ 6.6 _ 10_

5 W.VIRGINIA______78.2_ 6.7 _ 11_

6 CLEMSON_________77.5_ 6.3 _ 10_

7 UCLA____________77.4_ 3.8 _ 11_

8 DUKE____________77.4_ 9.0 _ 11_

9 ST.MARYS________76.8_ 3.0 _ 11_

10 ARIZONA ST______76.5_ 4.4 _ 12_

11 GEORGETOWN______76.5_ 4.0 _ 10_

12 BUTLER__________76.4_ 5.3 _ 10_

13 OKLAHOMA________76.1_ 7.1 _ 11_

14 CLEVELAND_______76.1_ 2.9 _ 10_

15 ILLINOIS________75.8_ 8.0 _ 13_

16 BYU_____________75.8_ 7.6 _ 10_

17 NIAGARA_________75.8_ 2.8 _ 12_

18 WRIGHT ST_______75.7_ 5.2 _ 12_

19 NORTHWESTRN_____75.7_ 3.3 _ 10_

20 CONNECTICUT_____75.4_ 6.8 _ 11_

21 KANSAS__________75.3_ 8.2 _ 11_

22 MINNESOTA_______75.2_ 6.0 _ 10_

23 MARQUETTE_______75.0_ 5.3 _ 11_

24 S.DIEGO ST______74.9_ 4.0 _ 13_

25 STANFORD________74.9_ 8.0 _ 9_

26 RHODE ISL.______74.9_ 2.4 _ 12_

27 DAVIDSON________74.9_ 5.4 _ 9_

28 OHIO ST.________74.8_ 4.8 _ 10_

29 MIAMI FLA.______74.8_ 1.8 _ 8_

30 VILLANOVA_______74.6_ 4.3 _ 12_

31 TEXAS___________74.5_ 8.1 _ 11_

32 MIAMI OHIO______74.5_ 4.6 _ 10_

33 CREIGHTON_______74.4_ 5.4 _ 13_

34 KENTUCKY________74.4_ 4.8 _ 13_

35 BAYLOR__________74.4_ 3.3 _ 11_

36 NOTRE DAME______74.3_ 4.8 _ 8_

37 S.CAL___________74.3_ 3.2 _ 11_

38 OKLAHOMA ST_____74.3_ 7.1 _ 12_

39 MICHIGAN ST.____74.2_ 7.4 _ 10_

40 HOUSTON_________74.2_ 5.1 _ 8_

41 UTAH ST.________74.2_ 7.7 _ 10_

42 PURDUE__________73.9_ 7.9 _ 13_

43 ETSU____________73.7_ 2.1 _ 9_

44 CALIFORNIA______73.6_ 3.4 _ 12_

45 MEMPHIS_________73.6_ 6.4 _ 10_

46 S.CAROLINA______73.6_ 4.4 _ 7_

47 MISSOURI________73.6_ 7.3 _ 11_

48 SYRACUSE________73.3_ 5.7 _ 12_

49 WISCONSIN_______73.2_ 8.3 _ 11_

50 PURDUE.IND______73.1_ 4.0 _ 8_

51 WASHINGTON______73.1_ 7.1 _ 10_

52 KANSAS ST.______73.0_ 7.4 _ 9_

53 BOST.COLL.______72.9_ 3.2 _ 11_

54 UNLV____________72.9_ 4.5 _ 12_

55 ILL.CHICAGO_____72.8_ 5.3 _ 10_

56 ARKANSAS________72.6_ 6.4 _ 8_

57 FLORIDA_________72.4_ 8.1 _ 12_

58 TENNESSEE_______72.4_ 6.9 _ 10_

59 ILLINOIS ST_____72.3_ 4.2 _ 9_

60 VPI_____________72.1_ 7.1 _ 12_

61 DUQUESNE________72.0_ 2.6 _ 10_

62 GONZAGA_________71.9_ 6.8 _ 9_

63 VA.COMMONWEALTH_71.9_ 5.0 _ 12_

64 UAB_____________71.9_ 6.9 _ 12_

65 ARIZONA_________71.8_ 7.7 _ 11_

66 MARYLAND________71.8_ 6.4 _ 10_

67 MICHIGAN________71.7_ 6.9 _ 10_

68 UTEP____________71.7_ 6.1 _ 10_

69 DAYTON__________71.6_ 4.9 _ 12_

70 TEXAS A&M_______71.6_ 5.6 _ 12_

71 SIENA___________71.5_ 4.0 _ 11_

72 N.CAR.ST________71.5_ 4.8 _ 9_

73 CORNELL_________71.4_ 1.6 _ 11_

74 W.KENTUCKY______71.4_ 6.1 _ 10_

75 COL.CHARLESTN___71.3_ 2.1 _ 11_

76 BELMONT_________71.1_ 3.5 _ 9_

77 TEMPLE__________71.0_ 4.8 _ 11_

78 FLORIDA ST______70.7_ 7.1 _ 13_

79 GEO.MASON_______70.6_ 5.9 _ 10_

80 CHARLOTTE_______70.6_ 5.3 _ 9_

81 TULSA___________70.6_ 5.1 _ 10_

82 WASH.ST.________70.6_ 4.1 _ 12_

83 UTAH____________70.6_ 7.3 _ 11_

84 VANDERBILT______70.4_ 7.1 _ 12_

85 LIBERTY_________70.3_ 4.8 _ 10_

86 DRAKE___________70.1_ 3.5 _ 11_

87 GREEN BAY_______70.1_ 4.2 _ 9_

88 N.MEX.ST________70.1_ 3.4 _ 11_

89 AUBURN__________70.0_ 5.3 _ 11_

90 XAVIER OHIO_____70.0_ 9.1 _ 10_

91 AKRON___________70.0_ 6.2 _ 9_

92 PROVIDENCE______69.9_ 4.3 _ 10_

93 MASSACHUSETT____69.9_ 5.1 _ 10_

94 S.F.AUSTIN______69.9_ 3.9 _ 6_

95 PENN ST_________69.8_ 6.2 _ 12_

96 FAIRFIELD_______69.8_ 1.1 _ 10_

97 PORTLAND ST_____69.8_ 4.6 _ 11_

98 ST.JOSEPH_______69.7_ 3.8 _ 10_

99 NEBRASKA________69.5_ 6.7 _ 10_

100 S. MISS.________69.5_ 5.4 _ 9_

No comments: