Friday, January 30, 2009

BASKETBALL JAN.30

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-30-2009 13:45:38

AVERAGE HOME ADVANTAGE = 4.3 FOR 28067.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______83.1_ 7.6 _ 19_

2 OKLAHOMA________79.5_ 7.3 _ 19_

3 DUKE____________79.0_ 9.1 _ 19_

4 LOUISVILLE______78.8_ 6.5 _ 19_

5 BUTLER__________78.5_ 5.6 _ 18_

6 KANSAS__________78.1_ 8.2 _ 20_

7 MICHIGAN ST.____78.0_ 7.2 _ 19_

8 CONNECTICUT_____77.9_ 6.7 _ 18_

9 PITTSBURGH______77.8_ 6.1 _ 19_

10 MEMPHIS_________77.5_ 6.6 _ 19_

11 GONZAGA_________77.5_ 6.7 _ 15_

12 DAVIDSON________77.3_ 5.4 _ 17_

13 WAKE FOREST_____77.2_ 5.0 _ 16_

14 XAVIER OHIO_____76.9_ 9.4 _ 17_

15 PURDUE__________76.3_ 7.9 _ 20_

16 UCLA____________76.3_ 3.9 _ 19_

17 ST.MARYS________76.3_ 2.9 _ 15_

18 LSU_____________76.0_ 7.6 _ 17_

19 KENTUCKY________75.9_ 4.8 _ 20_

20 MARQUETTE_______75.7_ 5.4 _ 17_

21 S.DIEGO ST______75.5_ 4.1 _ 18_

22 WASHINGTON______75.4_ 7.0 _ 19_

23 ARIZONA ST______75.3_ 4.3 _ 20_

24 C.FLORIDA_______75.3_ 3.0 _ 19_

25 WRIGHT ST_______75.2_ 5.2 _ 19_

26 ILLINOIS________75.1_ 8.0 _ 20_

27 VILLANOVA_______75.1_ 4.3 _ 19_

28 MISSOURI________75.1_ 7.5 _ 20_

29 TEXAS___________74.9_ 8.1 _ 17_

30 FLORIDA_________74.7_ 8.0 _ 21_

31 S.CAL___________74.5_ 3.2 _ 18_

32 GREEN BAY_______74.4_ 4.4 _ 17_

33 CLEVELAND_______74.3_ 3.0 _ 18_

34 MINNESOTA_______74.2_ 5.9 _ 19_

35 STANFORD________74.2_ 7.9 _ 17_

36 SIENA___________74.2_ 4.0 _ 21_

37 CLEMSON_________74.2_ 6.2 _ 18_

38 UNLV____________74.1_ 4.5 _ 19_

39 N.IOWA__________74.0_ 4.1 _ 19_

40 MISS. ST________73.9_ 6.6 _ 18_

41 UTEP____________73.5_ 6.0 _ 18_

42 RHODE ISL.______73.2_ 2.5 _ 19_

43 TEMPLE__________73.2_ 5.0 _ 18_

44 OKLAHOMA ST_____73.2_ 6.8 _ 19_

45 MIAMI FLA.______72.9_ 1.7 _ 16_

46 DUQUESNE________72.9_ 2.5 _ 16_

47 VERMONT_________72.7_ 4.4 _ 20_

48 WIS.MILWAUKEE___72.7_ 3.4 _ 17_

49 FLORIDA ST______72.6_ 7.0 _ 20_

50 OHIO ST.________72.6_ 4.7 _ 18_

51 UTAH ST.________72.5_ 7.7 _ 19_

52 S.CAROLINA______72.5_ 4.4 _ 15_

53 N.DAKOTA ST_____72.5_ 9.7 _ 18_

54 TX.ARLINGTN_____72.5_ 3.3 _ 13_

55 TN.MARTIN_______72.4_ 2.4 _ 16_

56 VA.COMMONWEALTH_72.3_ 4.9 _ 21_

57 GEORGETOWN______72.2_ 3.8 _ 18_

58 N.MEXICO________72.1_ 8.0 _ 20_

59 HOUSTON_________72.1_ 5.2 _ 16_

60 UTAH____________72.1_ 7.4 _ 19_

61 GEO.MASON_______72.1_ 6.0 _ 19_

62 JACKSONVILLE____72.0_ 4.4 _ 18_

63 ST.JOSEPH_______72.0_ 3.7 _ 17_

64 ETSU____________72.0_ 1.9 _ 18_

65 VPI_____________72.0_ 7.0 _ 19_

66 NORTHWESTRN_____71.9_ 3.3 _ 17_

67 CALIFORNIA______71.8_ 3.6 _ 19_

68 DAYTON__________71.8_ 4.8 _ 20_

69 WISCONSIN_______71.8_ 8.1 _ 19_

70 UAB_____________71.7_ 6.9 _ 21_

71 BAYLOR__________71.7_ 3.2 _ 19_

72 BOST.COLL.______71.4_ 2.9 _ 20_

73 CREIGHTON_______71.4_ 5.0 _ 22_

74 TULSA___________71.4_ 5.0 _ 17_

75 W.VIRGINIA______71.4_ 6.4 _ 19_

76 MIAMI OHIO______71.3_ 4.3 _ 18_

77 BYU_____________71.3_ 7.3 _ 17_

78 SYRACUSE________71.2_ 5.8 _ 21_

79 PROVIDENCE______71.2_ 4.3 _ 18_

80 TENNESSEE_______71.2_ 6.5 _ 18_

81 AUBURN__________71.1_ 5.4 _ 19_

82 ORAL ROBERTS____71.1_ 5.7 _ 19_

83 MTSU____________71.1_ 5.4 _ 17_

84 NORTHEASTRN_____71.0_ 4.3 _ 17_

85 ARIZONA_________70.9_ 7.7 _ 19_

86 NOTRE DAME______70.8_ 4.7 _ 15_

87 BUFFALO_________70.6_ 5.5 _ 16_

88 TEXAS A&M_______70.6_ 5.6 _ 19_

89 S. MISS.________70.5_ 5.4 _ 15_

90 DRAKE___________70.2_ 3.4 _ 20_

91 ILLINOIS ST_____70.2_ 4.5 _ 17_

92 PORTLAND ST_____70.2_ 4.6 _ 18_

93 ROBT.MORRIS_____70.1_ 3.4 _ 18_

94 CORNELL_________70.0_ 1.4 _ 15_

95 DREXEL__________70.0_ 3.8 _ 17_

96 PENN ST_________69.8_ 6.2 _ 19_

97 MT.ST.MARY______69.8_ 1.3 _ 18_

98 LIBERTY_________69.7_ 4.8 _ 15_

99 S.ILLINOIS______69.7_ 5.0 _ 19_

100 LASALLE_________69.6_ 1.3 _ 18_

Thursday, January 29, 2009

BASKETBALL CONFERENCES JAN.29

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 01-29-2009 13:08:29

AVERAGE HOME ADVANTAGE = 5.5 FOR 1078.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.5 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______83.1_ 7.6 _ 19_

2 DUKE____________79.0_ 9.1 _ 19_

3 WAKE FOREST_____77.2_ 5.0 _ 16_

4 CLEMSON_________73.2_ 6.2 _ 17_

5 VPI_____________72.9_ 7.1 _ 18_

6 MIAMI FLA.______72.9_ 1.7 _ 16_

7 FLORIDA ST______72.6_ 7.0 _ 20_

8 BOST.COLL.______71.4_ 2.9 _ 20_

9 MARYLAND________69.2_ 6.1 _ 18_

10 N.CAR.ST________68.5_ 4.6 _ 17_

11 VIRGINIA________66.3_ 4.9 _ 16_

12 GA. TECH________63.7_ 5.5 _ 18_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 6.2 FOR 1024.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.89 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 MICHIGAN ST.____76.9_ 7.2 _ 18_

2 ILLINOIS________76.7_ 8.0 _ 19_

3 PURDUE__________76.3_ 7.9 _ 20_

4 MINNESOTA_______72.7_ 5.8 _ 18_

5 OHIO ST.________72.6_ 4.7 _ 18_

6 NORTHWESTRN_____71.9_ 3.3 _ 17_

7 WISCONSIN_______71.8_ 8.1 _ 19_

8 PENN ST_________69.8_ 6.2 _ 19_

9 IOWA____________67.6_ 5.7 _ 17_

10 MICHIGAN________63.6_ 6.7 _ 16_

11 INDIANA_________59.9_ 6.2 _ 16_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 6.5 FOR 1040.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.02 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 OKLAHOMA________79.5_ 7.3 _ 19_

2 KANSAS__________78.1_ 8.2 _ 20_

3 MISSOURI________75.1_ 7.5 _ 20_

4 TEXAS___________74.9_ 8.1 _ 17_

5 OKLAHOMA ST_____73.2_ 6.8 _ 19_

6 BAYLOR__________71.7_ 3.2 _ 19_

7 TEXAS A&M_______70.6_ 5.6 _ 19_

8 NEBRASKA________69.3_ 6.8 _ 18_

9 KANSAS ST.______69.1_ 7.2 _ 17_

10 IOWA ST.________65.5_ 6.6 _ 16_

11 TEXAS TECH______64.4_ 5.8 _ 19_

12 COLORADO________60.9_ 5.4 _ 16_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BEAST 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 5.1 FOR 1543.9 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.21 FOR 16 TEAMS



P.R. HOME(TEAM) GAMES

1 LOUISVILLE______78.8_ 6.5 _ 19_

2 CONNECTICUT_____77.9_ 6.7 _ 18_

3 PITTSBURGH______77.8_ 6.1 _ 19_

4 MARQUETTE_______75.7_ 5.4 _ 17_

5 VILLANOVA_______75.1_ 4.3 _ 19_

6 GEORGETOWN______72.2_ 3.8 _ 18_

7 W.VIRGINIA______71.4_ 6.4 _ 19_

8 SYRACUSE________71.2_ 5.8 _ 21_

9 PROVIDENCE______71.2_ 4.3 _ 18_

10 NOTRE DAME______70.8_ 4.7 _ 15_

11 S.FLORIDA_______66.4_ 4.5 _ 20_

12 CINCINNATI______66.2_ 7.9 _ 18_

13 SETON HALL______66.2_ 5.9 _ 18_

14 DEPAUL__________63.3_ 4.5 _ 20_

15 RUTGERS_________61.1_ 4.2 _ 17_

16 ST.JOHNS________58.0_ 2.0 _ 18_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB CUSA 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 5.0 FOR 1118.2 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 68.09 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 MEMPHIS_________77.5_ 6.6 _ 19_

2 C.FLORIDA_______75.3_ 3.0 _ 19_

3 UTEP____________73.5_ 6.0 _ 18_

4 HOUSTON_________72.1_ 5.2 _ 16_

5 UAB_____________71.7_ 6.9 _ 21_

6 TULSA___________71.4_ 5.0 _ 17_

7 S. MISS.________70.5_ 5.4 _ 15_

8 MARSHALL________64.5_ 5.4 _ 18_

9 TULANE__________62.0_ 5.4 _ 16_

10 E.CAROLINA______61.3_ 3.7 _ 16_

11 SMU_____________60.5_ 2.8 _ 16_

12 RICE____________56.8_ 4.6 _ 19_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB PAC10 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 4.9 FOR 997.8 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.33 FOR 10 TEAMS



P.R. HOME(TEAM) GAMES

1 ARIZONA ST______78.3_ 4.4 _ 19_

2 WASHINGTON______76.3_ 7.0 _ 18_

3 S.CAL___________74.8_ 3.2 _ 17_

4 CALIFORNIA______74.3_ 3.6 _ 18_

5 STANFORD________73.9_ 7.9 _ 16_

6 UCLA____________73.9_ 3.8 _ 18_

7 ARIZONA_________70.0_ 7.7 _ 18_

8 WASH.ST.________68.4_ 3.9 _ 18_

9 OREGON ST_______62.8_ 3.9 _ 16_

10 OREGON__________60.6_ 4.3 _ 18_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB SEC 01-29-2009 13:08:30

AVERAGE HOME ADVANTAGE = 6.1 FOR 1086.52 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.73 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 LSU_____________76.0_ 7.6 _ 17_

2 KENTUCKY________75.9_ 4.8 _ 20_

3 FLORIDA_________74.7_ 8.0 _ 21_

4 MISS. ST________73.9_ 6.6 _ 18_

5 S.CAROLINA______72.5_ 4.4 _ 15_

6 TENNESSEE_______71.2_ 6.5 _ 18_

7 AUBURN__________71.1_ 5.4 _ 19_

8 ARKANSAS________69.4_ 6.2 _ 15_

9 MISSISSIPPI_____68.7_ 5.9 _ 19_

10 VANDERBILT______66.6_ 6.7 _ 20_

11 ALABAMA_________65.0_ 7.2 _ 16_

12 GEORGIA_________63.7_ 3.7 _ 18_

Wednesday, January 28, 2009

BASKETBALL JAN.28

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-28-2009 13:53:09

AVERAGE HOME ADVANTAGE = 4.3 FOR 27973.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 18_

2 PITTSBURGH______80.3_ 6.1 _ 18_

3 OKLAHOMA________79.5_ 7.3 _ 19_

4 DUKE____________78.9_ 9.1 _ 18_

5 BUTLER__________78.5_ 5.6 _ 18_

6 ARIZONA ST______78.3_ 4.4 _ 19_

7 LOUISVILLE______78.1_ 6.5 _ 18_

8 KANSAS__________77.8_ 8.2 _ 19_

9 WAKE FOREST_____77.7_ 5.1 _ 15_

10 GONZAGA_________77.4_ 6.8 _ 14_

11 MICHIGAN ST.____76.9_ 7.2 _ 18_

12 XAVIER OHIO_____76.8_ 9.4 _ 16_

13 ILLINOIS________76.7_ 8.0 _ 19_

14 MEMPHIS_________76.5_ 6.6 _ 18_

15 CONNECTICUT_____76.5_ 6.7 _ 17_

16 ST.MARYS________76.4_ 2.9 _ 14_

17 PURDUE__________76.3_ 7.9 _ 20_

18 WASHINGTON______76.3_ 7.0 _ 18_

19 KENTUCKY________75.9_ 4.8 _ 20_

20 DAVIDSON________75.8_ 5.4 _ 16_

21 MARQUETTE_______75.7_ 5.4 _ 17_

22 MISSOURI________75.5_ 7.5 _ 19_

23 WRIGHT ST_______75.4_ 5.2 _ 18_

24 LSU_____________75.1_ 7.6 _ 16_

25 C.FLORIDA_______75.0_ 3.0 _ 18_

26 TEXAS___________74.9_ 8.1 _ 17_

27 HOUSTON_________74.8_ 5.4 _ 15_

28 S.CAL___________74.8_ 3.2 _ 17_

29 VILLANOVA_______74.5_ 4.2 _ 18_

30 FLORIDA_________74.3_ 8.0 _ 20_

31 GREEN BAY_______74.3_ 4.4 _ 16_

32 CALIFORNIA______74.3_ 3.6 _ 18_

33 CLEVELAND_______74.3_ 3.0 _ 17_

34 GEORGETOWN______74.1_ 3.8 _ 17_

35 UNLV____________74.1_ 4.5 _ 19_

36 N.IOWA__________74.1_ 4.2 _ 18_

37 SIENA___________74.0_ 4.0 _ 20_

38 STANFORD________73.9_ 7.9 _ 16_

39 MISS. ST________73.9_ 6.6 _ 18_

40 TEMPLE__________73.9_ 5.0 _ 17_

41 UCLA____________73.9_ 3.8 _ 18_

42 S.DIEGO ST______73.9_ 4.0 _ 17_

43 VERMONT_________73.7_ 4.4 _ 19_

44 NORTHWESTRN_____73.4_ 3.3 _ 16_

45 CLEMSON_________73.2_ 6.2 _ 17_

46 OKLAHOMA ST_____73.2_ 6.8 _ 19_

47 VPI_____________72.9_ 7.1 _ 18_

48 MIAMI FLA.______72.9_ 1.7 _ 16_

49 SYRACUSE________72.9_ 5.8 _ 20_

50 DUQUESNE________72.9_ 2.5 _ 16_

51 UTEP____________72.9_ 6.0 _ 17_

52 MINNESOTA_______72.7_ 5.8 _ 18_

53 UTAH ST.________72.6_ 7.7 _ 18_

54 N.DAKOTA ST_____72.6_ 10.0 _ 17_

55 WIS.MILWAUKEE___72.6_ 3.3 _ 16_

56 PORTLAND ST_____72.5_ 4.6 _ 17_

57 S.CAROLINA______72.5_ 4.4 _ 14_

58 RHODE ISL.______72.5_ 2.5 _ 18_

59 TX.ARLINGTN_____72.5_ 3.3 _ 13_

60 DAYTON__________72.4_ 4.9 _ 19_

61 TN.MARTIN_______72.4_ 2.4 _ 16_

62 OHIO ST.________72.3_ 4.6 _ 17_

63 VA.COMMONWEALTH_72.3_ 4.9 _ 21_

64 FLORIDA ST______72.2_ 7.0 _ 19_

65 N.MEXICO________72.1_ 8.0 _ 19_

66 TENNESSEE_______72.1_ 6.5 _ 17_

67 UTAH____________72.1_ 7.4 _ 19_

68 GEO.MASON_______72.1_ 6.0 _ 19_

69 JACKSONVILLE____72.0_ 4.4 _ 18_

70 ETSU____________72.0_ 1.9 _ 18_

71 WISCONSIN_______71.8_ 8.1 _ 19_

72 TULSA___________71.7_ 5.0 _ 16_

73 BAYLOR__________71.7_ 3.2 _ 19_

74 MTSU____________71.6_ 5.4 _ 16_

75 DRAKE___________71.5_ 3.5 _ 19_

76 BOST.COLL.______71.4_ 2.9 _ 20_

77 CREIGHTON_______71.4_ 5.0 _ 22_

78 UAB_____________71.3_ 6.9 _ 20_

79 BYU_____________71.3_ 7.3 _ 17_

80 AUBURN__________71.1_ 5.4 _ 19_

81 ORAL ROBERTS____71.1_ 5.7 _ 19_

82 PROVIDENCE______71.1_ 4.3 _ 17_

83 W.VIRGINIA______71.0_ 6.4 _ 18_

84 NORTHEASTRN_____71.0_ 4.3 _ 17_

85 ST.JOSEPH_______70.9_ 3.7 _ 16_

86 MIAMI OHIO______70.8_ 4.3 _ 17_

87 TEXAS A&M_______70.8_ 5.7 _ 18_

88 NOTRE DAME______70.8_ 4.7 _ 15_

89 BUFFALO_________70.6_ 5.5 _ 16_

90 S. MISS.________70.5_ 5.4 _ 15_

91 ROBT.MORRIS_____70.1_ 3.4 _ 18_

92 CORNELL_________70.0_ 1.4 _ 15_

93 ARIZONA_________70.0_ 7.7 _ 18_

94 PENN ST_________69.8_ 6.2 _ 19_

95 LIBERTY_________69.7_ 4.8 _ 15_

96 SAN DIEGO_______69.7_ 2.0 _ 11_

97 NEBRASKA________69.7_ 6.8 _ 17_

98 LASALLE_________69.5_ 1.3 _ 17_

99 ARKANSAS________69.4_ 6.2 _ 15_

100 J.MADISON_______69.4_ 2.2 _ 19_

Monday, January 26, 2009

BASKETBALL JAN.26

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-26-2009 13:15:43

AVERAGE HOME ADVANTAGE = 4.3 FOR 27942.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 18_

2 PITTSBURGH______80.3_ 6.1 _ 18_

3 DUKE____________78.9_ 9.1 _ 18_

4 OKLAHOMA________78.6_ 7.3 _ 18_

5 BUTLER__________78.5_ 5.6 _ 18_

6 ARIZONA ST______78.3_ 4.4 _ 19_

7 LOUISVILLE______78.1_ 6.5 _ 18_

8 KENTUCKY________77.9_ 4.8 _ 19_

9 KANSAS__________77.8_ 8.2 _ 19_

10 WAKE FOREST_____77.7_ 5.1 _ 15_

11 GONZAGA_________77.4_ 6.8 _ 14_

12 MICHIGAN ST.____76.9_ 7.2 _ 18_

13 XAVIER OHIO_____76.8_ 9.4 _ 16_

14 ILLINOIS________76.7_ 8.0 _ 19_

15 MEMPHIS_________76.5_ 6.6 _ 18_

16 CONNECTICUT_____76.5_ 6.7 _ 17_

17 ST.MARYS________76.4_ 2.9 _ 14_

18 WASHINGTON______76.3_ 7.0 _ 18_

19 PURDUE__________75.9_ 7.9 _ 19_

20 DAVIDSON________75.8_ 5.4 _ 16_

21 MISSOURI________75.5_ 7.5 _ 19_

22 WRIGHT ST_______75.4_ 5.2 _ 18_

23 MARQUETTE_______75.3_ 5.4 _ 16_

24 LSU_____________75.1_ 7.6 _ 16_

25 SIENA___________75.1_ 4.1 _ 19_

26 C.FLORIDA_______75.0_ 3.0 _ 18_

27 HOUSTON_________74.8_ 5.4 _ 15_

28 S.CAL___________74.8_ 3.2 _ 17_

29 TEXAS___________74.6_ 8.1 _ 16_

30 VILLANOVA_______74.5_ 4.2 _ 18_

31 FLORIDA_________74.3_ 8.0 _ 20_

32 GREEN BAY_______74.3_ 4.4 _ 16_

33 CALIFORNIA______74.3_ 3.6 _ 18_

34 CLEVELAND_______74.3_ 3.0 _ 17_

35 GEORGETOWN______74.1_ 3.8 _ 17_

36 UNLV____________74.1_ 4.5 _ 19_

37 N.IOWA__________74.1_ 4.2 _ 18_

38 OKLAHOMA ST_____74.1_ 7.0 _ 18_

39 STANFORD________73.9_ 7.9 _ 16_

40 MISS. ST________73.9_ 6.6 _ 18_

41 TEMPLE__________73.9_ 5.0 _ 17_

42 UCLA____________73.9_ 3.8 _ 18_

43 S.DIEGO ST______73.9_ 4.0 _ 17_

44 MIAMI FLA.______73.8_ 1.7 _ 15_

45 VERMONT_________73.7_ 4.4 _ 19_

46 NORTHWESTRN_____73.4_ 3.3 _ 16_

47 CLEMSON_________73.2_ 6.2 _ 17_

48 BAYLOR__________73.1_ 3.3 _ 18_

49 VA.COMMONWEALTH_73.0_ 5.1 _ 20_

50 VPI_____________72.9_ 7.1 _ 18_

51 SYRACUSE________72.9_ 5.8 _ 20_

52 DUQUESNE________72.9_ 2.5 _ 16_

53 UTEP____________72.9_ 6.0 _ 17_

54 MINNESOTA_______72.7_ 5.8 _ 18_

55 AUBURN__________72.6_ 5.4 _ 18_

56 UTAH ST.________72.6_ 7.7 _ 18_

57 N.DAKOTA ST_____72.6_ 10.0 _ 17_

58 WIS.MILWAUKEE___72.6_ 3.3 _ 16_

59 PORTLAND ST_____72.5_ 4.6 _ 17_

60 CREIGHTON_______72.5_ 5.0 _ 21_

61 NOTRE DAME______72.5_ 4.8 _ 14_

62 S.CAROLINA______72.5_ 4.4 _ 14_

63 RHODE ISL.______72.5_ 2.5 _ 18_

64 TX.ARLINGTN_____72.5_ 3.3 _ 13_

65 DAYTON__________72.4_ 4.9 _ 19_

66 TN.MARTIN_______72.4_ 2.4 _ 16_

67 OHIO ST.________72.3_ 4.6 _ 17_

68 FLORIDA ST______72.2_ 7.0 _ 19_

69 WISCONSIN_______72.2_ 8.2 _ 18_

70 N.MEXICO________72.1_ 8.0 _ 19_

71 UTAH____________72.1_ 7.5 _ 18_

72 ETSU____________72.1_ 1.9 _ 17_

73 TENNESSEE_______72.1_ 6.5 _ 17_

74 JACKSONVILLE____72.0_ 4.4 _ 18_

75 TULSA___________71.7_ 5.0 _ 16_

76 GEO.MASON_______71.7_ 5.9 _ 18_

77 MTSU____________71.6_ 5.4 _ 16_

78 DRAKE___________71.5_ 3.5 _ 19_

79 UAB_____________71.3_ 6.9 _ 20_

80 S. MISS.________71.2_ 5.5 _ 14_

81 ORAL ROBERTS____71.1_ 5.7 _ 19_

82 PROVIDENCE______71.1_ 4.3 _ 17_

83 BYU_____________71.0_ 7.3 _ 16_

84 W.VIRGINIA______71.0_ 6.4 _ 18_

85 ST.JOSEPH_______70.9_ 3.7 _ 16_

86 MIAMI OHIO______70.8_ 4.3 _ 17_

87 TEXAS A&M_______70.8_ 5.7 _ 18_

88 MARYLAND________70.7_ 6.2 _ 17_

89 ROBT.MORRIS_____70.1_ 3.4 _ 18_

90 BUFFALO_________70.1_ 5.5 _ 15_

91 CORNELL_________70.0_ 1.4 _ 15_

92 ARIZONA_________70.0_ 7.7 _ 18_

93 BOST.COLL.______69.9_ 2.9 _ 19_

94 PENN ST_________69.8_ 6.2 _ 19_

95 LIBERTY_________69.7_ 4.8 _ 15_

96 SAN DIEGO_______69.7_ 2.0 _ 11_

97 NEBRASKA________69.7_ 6.8 _ 17_

98 LASALLE_________69.5_ 1.3 _ 17_

99 ARKANSAS________69.4_ 6.2 _ 15_

100 J.MADISON_______69.4_ 2.2 _ 19_

Sunday, January 25, 2009

BASKETBALL CONFERENCES JAN.25

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ACC 01-25-2009 12:39:24

AVERAGE HOME ADVANTAGE = 5.5 FOR 1073.3 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 72.7 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 N.CAROLINA______84.6_ 7.6 _ 18_

2 DUKE____________78.9_ 9.1 _ 18_

3 WAKE FOREST_____77.7_ 5.1 _ 15_

4 MIAMI FLA.______74.8_ 1.8 _ 14_

5 CLEMSON_________73.4_ 6.2 _ 16_

6 FLORIDA ST______72.2_ 7.0 _ 19_

7 VPI_____________72.0_ 7.1 _ 17_

8 MARYLAND________70.7_ 6.2 _ 17_

9 BOST.COLL.______69.9_ 2.9 _ 19_

10 N.CAR.ST________68.3_ 4.5 _ 16_

11 VIRGINIA________66.3_ 4.9 _ 16_

12 GA. TECH________63.6_ 5.5 _ 17_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG10 01-25-2009 12:39:24

AVERAGE HOME ADVANTAGE = 6.2 FOR 1020.1 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 71.01 FOR 11 TEAMS



P.R. HOME(TEAM) GAMES

1 ILLINOIS________76.7_ 8.0 _ 19_

2 PURDUE__________75.9_ 7.9 _ 19_

3 MINNESOTA_______74.3_ 5.8 _ 17_

4 MICHIGAN ST.____74.1_ 7.2 _ 17_

5 NORTHWESTRN_____73.4_ 3.3 _ 16_

6 OHIO ST.________73.0_ 4.7 _ 16_

7 WISCONSIN_______72.2_ 8.2 _ 18_

8 PENN ST_________69.8_ 6.2 _ 19_

9 IOWA____________67.6_ 5.7 _ 17_

10 MICHIGAN________67.3_ 6.7 _ 15_

11 INDIANA_________56.9_ 6.1 _ 14_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB BIG12 01-25-2009 12:39:24

AVERAGE HOME ADVANTAGE = 6.5 FOR 1034.7 GAMES

______________________P.R._HOME(TEAM)_GAMES

AVERAGE COMPETITION LEVEL= 70.92 FOR 12 TEAMS



P.R. HOME(TEAM) GAMES

1 OKLAHOMA________78.6_ 7.3 _ 18_

2 KANSAS__________77.8_ 8.2 _ 19_

3 MISSOURI________75.5_ 7.5 _ 19_

4 TEXAS___________74.6_ 8.1 _ 16_

5 OKLAHOMA ST_____74.1_ 7.0 _ 18_

6 BAYLOR__________73.1_ 3.3 _ 18_

7 TEXAS A&M_______70.8_ 5.7 _ 18_

8 NEBRASKA________69.7_ 6.8 _ 17_

9 IOWA ST.________67.2_ 6.6 _ 15_

10 KANSAS ST.______65.3_ 7.1 _ 16_

11 TEXAS TECH______64.1_ 5.8 _ 18_

12 COLORADO________60.5_ 5.3 _ 15_

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

