Sunday, January 04, 2009

BASKETBALL JAN.04

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-04-2009 11:09:53

AVERAGE HOME ADVANTAGE = 4.3 FOR 27179.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______85.2_ 7.6 _ 12_

2 PITTSBURGH______80.7_ 5.9 _ 13_

3 W.VIRGINIA______78.9_ 6.7 _ 12_

4 WAKE FOREST_____78.8_ 5.2 _ 11_

5 UCLA____________78.1_ 3.8 _ 12_

6 ARIZONA ST______78.0_ 4.4 _ 13_

7 DUKE____________77.9_ 9.0 _ 12_

8 MICHIGAN ST.____77.0_ 7.4 _ 12_

9 CLEMSON_________76.9_ 6.3 _ 12_

10 ST.MARYS________76.8_ 3.0 _ 11_

11 ILLINOIS________76.8_ 8.0 _ 14_

12 ILLINOIS ST_____76.5_ 4.5 _ 11_

13 S.DIEGO ST______76.4_ 4.0 _ 14_

14 CONNECTICUT_____76.4_ 6.8 _ 12_

15 RHODE ISL.______76.3_ 2.5 _ 13_

16 BUTLER__________76.2_ 5.2 _ 12_

17 KANSAS__________76.2_ 8.1 _ 13_

18 OKLAHOMA________76.1_ 7.1 _ 13_

19 MARQUETTE_______76.0_ 5.3 _ 12_

20 S.CAL___________75.7_ 3.2 _ 12_

21 CLEVELAND_______75.6_ 2.9 _ 12_

22 LOUISVILLE______75.5_ 6.4 _ 11_

23 MTSU____________75.4_ 5.5 _ 11_

24 MEMPHIS_________75.1_ 6.6 _ 12_

25 CREIGHTON_______74.9_ 5.4 _ 15_

26 MIAMI FLA.______74.9_ 1.8 _ 9_

27 DAVIDSON________74.9_ 5.4 _ 10_

28 OKLAHOMA ST_____74.8_ 7.1 _ 13_

29 TEXAS___________74.8_ 8.1 _ 12_

30 SYRACUSE________74.8_ 5.8 _ 14_

31 WRIGHT ST_______74.7_ 5.2 _ 14_

32 NOTRE DAME______74.7_ 4.8 _ 10_

33 CALIFORNIA______74.5_ 3.5 _ 13_

34 KENTUCKY________74.4_ 4.8 _ 13_

35 GEORGETOWN______74.3_ 3.9 _ 11_

36 BYU_____________74.2_ 7.5 _ 12_

37 HOUSTON_________74.2_ 5.2 _ 10_

38 MISSOURI________74.1_ 7.3 _ 13_

39 BAYLOR__________74.0_ 3.2 _ 13_

40 MINNESOTA_______74.0_ 5.8 _ 12_

41 NORTHWESTRN_____73.9_ 3.2 _ 12_

42 WISCONSIN_______73.8_ 8.2 _ 13_

43 GONZAGA_________73.8_ 6.8 _ 10_

44 KANSAS ST.______73.6_ 7.4 _ 11_

45 WASHINGTON______73.5_ 7.1 _ 12_

46 VILLANOVA_______73.5_ 4.2 _ 13_

47 UNLV____________73.3_ 4.5 _ 14_

48 NIAGARA_________73.3_ 2.8 _ 14_

49 GREEN BAY_______73.2_ 4.2 _ 11_

50 S.CAROLINA______73.0_ 4.3 _ 9_

51 PURDUE__________73.0_ 7.8 _ 14_

52 STANFORD________72.9_ 7.8 _ 11_

53 UTAH ST.________72.8_ 7.7 _ 11_

54 DUQUESNE________72.8_ 2.6 _ 11_

55 MARYLAND________72.7_ 6.5 _ 12_

56 BOST.COLL.______72.7_ 3.2 _ 12_

57 TENNESSEE_______72.7_ 6.9 _ 11_

58 XAVIER OHIO_____72.7_ 9.2 _ 12_

59 ARKANSAS________72.7_ 6.5 _ 10_

60 OHIO ST.________72.6_ 4.7 _ 12_

61 UAB_____________72.4_ 6.9 _ 14_

62 DAYTON__________72.4_ 4.9 _ 14_

63 MIAMI OHIO______72.4_ 4.6 _ 11_

64 N.CAR.ST________72.1_ 4.8 _ 11_

65 VPI_____________72.1_ 7.1 _ 12_

66 SIENA___________72.0_ 4.0 _ 13_

67 W.KENTUCKY______72.0_ 6.2 _ 12_

68 AUBURN__________72.0_ 5.5 _ 13_

69 S. MISS.________72.0_ 5.6 _ 10_

70 FLORIDA_________71.9_ 7.9 _ 14_

71 VA.COMMONWEALTH_71.6_ 5.0 _ 13_

72 VANDERBILT______71.5_ 7.1 _ 14_

73 COL.CHARLESTN___71.3_ 2.1 _ 11_

74 N.MEXICO________71.3_ 7.9 _ 15_

75 DRAKE___________71.3_ 3.6 _ 12_

76 PURDUE.IND______71.2_ 3.7 _ 10_

77 UTEP____________71.2_ 6.1 _ 12_

78 UTAH____________71.2_ 7.3 _ 13_

79 GEO.MASON_______71.1_ 5.9 _ 12_

80 PENN ST_________71.0_ 6.2 _ 14_

81 ETSU____________71.0_ 1.8 _ 11_

82 TEMPLE__________71.0_ 4.8 _ 11_

83 TEXAS A&M_______70.9_ 5.6 _ 14_

84 ARIZONA_________70.9_ 7.7 _ 12_

85 SAN DIEGO_______70.8_ 2.1 _ 9_

86 FLORIDA ST______70.7_ 7.1 _ 14_

87 CORNELL_________70.6_ 1.5 _ 12_

88 BELMONT_________70.6_ 3.4 _ 11_

89 MICHIGAN________70.3_ 6.8 _ 11_

90 CHARLOTTE_______70.3_ 5.3 _ 11_

91 PROVIDENCE______70.3_ 4.4 _ 12_

92 TULSA___________70.1_ 5.0 _ 11_

93 N.DAKOTA ST_____70.0_ 10.2 _ 11_

94 VERMONT_________69.9_ 4.3 _ 12_

95 N.MEX.ST________69.9_ 3.3 _ 13_

96 FAIRFIELD_______69.8_ 1.1 _ 11_

97 RICHMOND________69.7_ 3.1 _ 12_

98 PORTLAND ST_____69.5_ 4.6 _ 12_

99 ILL.CHICAGO_____69.4_ 5.1 _ 12_

100 LIBERTY_________69.3_ 4.8 _ 11_

No comments: