Thursday, January 22, 2009

BASKETBALL JAN.22

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-22-2009 12:34:36

AVERAGE HOME ADVANTAGE = 4.3 FOR 27819.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 18_

2 PITTSBURGH______80.0_ 6.1 _ 17_

3 DUKE____________78.9_ 9.1 _ 18_

4 ARIZONA ST______78.3_ 4.4 _ 19_

5 ILLINOIS________77.8_ 8.1 _ 18_

6 OKLAHOMA________77.7_ 7.2 _ 17_

7 WAKE FOREST_____77.7_ 5.1 _ 15_

8 LOUISVILLE______77.5_ 6.5 _ 17_

9 KENTUCKY________77.4_ 4.8 _ 18_

10 GONZAGA_________77.4_ 6.8 _ 14_

11 UCLA____________77.3_ 3.8 _ 16_

12 MARQUETTE_______76.9_ 5.4 _ 15_

13 XAVIER OHIO_____76.8_ 9.4 _ 16_

14 BUTLER__________76.8_ 5.4 _ 16_

15 CONNECTICUT_____76.5_ 6.7 _ 17_

16 WASHINGTON______76.5_ 7.0 _ 16_

17 KANSAS__________76.5_ 8.2 _ 18_

18 MISSOURI________76.3_ 7.5 _ 18_

19 MEMPHIS_________76.1_ 6.6 _ 17_

20 DAVIDSON________75.8_ 5.4 _ 16_

21 CALIFORNIA______75.8_ 3.6 _ 17_

22 MINNESOTA_______75.7_ 5.9 _ 16_

23 GEORGETOWN______75.5_ 4.0 _ 15_

24 LSU_____________75.1_ 7.6 _ 16_

25 SYRACUSE________75.1_ 5.9 _ 19_

26 WRIGHT ST_______75.0_ 5.2 _ 17_

27 ST.MARYS________74.9_ 2.9 _ 13_

28 CLEVELAND_______74.9_ 3.0 _ 16_

29 HOUSTON_________74.8_ 5.4 _ 15_

30 MIAMI FLA.______74.8_ 1.8 _ 14_

31 TEXAS___________74.6_ 8.1 _ 16_

32 GREEN BAY_______74.5_ 4.4 _ 15_

33 PURDUE__________74.5_ 7.9 _ 18_

34 S.CAL___________74.5_ 3.2 _ 16_

35 WIS.MILWAUKEE___74.4_ 3.3 _ 14_

36 MICHIGAN ST.____74.1_ 7.2 _ 17_

37 CREIGHTON_______74.0_ 5.2 _ 20_

38 BAYLOR__________74.0_ 3.3 _ 17_

39 MISS. ST________73.9_ 6.6 _ 18_

40 STANFORD________73.9_ 7.9 _ 15_

41 S.DIEGO ST______73.9_ 4.0 _ 17_

42 VILLANOVA_______73.8_ 4.2 _ 17_

43 N.IOWA__________73.7_ 4.2 _ 17_

44 OKLAHOMA ST_____73.6_ 7.0 _ 17_

45 UNLV____________73.6_ 4.5 _ 18_

46 FLORIDA_________73.6_ 8.0 _ 19_

47 CLEMSON_________73.4_ 6.2 _ 16_

48 TN.MARTIN_______73.4_ 2.4 _ 15_

49 NORTHWESTRN_____73.4_ 3.3 _ 16_

50 DAYTON__________73.1_ 4.9 _ 17_

51 OHIO ST.________73.0_ 4.7 _ 16_

52 VA.COMMONWEALTH_73.0_ 5.1 _ 19_

53 RHODE ISL.______72.9_ 2.5 _ 17_

54 DUQUESNE________72.9_ 2.5 _ 16_

55 UTEP____________72.9_ 6.0 _ 17_

56 SIENA___________72.8_ 4.0 _ 18_

57 UTAH____________72.7_ 7.5 _ 17_

58 MTSU____________72.6_ 5.5 _ 15_

59 NOTRE DAME______72.5_ 4.8 _ 14_

60 S.CAROLINA______72.5_ 4.4 _ 14_

61 TENNESSEE_______72.5_ 6.6 _ 16_

62 TX.ARLINGTN_____72.5_ 3.3 _ 13_

63 TEMPLE__________72.4_ 4.9 _ 16_

64 MIAMI OHIO______72.3_ 4.5 _ 16_

65 N.MEXICO________72.1_ 8.0 _ 19_

66 N.DAKOTA ST_____72.0_ 10.0 _ 16_

67 ETSU____________72.0_ 1.9 _ 16_

68 VPI_____________72.0_ 7.1 _ 17_

69 C.FLORIDA_______71.9_ 2.9 _ 17_

70 WISCONSIN_______71.9_ 8.2 _ 17_

71 PORTLAND ST_____71.9_ 4.6 _ 16_

72 UTAH ST.________71.8_ 7.7 _ 16_

73 TULSA___________71.7_ 5.0 _ 16_

74 GEO.MASON_______71.7_ 5.9 _ 17_

75 VERMONT_________71.6_ 4.4 _ 17_

76 S. MISS.________71.2_ 5.5 _ 14_

77 SAN DIEGO_______71.1_ 2.1 _ 10_

78 AUBURN__________71.1_ 5.4 _ 17_

79 UAB_____________71.1_ 6.9 _ 19_

80 FLORIDA ST______71.1_ 7.0 _ 18_

81 BYU_____________71.0_ 7.3 _ 16_

82 ARKANSAS________70.9_ 6.3 _ 14_

83 ST.JOSEPH_______70.9_ 3.7 _ 16_

84 TEXAS A&M_______70.8_ 5.7 _ 18_

85 MARYLAND________70.7_ 6.2 _ 17_

86 PROVIDENCE______70.6_ 4.3 _ 16_

87 NIAGARA_________70.5_ 2.7 _ 18_

88 W.KENTUCKY______70.4_ 6.2 _ 17_

89 CORNELL_________70.2_ 1.5 _ 14_

90 ROBT.MORRIS_____70.1_ 3.4 _ 18_

91 NEBRASKA________70.1_ 6.8 _ 16_

92 ORAL ROBERTS____70.1_ 5.5 _ 18_

93 DRAKE___________70.0_ 3.5 _ 18_

94 ARIZONA_________70.0_ 7.7 _ 18_

95 VANDERBILT______69.9_ 6.9 _ 18_

96 PENN ST_________69.8_ 6.2 _ 19_

97 LIBERTY_________69.7_ 4.8 _ 15_

98 JACKSONVILLE____69.7_ 4.4 _ 16_

99 MT.ST.MARY______69.6_ 1.4 _ 16_

100 AMERICAN U._____69.5_ 3.0 _ 17_

No comments: