Monday, January 26, 2009

BASKETBALL JAN.26

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 01-26-2009 13:15:43

AVERAGE HOME ADVANTAGE = 4.3 FOR 27942.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.6_ 7.6 _ 18_

2 PITTSBURGH______80.3_ 6.1 _ 18_

3 DUKE____________78.9_ 9.1 _ 18_

4 OKLAHOMA________78.6_ 7.3 _ 18_

5 BUTLER__________78.5_ 5.6 _ 18_

6 ARIZONA ST______78.3_ 4.4 _ 19_

7 LOUISVILLE______78.1_ 6.5 _ 18_

8 KENTUCKY________77.9_ 4.8 _ 19_

9 KANSAS__________77.8_ 8.2 _ 19_

10 WAKE FOREST_____77.7_ 5.1 _ 15_

11 GONZAGA_________77.4_ 6.8 _ 14_

12 MICHIGAN ST.____76.9_ 7.2 _ 18_

13 XAVIER OHIO_____76.8_ 9.4 _ 16_

14 ILLINOIS________76.7_ 8.0 _ 19_

15 MEMPHIS_________76.5_ 6.6 _ 18_

16 CONNECTICUT_____76.5_ 6.7 _ 17_

17 ST.MARYS________76.4_ 2.9 _ 14_

18 WASHINGTON______76.3_ 7.0 _ 18_

19 PURDUE__________75.9_ 7.9 _ 19_

20 DAVIDSON________75.8_ 5.4 _ 16_

21 MISSOURI________75.5_ 7.5 _ 19_

22 WRIGHT ST_______75.4_ 5.2 _ 18_

23 MARQUETTE_______75.3_ 5.4 _ 16_

24 LSU_____________75.1_ 7.6 _ 16_

25 SIENA___________75.1_ 4.1 _ 19_

26 C.FLORIDA_______75.0_ 3.0 _ 18_

27 HOUSTON_________74.8_ 5.4 _ 15_

28 S.CAL___________74.8_ 3.2 _ 17_

29 TEXAS___________74.6_ 8.1 _ 16_

30 VILLANOVA_______74.5_ 4.2 _ 18_

31 FLORIDA_________74.3_ 8.0 _ 20_

32 GREEN BAY_______74.3_ 4.4 _ 16_

33 CALIFORNIA______74.3_ 3.6 _ 18_

34 CLEVELAND_______74.3_ 3.0 _ 17_

35 GEORGETOWN______74.1_ 3.8 _ 17_

36 UNLV____________74.1_ 4.5 _ 19_

37 N.IOWA__________74.1_ 4.2 _ 18_

38 OKLAHOMA ST_____74.1_ 7.0 _ 18_

39 STANFORD________73.9_ 7.9 _ 16_

40 MISS. ST________73.9_ 6.6 _ 18_

41 TEMPLE__________73.9_ 5.0 _ 17_

42 UCLA____________73.9_ 3.8 _ 18_

43 S.DIEGO ST______73.9_ 4.0 _ 17_

44 MIAMI FLA.______73.8_ 1.7 _ 15_

45 VERMONT_________73.7_ 4.4 _ 19_

46 NORTHWESTRN_____73.4_ 3.3 _ 16_

47 CLEMSON_________73.2_ 6.2 _ 17_

48 BAYLOR__________73.1_ 3.3 _ 18_

49 VA.COMMONWEALTH_73.0_ 5.1 _ 20_

50 VPI_____________72.9_ 7.1 _ 18_

51 SYRACUSE________72.9_ 5.8 _ 20_

52 DUQUESNE________72.9_ 2.5 _ 16_

53 UTEP____________72.9_ 6.0 _ 17_

54 MINNESOTA_______72.7_ 5.8 _ 18_

55 AUBURN__________72.6_ 5.4 _ 18_

56 UTAH ST.________72.6_ 7.7 _ 18_

57 N.DAKOTA ST_____72.6_ 10.0 _ 17_

58 WIS.MILWAUKEE___72.6_ 3.3 _ 16_

59 PORTLAND ST_____72.5_ 4.6 _ 17_

60 CREIGHTON_______72.5_ 5.0 _ 21_

61 NOTRE DAME______72.5_ 4.8 _ 14_

62 S.CAROLINA______72.5_ 4.4 _ 14_

63 RHODE ISL.______72.5_ 2.5 _ 18_

64 TX.ARLINGTN_____72.5_ 3.3 _ 13_

65 DAYTON__________72.4_ 4.9 _ 19_

66 TN.MARTIN_______72.4_ 2.4 _ 16_

67 OHIO ST.________72.3_ 4.6 _ 17_

68 FLORIDA ST______72.2_ 7.0 _ 19_

69 WISCONSIN_______72.2_ 8.2 _ 18_

70 N.MEXICO________72.1_ 8.0 _ 19_

71 UTAH____________72.1_ 7.5 _ 18_

72 ETSU____________72.1_ 1.9 _ 17_

73 TENNESSEE_______72.1_ 6.5 _ 17_

74 JACKSONVILLE____72.0_ 4.4 _ 18_

75 TULSA___________71.7_ 5.0 _ 16_

76 GEO.MASON_______71.7_ 5.9 _ 18_

77 MTSU____________71.6_ 5.4 _ 16_

78 DRAKE___________71.5_ 3.5 _ 19_

79 UAB_____________71.3_ 6.9 _ 20_

80 S. MISS.________71.2_ 5.5 _ 14_

81 ORAL ROBERTS____71.1_ 5.7 _ 19_

82 PROVIDENCE______71.1_ 4.3 _ 17_

83 BYU_____________71.0_ 7.3 _ 16_

84 W.VIRGINIA______71.0_ 6.4 _ 18_

85 ST.JOSEPH_______70.9_ 3.7 _ 16_

86 MIAMI OHIO______70.8_ 4.3 _ 17_

87 TEXAS A&M_______70.8_ 5.7 _ 18_

88 MARYLAND________70.7_ 6.2 _ 17_

89 ROBT.MORRIS_____70.1_ 3.4 _ 18_

90 BUFFALO_________70.1_ 5.5 _ 15_

91 CORNELL_________70.0_ 1.4 _ 15_

92 ARIZONA_________70.0_ 7.7 _ 18_

93 BOST.COLL.______69.9_ 2.9 _ 19_

94 PENN ST_________69.8_ 6.2 _ 19_

95 LIBERTY_________69.7_ 4.8 _ 15_

96 SAN DIEGO_______69.7_ 2.0 _ 11_

97 NEBRASKA________69.7_ 6.8 _ 17_

98 LASALLE_________69.5_ 1.3 _ 17_

99 ARKANSAS________69.4_ 6.2 _ 15_

100 J.MADISON_______69.4_ 2.2 _ 19_

No comments: