PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ALL 01-28-2009 13:53:09
AVERAGE HOME ADVANTAGE = 4.3 FOR 27973.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 N.CAROLINA______84.6_ 7.6 _ 18_
2 PITTSBURGH______80.3_ 6.1 _ 18_
3 OKLAHOMA________79.5_ 7.3 _ 19_
4 DUKE____________78.9_ 9.1 _ 18_
5 BUTLER__________78.5_ 5.6 _ 18_
6 ARIZONA ST______78.3_ 4.4 _ 19_
7 LOUISVILLE______78.1_ 6.5 _ 18_
8 KANSAS__________77.8_ 8.2 _ 19_
9 WAKE FOREST_____77.7_ 5.1 _ 15_
10 GONZAGA_________77.4_ 6.8 _ 14_
11 MICHIGAN ST.____76.9_ 7.2 _ 18_
12 XAVIER OHIO_____76.8_ 9.4 _ 16_
13 ILLINOIS________76.7_ 8.0 _ 19_
14 MEMPHIS_________76.5_ 6.6 _ 18_
15 CONNECTICUT_____76.5_ 6.7 _ 17_
16 ST.MARYS________76.4_ 2.9 _ 14_
17 PURDUE__________76.3_ 7.9 _ 20_
18 WASHINGTON______76.3_ 7.0 _ 18_
19 KENTUCKY________75.9_ 4.8 _ 20_
20 DAVIDSON________75.8_ 5.4 _ 16_
21 MARQUETTE_______75.7_ 5.4 _ 17_
22 MISSOURI________75.5_ 7.5 _ 19_
23 WRIGHT ST_______75.4_ 5.2 _ 18_
24 LSU_____________75.1_ 7.6 _ 16_
25 C.FLORIDA_______75.0_ 3.0 _ 18_
26 TEXAS___________74.9_ 8.1 _ 17_
27 HOUSTON_________74.8_ 5.4 _ 15_
28 S.CAL___________74.8_ 3.2 _ 17_
29 VILLANOVA_______74.5_ 4.2 _ 18_
30 FLORIDA_________74.3_ 8.0 _ 20_
31 GREEN BAY_______74.3_ 4.4 _ 16_
32 CALIFORNIA______74.3_ 3.6 _ 18_
33 CLEVELAND_______74.3_ 3.0 _ 17_
34 GEORGETOWN______74.1_ 3.8 _ 17_
35 UNLV____________74.1_ 4.5 _ 19_
36 N.IOWA__________74.1_ 4.2 _ 18_
37 SIENA___________74.0_ 4.0 _ 20_
38 STANFORD________73.9_ 7.9 _ 16_
39 MISS. ST________73.9_ 6.6 _ 18_
40 TEMPLE__________73.9_ 5.0 _ 17_
41 UCLA____________73.9_ 3.8 _ 18_
42 S.DIEGO ST______73.9_ 4.0 _ 17_
43 VERMONT_________73.7_ 4.4 _ 19_
44 NORTHWESTRN_____73.4_ 3.3 _ 16_
45 CLEMSON_________73.2_ 6.2 _ 17_
46 OKLAHOMA ST_____73.2_ 6.8 _ 19_
47 VPI_____________72.9_ 7.1 _ 18_
48 MIAMI FLA.______72.9_ 1.7 _ 16_
49 SYRACUSE________72.9_ 5.8 _ 20_
50 DUQUESNE________72.9_ 2.5 _ 16_
51 UTEP____________72.9_ 6.0 _ 17_
52 MINNESOTA_______72.7_ 5.8 _ 18_
53 UTAH ST.________72.6_ 7.7 _ 18_
54 N.DAKOTA ST_____72.6_ 10.0 _ 17_
55 WIS.MILWAUKEE___72.6_ 3.3 _ 16_
56 PORTLAND ST_____72.5_ 4.6 _ 17_
57 S.CAROLINA______72.5_ 4.4 _ 14_
58 RHODE ISL.______72.5_ 2.5 _ 18_
59 TX.ARLINGTN_____72.5_ 3.3 _ 13_
60 DAYTON__________72.4_ 4.9 _ 19_
61 TN.MARTIN_______72.4_ 2.4 _ 16_
62 OHIO ST.________72.3_ 4.6 _ 17_
63 VA.COMMONWEALTH_72.3_ 4.9 _ 21_
64 FLORIDA ST______72.2_ 7.0 _ 19_
65 N.MEXICO________72.1_ 8.0 _ 19_
66 TENNESSEE_______72.1_ 6.5 _ 17_
67 UTAH____________72.1_ 7.4 _ 19_
68 GEO.MASON_______72.1_ 6.0 _ 19_
69 JACKSONVILLE____72.0_ 4.4 _ 18_
70 ETSU____________72.0_ 1.9 _ 18_
71 WISCONSIN_______71.8_ 8.1 _ 19_
72 TULSA___________71.7_ 5.0 _ 16_
73 BAYLOR__________71.7_ 3.2 _ 19_
74 MTSU____________71.6_ 5.4 _ 16_
75 DRAKE___________71.5_ 3.5 _ 19_
76 BOST.COLL.______71.4_ 2.9 _ 20_
77 CREIGHTON_______71.4_ 5.0 _ 22_
78 UAB_____________71.3_ 6.9 _ 20_
79 BYU_____________71.3_ 7.3 _ 17_
80 AUBURN__________71.1_ 5.4 _ 19_
81 ORAL ROBERTS____71.1_ 5.7 _ 19_
82 PROVIDENCE______71.1_ 4.3 _ 17_
83 W.VIRGINIA______71.0_ 6.4 _ 18_
84 NORTHEASTRN_____71.0_ 4.3 _ 17_
85 ST.JOSEPH_______70.9_ 3.7 _ 16_
86 MIAMI OHIO______70.8_ 4.3 _ 17_
87 TEXAS A&M_______70.8_ 5.7 _ 18_
88 NOTRE DAME______70.8_ 4.7 _ 15_
89 BUFFALO_________70.6_ 5.5 _ 16_
90 S. MISS.________70.5_ 5.4 _ 15_
91 ROBT.MORRIS_____70.1_ 3.4 _ 18_
92 CORNELL_________70.0_ 1.4 _ 15_
93 ARIZONA_________70.0_ 7.7 _ 18_
94 PENN ST_________69.8_ 6.2 _ 19_
95 LIBERTY_________69.7_ 4.8 _ 15_
96 SAN DIEGO_______69.7_ 2.0 _ 11_
97 NEBRASKA________69.7_ 6.8 _ 17_
98 LASALLE_________69.5_ 1.3 _ 17_
99 ARKANSAS________69.4_ 6.2 _ 15_
100 J.MADISON_______69.4_ 2.2 _ 19_
Wednesday, January 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment