Tuesday, February 10, 2009

BASKETBALL FEB. 10

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-10-2009 10:21:52

AVERAGE HOME ADVANTAGE = 4.3 FOR 28508.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______80.6_ 7.6 _ 22_

2 UCLA____________79.2_ 4.2 _ 22_

3 PITTSBURGH______78.7_ 6.1 _ 23_

4 MEMPHIS_________78.2_ 6.6 _ 22_

5 MICHIGAN ST.____78.1_ 7.2 _ 22_

6 CONNECTICUT_____77.7_ 6.9 _ 21_

7 S.DIEGO ST______76.7_ 4.1 _ 21_

8 VILLANOVA_______76.3_ 4.6 _ 22_

9 KANSAS__________76.2_ 8.2 _ 24_

10 WASHINGTON______76.1_ 7.0 _ 22_

11 GONZAGA_________76.1_ 6.4 _ 18_

12 MISSOURI________75.9_ 7.5 _ 24_

13 LSU_____________75.8_ 7.6 _ 20_

14 OKLAHOMA________75.8_ 7.2 _ 22_

15 CLEVELAND_______75.5_ 3.1 _ 21_

16 CREIGHTON_______75.4_ 5.2 _ 25_

17 LOUISVILLE______75.4_ 6.2 _ 22_

18 BUTLER__________75.3_ 5.7 _ 22_

19 DUKE____________75.3_ 8.9 _ 22_

20 NIAGARA_________75.2_ 2.9 _ 24_

21 WAKE FOREST_____75.0_ 5.2 _ 19_

22 GREEN BAY_______74.8_ 4.4 _ 20_

23 XAVIER OHIO_____74.7_ 9.4 _ 20_

24 N.MEXICO________74.7_ 8.0 _ 23_

25 BOSTON.U________74.6_ 0.6 _ 23_

26 MARQUETTE_______74.4_ 5.5 _ 20_

27 N.DAKOTA ST_____74.3_ 9.7 _ 21_

28 UNLV____________74.2_ 4.5 _ 22_

29 TULSA___________73.9_ 5.1 _ 20_

30 RHODE ISL.______73.8_ 2.6 _ 22_

31 S.CAL___________73.7_ 3.3 _ 20_

32 CLEMSON_________73.7_ 6.2 _ 20_

33 OHIO ST.________73.6_ 4.7 _ 21_

34 SIENA___________73.6_ 4.0 _ 24_

35 TEMPLE__________73.5_ 5.0 _ 21_

36 UTEP____________73.5_ 6.0 _ 20_

37 W.VIRGINIA______73.5_ 6.5 _ 23_

38 WISCONSIN_______73.4_ 8.2 _ 22_

39 DAVIDSON________73.4_ 5.4 _ 21_

40 C.FLORIDA_______73.4_ 2.8 _ 22_

41 TENNESSEE_______73.4_ 6.6 _ 21_

42 N.IOWA__________73.3_ 4.0 _ 22_

43 MIAMI FLA.______73.3_ 1.9 _ 19_

44 UTAH____________73.2_ 7.4 _ 22_

45 MINNESOTA_______73.2_ 5.9 _ 21_

46 TEXAS___________73.1_ 7.7 _ 20_

47 KANSAS ST.______73.1_ 7.2 _ 20_

48 FLORIDA ST______72.8_ 6.9 _ 22_

49 MISS. ST________72.8_ 6.4 _ 21_

50 CALIFORNIA______72.8_ 3.7 _ 22_

51 WRIGHT ST_______72.8_ 5.2 _ 22_

52 UAB_____________72.8_ 6.9 _ 24_

53 ILLINOIS________72.8_ 8.2 _ 23_

54 ARIZONA ST______72.8_ 4.1 _ 22_

55 FLORIDA_________72.7_ 7.9 _ 23_

56 S.CAROLINA______72.6_ 4.3 _ 18_

57 TN.MARTIN_______72.5_ 2.4 _ 18_

58 VA.COMMONWEALTH_72.3_ 4.9 _ 23_

59 WIS.MILWAUKEE___72.3_ 3.3 _ 19_

60 UTAH ST.________72.3_ 7.7 _ 21_

61 DUQUESNE________72.3_ 2.5 _ 19_

62 BYU_____________72.2_ 7.4 _ 19_

63 MISSISSIPPI_____72.2_ 6.0 _ 22_

64 GEO.MASON_______72.1_ 6.0 _ 22_

65 MIAMI OHIO______71.9_ 4.4 _ 21_

66 PURDUE__________71.9_ 7.9 _ 23_

67 VERMONT_________71.9_ 4.2 _ 24_

68 STANFORD________71.6_ 7.7 _ 20_

69 VPI_____________71.5_ 6.9 _ 21_

70 BOST.COLL.______71.5_ 2.9 _ 23_

71 ST.JOSEPH_______71.4_ 3.6 _ 20_

72 HOUSTON_________71.2_ 5.2 _ 19_

73 NORTHWESTRN_____71.2_ 3.3 _ 20_

74 ARIZONA_________71.2_ 7.8 _ 22_

75 SYRACUSE________71.1_ 5.9 _ 23_

76 DAYTON__________71.0_ 4.8 _ 23_

77 JACKSONVILLE____71.0_ 4.5 _ 22_

78 CORNELL_________70.9_ 1.6 _ 19_

79 TX.ARLINGTN_____70.7_ 3.3 _ 16_

80 ROBT.MORRIS_____70.7_ 3.4 _ 22_

81 TEXAS A&M_______70.6_ 5.6 _ 22_

82 ST.MARYS________70.4_ 2.9 _ 18_

83 NEBRASKA________70.4_ 6.7 _ 21_

84 HOLY CROSS______70.3_ 4.7 _ 23_

85 ETSU____________70.2_ 1.9 _ 22_

86 W.KENTUCKY______69.8_ 6.1 _ 22_

87 MTSU____________69.7_ 5.4 _ 20_

88 AUBURN__________69.7_ 5.3 _ 22_

89 S.ILLINOIS______69.7_ 4.9 _ 22_

90 KENTUCKY________69.7_ 4.1 _ 22_

91 VANDERBILT______69.6_ 6.8 _ 23_

92 MARYLAND________69.6_ 6.1 _ 21_

93 KENT ST_________69.5_ 5.2 _ 21_

94 BUFFALO_________69.4_ 5.5 _ 19_

95 ARKANSAS________69.3_ 6.1 _ 19_

96 LIBERTY_________69.3_ 4.9 _ 19_

97 RIDER___________69.2_ 4.0 _ 21_

98 PORTLAND ST_____69.1_ 4.6 _ 20_

99 OLD DOMINION____69.0_ 5.7 _ 20_

100 CAL.NORTHRIDGE__69.0_ 4.0 _ 18_

No comments: