Monday, February 02, 2009

BASKETBALL FEB.02

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-02-2009 13:07:41

AVERAGE HOME ADVANTAGE = 4.3 FOR 28203.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______84.4_ 7.6 _ 20_

2 OKLAHOMA________79.6_ 7.3 _ 20_

3 DUKE____________79.0_ 9.1 _ 20_

4 CONNECTICUT_____79.0_ 6.9 _ 19_

5 PITTSBURGH______77.9_ 6.1 _ 20_

6 UCLA____________77.9_ 4.1 _ 20_

7 MEMPHIS_________77.7_ 6.6 _ 20_

8 GONZAGA_________77.5_ 6.7 _ 16_

9 LOUISVILLE______77.4_ 6.4 _ 20_

10 S.DIEGO ST______76.4_ 4.1 _ 19_

11 DAVIDSON________76.3_ 5.4 _ 18_

12 BUTLER__________76.3_ 5.6 _ 19_

13 PURDUE__________76.3_ 7.9 _ 21_

14 KANSAS__________76.0_ 8.2 _ 21_

15 WASHINGTON______75.8_ 7.0 _ 20_

16 MARQUETTE_______75.8_ 5.5 _ 18_

17 VILLANOVA_______75.7_ 4.4 _ 20_

18 LSU_____________75.7_ 7.6 _ 18_

19 MISSOURI________75.5_ 7.5 _ 21_

20 XAVIER OHIO_____75.4_ 9.4 _ 18_

21 CLEVELAND_______75.1_ 3.1 _ 19_

22 WAKE FOREST_____75.0_ 5.0 _ 17_

23 C.FLORIDA_______74.9_ 3.0 _ 20_

24 MICHIGAN ST.____74.9_ 7.0 _ 20_

25 GREEN BAY_______74.7_ 4.4 _ 18_

26 S.CAL___________74.7_ 3.3 _ 19_

27 WRIGHT ST_______74.5_ 5.2 _ 20_

28 VERMONT_________74.3_ 4.4 _ 21_

29 UNLV____________74.3_ 4.5 _ 20_

30 MINNESOTA_______74.2_ 5.9 _ 19_

31 SIENA___________74.2_ 4.0 _ 21_

32 TEXAS___________74.2_ 7.8 _ 18_

33 CLEMSON_________74.2_ 6.2 _ 18_

34 UTEP____________73.9_ 6.0 _ 19_

35 ILLINOIS________73.8_ 8.0 _ 21_

36 RHODE ISL.______73.6_ 2.6 _ 20_

37 N.IOWA__________73.4_ 4.1 _ 20_

38 ST.MARYS________73.3_ 2.9 _ 16_

39 FLORIDA_________73.3_ 8.0 _ 22_

40 TEMPLE__________73.2_ 5.0 _ 19_

41 N.MEXICO________73.1_ 8.0 _ 21_

42 OHIO ST.________73.0_ 4.7 _ 19_

43 N.DAKOTA ST_____72.9_ 9.7 _ 19_

44 KENTUCKY________72.8_ 4.5 _ 21_

45 CREIGHTON_______72.7_ 5.2 _ 23_

46 W.VIRGINIA______72.7_ 6.4 _ 20_

47 S.CAROLINA______72.7_ 4.4 _ 16_

48 STANFORD________72.7_ 7.9 _ 18_

49 UTAH ST.________72.7_ 7.7 _ 20_

50 TENNESSEE_______72.6_ 6.6 _ 19_

51 FLORIDA ST______72.6_ 7.0 _ 20_

52 DAYTON__________72.6_ 4.8 _ 21_

53 JACKSONVILLE____72.5_ 4.5 _ 20_

54 MISS. ST________72.5_ 6.5 _ 19_

55 ORAL ROBERTS____72.4_ 5.7 _ 20_

56 TN.MARTIN_______72.4_ 2.4 _ 16_

57 DUQUESNE________72.3_ 2.4 _ 17_

58 ARIZONA ST______72.2_ 4.1 _ 21_

59 MIAMI FLA.______72.2_ 1.7 _ 17_

60 KANSAS ST.______72.1_ 7.2 _ 18_

61 WIS.MILWAUKEE___72.1_ 3.3 _ 18_

62 VPI_____________72.0_ 7.0 _ 20_

63 BYU_____________72.0_ 7.4 _ 18_

64 GEO.MASON_______72.0_ 6.0 _ 20_

65 VA.COMMONWEALTH_71.9_ 4.9 _ 22_

66 NORTHWESTRN_____71.9_ 3.3 _ 18_

67 UTAH____________71.8_ 7.4 _ 20_

68 WISCONSIN_______71.8_ 8.1 _ 20_

69 UAB_____________71.6_ 6.9 _ 22_

70 MTSU____________71.6_ 5.4 _ 18_

71 BOST.COLL.______71.4_ 2.9 _ 21_

72 ARIZONA_________71.3_ 7.8 _ 20_

73 ST.JOSEPH_______71.2_ 3.7 _ 18_

74 SYRACUSE________71.2_ 5.8 _ 21_

75 NORTHEASTRN_____71.2_ 4.3 _ 18_

76 OKLAHOMA ST_____71.1_ 6.8 _ 20_

77 CORNELL_________71.1_ 1.6 _ 17_

78 TEXAS A&M_______71.1_ 5.7 _ 20_

79 TX.ARLINGTN_____71.0_ 3.3 _ 14_

80 MIAMI OHIO______71.0_ 4.3 _ 19_

81 TULSA___________70.8_ 5.0 _ 18_

82 NOTRE DAME______70.6_ 4.7 _ 16_

83 GEORGETOWN______70.6_ 3.8 _ 19_

84 PENN ST_________70.6_ 6.2 _ 20_

85 NEBRASKA________70.6_ 6.8 _ 19_

86 ETSU____________70.4_ 1.9 _ 20_

87 HOUSTON_________70.4_ 5.2 _ 17_

88 AUBURN__________70.3_ 5.3 _ 20_

89 MISSISSIPPI_____70.2_ 5.9 _ 20_

90 PROVIDENCE______70.2_ 4.3 _ 19_

91 BAYLOR__________70.1_ 3.2 _ 20_

92 BUFFALO_________70.1_ 5.5 _ 17_

93 S. MISS.________70.1_ 5.4 _ 16_

94 DREXEL__________70.0_ 3.8 _ 18_

95 ROBT.MORRIS_____70.0_ 3.4 _ 19_

96 VANDERBILT______69.7_ 6.7 _ 21_

97 MT.ST.MARY______69.7_ 1.3 _ 19_

98 NIAGARA_________69.6_ 2.7 _ 21_

99 LIBERTY_________69.6_ 4.8 _ 16_

100 CALIFORNIA______69.6_ 3.6 _ 20_

No comments: