Thursday, February 12, 2009

BASKETBALL FEB.12

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-12-2009 13:11:33

AVERAGE HOME ADVANTAGE = 4.3 FOR 28571.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______82.7_ 7.6 _ 23_

2 MEMPHIS_________79.8_ 6.8 _ 23_

3 UCLA____________79.2_ 4.2 _ 22_

4 MICHIGAN ST.____78.8_ 7.2 _ 23_

5 PITTSBURGH______78.7_ 6.1 _ 23_

6 CONNECTICUT_____77.8_ 6.9 _ 22_

7 VILLANOVA_______76.9_ 4.7 _ 23_

8 LSU_____________76.3_ 7.6 _ 21_

9 OKLAHOMA________76.2_ 7.2 _ 23_

10 KANSAS__________76.2_ 8.2 _ 24_

11 WASHINGTON______76.1_ 7.0 _ 22_

12 GONZAGA_________76.1_ 6.4 _ 18_

13 MISSOURI________75.9_ 7.5 _ 24_

14 CREIGHTON_______75.6_ 5.2 _ 26_

15 CLEVELAND_______75.5_ 3.1 _ 21_

16 LOUISVILLE______75.4_ 6.2 _ 22_

17 BUTLER__________75.3_ 5.7 _ 22_

18 NIAGARA_________75.2_ 2.9 _ 24_

19 N.IOWA__________74.9_ 4.2 _ 23_

20 GREEN BAY_______74.8_ 4.4 _ 20_

21 S.DIEGO ST______74.7_ 4.1 _ 22_

22 CLEMSON_________74.7_ 6.2 _ 21_

23 TEXAS___________74.6_ 7.9 _ 21_

24 DUKE____________74.5_ 8.6 _ 23_

25 TENNESSEE_______74.5_ 6.6 _ 22_

26 UNLV____________74.3_ 4.5 _ 23_

27 N.DAKOTA ST_____74.3_ 9.7 _ 21_

28 N.MEXICO________74.3_ 8.0 _ 24_

29 WISCONSIN_______74.0_ 8.2 _ 23_

30 S.CAL___________73.7_ 3.3 _ 20_

31 UTAH____________73.7_ 7.5 _ 23_

32 OHIO ST.________73.6_ 4.7 _ 21_

33 SIENA___________73.6_ 4.0 _ 24_

34 TEMPLE__________73.5_ 5.0 _ 21_

35 W.VIRGINIA______73.5_ 6.5 _ 23_

36 VERMONT_________73.5_ 4.3 _ 25_

37 C.FLORIDA_______73.5_ 2.8 _ 23_

38 UTEP____________73.4_ 6.0 _ 21_

39 RHODE ISL.______73.4_ 2.5 _ 23_

40 DAVIDSON________73.4_ 5.4 _ 21_

41 XAVIER OHIO_____73.4_ 9.4 _ 21_

42 MIAMI FLA.______73.3_ 1.9 _ 19_

43 WRIGHT ST_______73.3_ 5.2 _ 23_

44 BOSTON.U________73.0_ 0.6 _ 24_

45 PURDUE__________72.8_ 8.0 _ 24_

46 CALIFORNIA______72.8_ 3.7 _ 22_

47 UAB_____________72.8_ 6.9 _ 24_

48 ILLINOIS________72.8_ 8.2 _ 23_

49 KANSAS ST.______72.8_ 7.2 _ 21_

50 ARIZONA ST______72.8_ 4.1 _ 22_

51 BYU_____________72.7_ 7.4 _ 20_

52 FLORIDA ST______72.6_ 6.9 _ 23_

53 S.CAROLINA______72.6_ 4.3 _ 18_

54 TN.MARTIN_______72.5_ 2.4 _ 18_

55 FLORIDA_________72.4_ 7.9 _ 24_

56 TULSA___________72.3_ 5.1 _ 21_

57 DAYTON__________72.3_ 4.9 _ 24_

58 MISS. ST________72.3_ 6.4 _ 22_

59 WIS.MILWAUKEE___72.3_ 3.3 _ 19_

60 UTAH ST.________72.3_ 7.7 _ 21_

61 MINNESOTA_______72.3_ 5.9 _ 22_

62 MARQUETTE_______72.2_ 5.5 _ 21_

63 MISSISSIPPI_____72.2_ 6.0 _ 22_

64 GEO.MASON_______72.1_ 6.0 _ 22_

65 VA.COMMONWEALTH_72.1_ 4.9 _ 24_

66 WAKE FOREST_____71.9_ 5.2 _ 20_

67 HOUSTON_________71.8_ 5.2 _ 20_

68 STANFORD________71.6_ 7.7 _ 21_

69 DUQUESNE________71.5_ 2.5 _ 20_

70 ST.JOSEPH_______71.4_ 3.6 _ 20_

71 MIAMI OHIO______71.4_ 4.4 _ 22_

72 NORTHWESTRN_____71.2_ 3.3 _ 20_

73 ARIZONA_________71.2_ 7.8 _ 22_

74 TX.ARLINGTN_____71.2_ 3.4 _ 17_

75 JACKSONVILLE____71.0_ 4.5 _ 22_

76 CORNELL_________70.9_ 1.6 _ 19_

77 VPI_____________70.8_ 6.8 _ 22_

78 KENTUCKY________70.8_ 4.2 _ 23_

79 ROBT.MORRIS_____70.7_ 3.4 _ 22_

80 TEXAS A&M_______70.6_ 5.6 _ 22_

81 AUBURN__________70.6_ 5.3 _ 23_

82 SYRACUSE________70.5_ 5.9 _ 24_

83 BOST.COLL.______70.5_ 2.8 _ 24_

84 ST.MARYS________70.4_ 2.9 _ 18_

85 NEBRASKA________70.4_ 6.7 _ 21_

86 ETSU____________70.2_ 1.9 _ 22_

87 PROVIDENCE______70.0_ 4.3 _ 22_

88 W.KENTUCKY______69.8_ 6.1 _ 22_

89 MTSU____________69.7_ 5.4 _ 20_

90 VANDERBILT______69.6_ 6.8 _ 23_

91 MARYLAND________69.6_ 6.1 _ 21_

92 BUFFALO_________69.4_ 5.5 _ 19_

93 LIBERTY_________69.3_ 4.9 _ 19_

94 RIDER___________69.2_ 4.0 _ 21_

95 LASALLE_________69.2_ 1.3 _ 22_

96 PORTLAND ST_____69.1_ 4.6 _ 20_

97 J.MADISON_______69.0_ 2.1 _ 23_

98 ST.LOUIS________69.0_ 4.9 _ 21_

99 N.CAR.ST________69.0_ 4.6 _ 20_

100 RADFORD_________68.9_ 3.7 _ 19_

No comments: