Tuesday, February 17, 2009

BASKETBALL FEB.17

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-17-2009 13:13:14

AVERAGE HOME ADVANTAGE = 4.3 FOR 28731.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 N.CAROLINA______81.2_ 7.6 _ 24_

2 MEMPHIS_________79.9_ 6.8 _ 24_

3 PITTSBURGH______79.1_ 6.1 _ 25_

4 MICHIGAN ST.____78.8_ 7.2 _ 23_

5 KANSAS__________77.5_ 8.2 _ 25_

6 MISSOURI________77.1_ 7.6 _ 25_

7 UCLA____________76.4_ 4.2 _ 23_

8 CREIGHTON_______76.4_ 5.2 _ 27_

9 OKLAHOMA________76.4_ 7.2 _ 24_

10 CLEVELAND_______76.0_ 3.1 _ 22_

11 LSU_____________75.7_ 7.5 _ 22_

12 WASHINGTON______75.7_ 7.0 _ 24_

13 CONNECTICUT_____75.7_ 6.7 _ 24_

14 LOUISVILLE______75.4_ 6.2 _ 23_

15 TENNESSEE_______75.4_ 6.6 _ 23_

16 WAKE FOREST_____75.0_ 5.3 _ 21_

17 NIAGARA_________74.9_ 2.9 _ 25_

18 WISCONSIN_______74.8_ 8.2 _ 24_

19 SIENA___________74.7_ 4.0 _ 25_

20 GONZAGA_________74.7_ 6.4 _ 20_

21 ARIZONA ST______74.6_ 4.2 _ 23_

22 UNLV____________74.4_ 4.5 _ 24_

23 GREEN BAY_______74.3_ 4.4 _ 21_

24 W.VIRGINIA______74.3_ 6.7 _ 24_

25 N.MEXICO________74.3_ 8.0 _ 24_

26 TEMPLE__________74.0_ 5.0 _ 22_

27 KENTUCKY________73.9_ 4.2 _ 24_

28 VILLANOVA_______73.8_ 4.7 _ 24_

29 DUKE____________73.7_ 8.6 _ 24_

30 CLEMSON_________73.6_ 6.2 _ 22_

31 DAVIDSON________73.6_ 5.4 _ 22_

32 RHODE ISL.______73.6_ 2.5 _ 24_

33 ILLINOIS________73.4_ 8.2 _ 24_

34 XAVIER OHIO_____73.4_ 9.4 _ 21_

35 BYU_____________73.4_ 7.4 _ 21_

36 MIAMI FLA.______73.4_ 1.9 _ 20_

37 C.FLORIDA_______73.3_ 2.8 _ 24_

38 N.IOWA__________73.3_ 4.2 _ 24_

39 S.DIEGO ST______73.0_ 4.1 _ 23_

40 PURDUE__________73.0_ 8.0 _ 25_

41 WRIGHT ST_______73.0_ 5.2 _ 24_

42 TEXAS___________73.0_ 7.9 _ 23_

43 CALIFORNIA______73.0_ 3.8 _ 23_

44 OHIO ST.________72.8_ 4.6 _ 22_

45 N.DAKOTA ST_____72.7_ 9.7 _ 22_

46 UTAH____________72.7_ 7.5 _ 24_

47 VERMONT_________72.7_ 4.2 _ 26_

48 S.CAROLINA______72.6_ 4.3 _ 19_

49 BUTLER__________72.6_ 5.8 _ 24_

50 UTEP____________72.5_ 6.0 _ 22_

51 TULSA___________72.5_ 5.1 _ 22_

52 MISSISSIPPI_____72.3_ 6.0 _ 23_

53 GEO.MASON_______72.3_ 6.0 _ 23_

54 MONTANA_________72.2_ 5.0 _ 22_

55 HOUSTON_________72.2_ 5.3 _ 21_

56 ARIZONA_________72.1_ 7.9 _ 24_

57 DAYTON__________72.1_ 4.9 _ 25_

58 WIS.MILWAUKEE___72.0_ 3.3 _ 20_

59 MARQUETTE_______71.9_ 5.5 _ 22_

60 TN.MARTIN_______71.9_ 2.4 _ 19_

61 AUBURN__________71.8_ 5.4 _ 24_

62 FLORIDA ST______71.8_ 6.9 _ 24_

63 MINNESOTA_______71.8_ 5.9 _ 23_

64 VA.COMMONWEALTH_71.7_ 4.9 _ 25_

65 MIAMI OHIO______71.7_ 4.4 _ 23_

66 BOSTON.U________71.5_ 0.5 _ 25_

67 TEXAS A&M_______71.5_ 5.8 _ 24_

68 KANSAS ST.______71.4_ 7.1 _ 22_

69 UAB_____________71.4_ 6.9 _ 25_

70 BOST.COLL.______71.3_ 2.9 _ 25_

71 S.CAL___________71.2_ 3.3 _ 22_

72 UTAH ST.________71.1_ 7.7 _ 22_

73 ST.MARYS________71.1_ 2.9 _ 20_

74 MISS. ST________71.1_ 6.4 _ 23_

75 STANFORD________71.0_ 7.7 _ 22_

76 DUQUESNE________71.0_ 2.4 _ 21_

77 ST.JOSEPH_______70.6_ 3.6 _ 21_

78 TX.ARLINGTN_____70.6_ 3.3 _ 18_

79 FLORIDA_________70.5_ 7.9 _ 25_

80 N.CAR.ST________70.5_ 4.6 _ 21_

81 CITADEL_________70.3_ 0.3 _ 23_

82 MARYLAND________70.2_ 6.2 _ 22_

83 NORTHWESTRN_____70.2_ 3.2 _ 21_

84 VPI_____________70.2_ 6.8 _ 23_

85 CORNELL_________70.0_ 1.7 _ 21_

86 LASALLE_________70.0_ 1.4 _ 23_

87 ROBT.MORRIS_____69.9_ 3.3 _ 23_

88 W.KENTUCKY______69.7_ 6.1 _ 23_

89 PROVIDENCE______69.7_ 4.3 _ 23_

90 LIBERTY_________69.6_ 4.9 _ 21_

91 ETSU____________69.5_ 1.9 _ 24_

92 CAL.NORTHRIDGE__69.5_ 4.1 _ 20_

93 JACKSONVILLE____69.4_ 4.5 _ 23_

94 ILLINOIS ST_____69.3_ 4.4 _ 22_

95 LITTLE ROCK_____69.2_ 4.9 _ 22_

96 NEBRASKA________69.2_ 6.7 _ 22_

97 N.TEXAS ST______69.1_ 2.6 _ 22_

98 ORAL ROBERTS____69.1_ 5.7 _ 23_

99 BOISE___________69.0_ 3.3 _ 22_

100 WEBER___________68.9_ 4.2 _ 22_

No comments: