Monday, February 23, 2009

BASKETBALL FEB.23

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-23-2009 13:43:57

AVERAGE HOME ADVANTAGE = 4.3 FOR 28986.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________81.0_ 6.8 _ 26_

2 PITTSBURGH______77.9_ 6.1 _ 26_

3 MISSOURI________77.2_ 7.6 _ 26_

4 KANSAS__________77.0_ 8.2 _ 27_

5 LOUISVILLE______76.4_ 6.3 _ 25_

6 MICHIGAN ST.____75.9_ 7.3 _ 25_

7 N.CAROLINA______75.9_ 7.6 _ 26_

8 OKLAHOMA________75.9_ 7.2 _ 25_

9 LSU_____________75.4_ 7.5 _ 24_

10 CREIGHTON_______75.3_ 5.1 _ 29_

11 BUTLER__________75.3_ 5.8 _ 26_

12 CONNECTICUT_____75.3_ 6.7 _ 25_

13 CLEMSON_________75.2_ 6.4 _ 24_

14 NIAGARA_________75.2_ 2.9 _ 27_

15 W.VIRGINIA______75.2_ 6.6 _ 26_

16 WASHINGTON______75.1_ 7.0 _ 26_

17 GREEN BAY_______74.9_ 4.5 _ 23_

18 GONZAGA_________74.7_ 6.4 _ 21_

19 SIENA___________74.7_ 4.0 _ 26_

20 UCLA____________74.5_ 4.1 _ 25_

21 WAKE FOREST_____74.5_ 5.3 _ 23_

22 WISCONSIN_______74.4_ 8.2 _ 26_

23 KENTUCKY________74.4_ 4.6 _ 26_

24 MISSISSIPPI_____74.2_ 6.1 _ 25_

25 N.DAKOTA ST_____74.2_ 9.7 _ 24_

26 RHODE ISL.______74.1_ 2.5 _ 25_

27 BYU_____________74.1_ 7.5 _ 23_

28 TEMPLE__________74.1_ 5.0 _ 23_

29 N.MEXICO________74.1_ 8.1 _ 26_

30 DUKE____________73.9_ 8.7 _ 26_

31 ARIZONA ST______73.8_ 4.2 _ 24_

32 ORAL ROBERTS____73.8_ 5.7 _ 25_

33 FLORIDA ST______73.5_ 7.0 _ 26_

34 CITADEL_________73.4_ 0.3 _ 24_

35 PURDUE__________73.3_ 8.1 _ 27_

36 MIAMI FLA.______73.3_ 2.0 _ 22_

37 AUBURN__________73.2_ 5.4 _ 26_

38 TEXAS___________73.1_ 7.9 _ 24_

39 CALIFORNIA______73.1_ 3.8 _ 25_

40 C.FLORIDA_______73.1_ 2.8 _ 25_

41 VERMONT_________73.0_ 4.2 _ 28_

42 MINNESOTA_______72.8_ 6.1 _ 25_

43 UTAH____________72.8_ 7.5 _ 25_

44 MARQUETTE_______72.8_ 5.5 _ 24_

45 UNLV____________72.7_ 4.5 _ 26_

46 ILLINOIS________72.4_ 7.9 _ 26_

47 ARIZONA_________72.3_ 7.9 _ 25_

48 UTEP____________72.2_ 5.9 _ 24_

49 XAVIER OHIO_____72.2_ 9.4 _ 23_

50 VILLANOVA_______72.2_ 4.7 _ 26_

51 TULSA___________72.0_ 5.0 _ 23_

52 S.CAROLINA______72.0_ 4.3 _ 21_

53 HOUSTON_________72.0_ 5.3 _ 23_

54 OHIO ST.________71.9_ 4.6 _ 24_

55 TEXAS A&M_______71.9_ 5.8 _ 25_

56 UAB_____________71.8_ 7.1 _ 27_

57 N.IOWA__________71.6_ 4.2 _ 26_

58 KANSAS ST.______71.6_ 7.1 _ 23_

59 LA. TECH________71.5_ 4.0 _ 26_

60 DUQUESNE________71.5_ 2.4 _ 22_

61 SACRED HEART____71.4_ 3.8 _ 25_

62 FLORIDA_________71.4_ 8.0 _ 27_

63 DAYTON__________71.3_ 4.9 _ 26_

64 VA.COMMONWEALTH_71.3_ 4.8 _ 27_

65 TN.MARTIN_______71.2_ 2.3 _ 21_

66 N.CAR.ST________71.2_ 4.6 _ 23_

67 CLEVELAND_______71.2_ 3.0 _ 24_

68 OAKLAND MICH____71.2_ 5.7 _ 27_

69 WIS.MILWAUKEE___71.1_ 3.2 _ 22_

70 MISS. ST________71.0_ 6.4 _ 25_

71 ST.MARYS________71.0_ 2.9 _ 22_

72 GEO.MASON_______71.0_ 5.9 _ 25_

73 S.DIEGO ST______70.9_ 4.1 _ 24_

74 TENNESSEE_______70.8_ 6.6 _ 25_

75 WRIGHT ST_______70.8_ 5.0 _ 26_

76 MONTANA_________70.8_ 4.8 _ 24_

77 LIPSCOMB________70.8_ 5.4 _ 22_

78 OKLAHOMA ST_____70.6_ 6.8 _ 26_

79 W.KENTUCKY______70.6_ 6.1 _ 25_

80 BOST.COLL.______70.4_ 2.9 _ 26_

81 E.KENTUCKY______70.3_ 3.8 _ 22_

82 TX.ARLINGTN_____70.2_ 3.3 _ 19_

83 S.CAL___________70.2_ 3.2 _ 24_

84 ST.JOSEPH_______70.2_ 3.5 _ 23_

85 MANHATTAN_______70.0_ 3.9 _ 23_

86 OREGON ST_______70.0_ 4.1 _ 22_

87 GEORGETOWN______69.8_ 3.6 _ 24_

88 PENN ST_________69.8_ 6.1 _ 25_

89 DAVIDSON________69.7_ 4.8 _ 24_

90 DREXEL__________69.7_ 3.7 _ 24_

91 RICHMOND________69.7_ 2.9 _ 25_

92 ILL.CHICAGO_____69.6_ 5.1 _ 26_

93 OLD DOMINION____69.6_ 5.9 _ 23_

94 ST.LOUIS________69.6_ 4.9 _ 24_

95 CORNELL_________69.6_ 1.7 _ 23_

96 BINGHAMTON______69.6_ 4.9 _ 25_

97 MIAMI OHIO______69.5_ 4.4 _ 25_

98 JACKSONVILLE____69.5_ 4.5 _ 24_

99 AMERICAN U._____69.4_ 3.3 _ 26_

100 ETSU____________69.4_ 1.9 _ 25_

No comments: