Wednesday, February 25, 2009

BASKETBALL FEB.25

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 02-25-2009 14:22:44

AVERAGE HOME ADVANTAGE = 4.3 FOR 29015.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________81.0_ 6.8 _ 26_

2 KANSAS__________77.6_ 8.2 _ 28_

3 MISSOURI________77.2_ 7.6 _ 26_

4 LOUISVILLE______77.1_ 6.3 _ 26_

5 MICHIGAN ST.____75.9_ 7.3 _ 25_

6 N.CAROLINA______75.9_ 7.6 _ 26_

7 BUTLER__________75.3_ 5.8 _ 26_

8 CONNECTICUT_____75.3_ 6.7 _ 25_

9 CLEMSON_________75.2_ 6.4 _ 24_

10 NIAGARA_________75.2_ 2.9 _ 27_

11 W.VIRGINIA______75.2_ 6.6 _ 26_

12 WASHINGTON______75.1_ 7.0 _ 26_

13 GREEN BAY_______74.9_ 4.5 _ 23_

14 GONZAGA_________74.7_ 6.4 _ 21_

15 SIENA___________74.7_ 4.0 _ 26_

16 CREIGHTON_______74.7_ 5.1 _ 30_

17 LSU_____________74.7_ 7.4 _ 25_

18 PITTSBURGH______74.6_ 6.1 _ 27_

19 UCLA____________74.5_ 4.1 _ 25_

20 WAKE FOREST_____74.5_ 5.3 _ 23_

21 WISCONSIN_______74.4_ 8.2 _ 26_

22 KENTUCKY________74.4_ 4.6 _ 26_

23 BYU_____________74.3_ 7.5 _ 24_

24 MISSISSIPPI_____74.2_ 6.1 _ 25_

25 N.DAKOTA ST_____74.2_ 9.7 _ 24_

26 RHODE ISL.______74.1_ 2.5 _ 25_

27 TEMPLE__________74.1_ 5.0 _ 23_

28 DUKE____________73.9_ 8.7 _ 26_

29 N.MEXICO________73.9_ 8.1 _ 27_

30 ARIZONA ST______73.8_ 4.2 _ 24_

31 ORAL ROBERTS____73.8_ 5.7 _ 25_

32 OKLAHOMA________73.7_ 7.0 _ 26_

33 CITADEL_________73.4_ 0.3 _ 24_

34 PURDUE__________73.3_ 8.1 _ 27_

35 MIAMI FLA.______73.3_ 2.0 _ 22_

36 AUBURN__________73.2_ 5.4 _ 26_

37 TEXAS___________73.1_ 7.9 _ 24_

38 CALIFORNIA______73.1_ 3.8 _ 25_

39 C.FLORIDA_______73.1_ 2.8 _ 25_

40 VERMONT_________73.0_ 4.2 _ 28_

41 FLORIDA ST______72.9_ 7.0 _ 27_

42 MINNESOTA_______72.8_ 6.1 _ 25_

43 UTAH____________72.8_ 7.5 _ 25_

44 MARQUETTE_______72.8_ 5.5 _ 24_

45 OHIO ST.________72.7_ 4.6 _ 25_

46 UNLV____________72.7_ 4.5 _ 26_

47 ILLINOIS________72.4_ 7.9 _ 26_

48 TEXAS A&M_______72.3_ 5.8 _ 26_

49 ARIZONA_________72.3_ 7.9 _ 25_

50 UTEP____________72.2_ 5.9 _ 24_

51 XAVIER OHIO_____72.2_ 9.4 _ 23_

52 VILLANOVA_______72.2_ 4.7 _ 26_

53 TULSA___________72.0_ 5.0 _ 23_

54 S.CAROLINA______72.0_ 4.3 _ 21_

55 HOUSTON_________72.0_ 5.3 _ 23_

56 N.IOWA__________71.9_ 4.2 _ 27_

57 UAB_____________71.8_ 7.1 _ 27_

58 KANSAS ST.______71.6_ 7.1 _ 23_

59 FLORIDA_________71.5_ 8.0 _ 28_

60 LA. TECH________71.5_ 4.0 _ 26_

61 DUQUESNE________71.5_ 2.4 _ 22_

62 SACRED HEART____71.4_ 3.8 _ 25_

63 DAYTON__________71.3_ 4.9 _ 26_

64 VA.COMMONWEALTH_71.3_ 4.8 _ 27_

65 N.CAR.ST________71.2_ 4.6 _ 23_

66 CLEVELAND_______71.2_ 3.0 _ 24_

67 OAKLAND MICH____71.2_ 5.7 _ 27_

68 WIS.MILWAUKEE___71.1_ 3.2 _ 22_

69 BOST.COLL.______71.0_ 2.9 _ 27_

70 MISS. ST________71.0_ 6.4 _ 25_

71 ST.MARYS________71.0_ 2.9 _ 22_

72 GEO.MASON_______71.0_ 5.9 _ 25_

73 TENNESSEE_______70.8_ 6.6 _ 25_

74 WRIGHT ST_______70.8_ 5.0 _ 26_

75 MONTANA_________70.8_ 4.8 _ 24_

76 LIPSCOMB________70.8_ 5.4 _ 22_

77 OKLAHOMA ST_____70.6_ 6.8 _ 26_

78 W.KENTUCKY______70.6_ 6.1 _ 25_

79 SYRACUSE________70.4_ 5.8 _ 27_

80 E.KENTUCKY______70.3_ 3.8 _ 22_

81 TX.ARLINGTN_____70.2_ 3.3 _ 19_

82 S.CAL___________70.2_ 3.2 _ 24_

83 ST.JOSEPH_______70.2_ 3.5 _ 23_

84 MANHATTAN_______70.0_ 3.9 _ 23_

85 OREGON ST_______70.0_ 4.1 _ 22_

86 TN.MARTIN_______69.7_ 2.3 _ 22_

87 DAVIDSON________69.7_ 4.8 _ 24_

88 DREXEL__________69.7_ 3.7 _ 24_

89 JACKSONVILLE____69.7_ 4.5 _ 25_

90 RICHMOND________69.7_ 2.9 _ 25_

91 ILL.CHICAGO_____69.6_ 5.1 _ 26_

92 OLD DOMINION____69.6_ 5.9 _ 23_

93 ST.LOUIS________69.6_ 4.9 _ 24_

94 CORNELL_________69.6_ 1.7 _ 23_

95 BINGHAMTON______69.6_ 4.9 _ 25_

96 MIAMI OHIO______69.5_ 4.4 _ 25_

97 AMERICAN U._____69.4_ 3.3 _ 26_

98 WEBER___________69.3_ 4.2 _ 23_

99 RADFORD_________69.3_ 3.7 _ 22_

100 VPI_____________69.3_ 6.8 _ 25_

No comments: