Friday, March 06, 2009

BASKETBALL MAR.06

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE

STATISTICAL ANALYSIS, NO BIASED OPINIONS



COLLEGE BKB ALL 03-06-2009 12:54:07

AVERAGE HOME ADVANTAGE = 4.3 FOR 29347.42 GAMES

______________________P.R._HOME(TEAM)_GAMES

1 MEMPHIS_________80.9_ 6.8 _ 29_

2 N.CAROLINA______78.4_ 7.6 _ 28_

3 MISSOURI________78.1_ 7.6 _ 28_

4 LOUISVILLE______77.2_ 6.3 _ 27_

5 PITTSBURGH______76.0_ 6.2 _ 29_

6 UCLA____________75.9_ 4.2 _ 28_

7 GONZAGA_________75.9_ 6.4 _ 24_

8 NIAGARA_________75.7_ 3.0 _ 28_

9 AUBURN__________75.5_ 5.5 _ 29_

10 KANSAS__________75.4_ 8.2 _ 29_

11 BYU_____________75.3_ 7.5 _ 26_

12 CONNECTICUT_____75.3_ 6.6 _ 27_

13 XAVIER OHIO_____75.3_ 9.4 _ 25_

14 WAKE FOREST_____75.2_ 5.3 _ 26_

15 GREEN BAY_______74.9_ 4.5 _ 25_

16 BUTLER__________74.8_ 5.8 _ 28_

17 OKLAHOMA________74.6_ 7.0 _ 28_

18 DUKE____________74.5_ 8.6 _ 29_

19 N.DAKOTA ST_____74.5_ 9.7 _ 26_

20 WASHINGTON______74.0_ 6.9 _ 29_

21 WISCONSIN_______73.9_ 8.2 _ 27_

22 RHODE ISL.______73.8_ 2.5 _ 26_

23 LIPSCOMB________73.8_ 5.6 _ 25_

24 OKLAHOMA ST_____73.8_ 6.7 _ 29_

25 CREIGHTON_______73.7_ 5.1 _ 31_

26 LSU_____________73.6_ 7.3 _ 27_

27 MICHIGAN ST.____73.6_ 7.1 _ 27_

28 PURDUE__________73.3_ 8.1 _ 30_

29 FLORIDA ST______73.3_ 7.0 _ 29_

30 TULSA___________73.2_ 5.1 _ 26_

31 WEBER___________73.1_ 4.3 _ 25_

32 N.MEXICO________73.1_ 8.1 _ 29_

33 CALIFORNIA______73.0_ 3.7 _ 28_

34 CITADEL_________73.0_ 0.1 _ 26_

35 CLEMSON_________73.0_ 6.3 _ 27_

36 TEMPLE__________73.0_ 4.8 _ 26_

37 VERMONT_________73.0_ 4.2 _ 28_

38 LA. TECH________72.9_ 4.0 _ 29_

39 NORTHWESTRN_____72.9_ 3.2 _ 26_

40 ILLINOIS________72.8_ 7.9 _ 28_

41 TEXAS A&M_______72.8_ 5.8 _ 28_

42 VA.COMMONWEALTH_72.8_ 4.9 _ 29_

43 MISSISSIPPI_____72.7_ 5.9 _ 28_

44 SIENA___________72.5_ 4.0 _ 27_

45 W.VIRGINIA______72.5_ 6.6 _ 28_

46 TENNESSEE_______72.5_ 6.6 _ 27_

47 UTAH____________72.4_ 7.5 _ 28_

48 TEXAS___________72.4_ 7.9 _ 27_

49 MINNESOTA_______72.4_ 6.1 _ 27_

50 W.KENTUCKY______72.3_ 6.1 _ 27_

51 ORAL ROBERTS____72.2_ 5.6 _ 27_

52 N.IOWA__________72.0_ 4.2 _ 28_

53 CLEVELAND_______72.0_ 3.0 _ 27_

54 ARIZONA ST______72.0_ 4.0 _ 27_

55 WOFFORD_________71.9_ 2.4 _ 25_

56 MIAMI FLA.______71.9_ 2.0 _ 24_

57 DUQUESNE________71.9_ 2.4 _ 24_

58 OHIO ST.________71.8_ 4.6 _ 27_

59 TN.MARTIN_______71.7_ 2.6 _ 25_

60 WRIGHT ST_______71.6_ 5.1 _ 29_

61 CAL.NORTHRIDGE__71.6_ 4.2 _ 25_

62 UTEP____________71.3_ 6.1 _ 27_

63 SYRACUSE________71.2_ 5.8 _ 28_

64 OAKLAND MICH____71.1_ 5.7 _ 29_

65 BINGHAMTON______71.0_ 4.9 _ 26_

66 HOUSTON_________71.0_ 5.2 _ 26_

67 C.FLORIDA_______70.9_ 2.8 _ 28_

68 UAB_____________70.9_ 7.0 _ 30_

69 FLORIDA_________70.9_ 8.0 _ 29_

70 MARQUETTE_______70.8_ 5.3 _ 26_

71 ST.MARYS________70.8_ 2.9 _ 24_

72 BOST.COLL.______70.7_ 2.9 _ 28_

73 SACRED HEART____70.7_ 3.8 _ 28_

74 ETSU____________70.6_ 2.0 _ 29_

75 KANSAS ST.______70.5_ 7.0 _ 26_

76 MISS. ST________70.5_ 6.3 _ 28_

77 GEO.MASON_______70.5_ 5.9 _ 26_

78 VANDERBILT______70.3_ 7.0 _ 29_

79 DAYTON__________70.3_ 4.8 _ 29_

80 LASALLE_________70.1_ 1.2 _ 27_

81 ILL.CHICAGO_____70.0_ 5.1 _ 28_

82 S.CAROLINA______70.0_ 4.3 _ 24_

83 MARSHALL________70.0_ 5.3 _ 27_

84 JACKSONVILLE____70.0_ 4.5 _ 27_

85 DAVIDSON________69.9_ 4.8 _ 26_

86 N.CAR.ST________69.9_ 4.4 _ 26_

87 MICHIGAN________69.9_ 6.9 _ 24_

88 VILLANOVA_______69.8_ 4.7 _ 30_

89 ARIZONA_________69.8_ 7.8 _ 28_

90 WASH.ST.________69.7_ 4.0 _ 27_

91 UNLV____________69.6_ 4.5 _ 28_

92 ALABAMA_________69.5_ 7.2 _ 26_

93 MARYLAND________69.4_ 6.1 _ 27_

94 TX.ARLINGTN_____69.3_ 3.4 _ 22_

95 WIS.MILWAUKEE___69.2_ 3.1 _ 25_

96 TROY ST_________69.2_ 4.8 _ 25_

97 ILLINOIS ST_____69.2_ 4.5 _ 26_

98 DREXEL__________69.0_ 3.6 _ 26_

99 OLD DOMINION____69.0_ 5.7 _ 25_

100 KENT ST_________68.9_ 5.1 _ 27_

No comments: