Wednesday, February 03, 2010

BASKETBALL FEB.03

PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS

COLLEGE BKB ALL 02-03-2010 12:11:05
AVERAGE HOME ADVANTAGE = 4.3 FOR 31971.42 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 KANSAS__________79.2_ 8.5 _ 19_
2 SYRACUSE________77.9_ 6.0 _ 22_
3 VILLANOVA_______77.8_ 4.7 _ 19_
4 GEORGETOWN______77.0_ 3.7 _ 20_
5 DUKE____________76.6_ 8.8 _ 21_
6 UTAH ST.________76.6_ 7.8 _ 21_
7 KENTUCKY________76.4_ 5.2 _ 21_
8 BUTLER__________75.9_ 5.8 _ 21_
9 KANSAS ST.______75.6_ 7.0 _ 18_
10 N.IOWA__________75.3_ 4.4 _ 20_
11 BAYLOR__________75.2_ 3.5 _ 17_
12 GA. TECH________75.1_ 5.6 _ 17_
13 MARYLAND________75.1_ 6.4 _ 17_
14 CLEMSON_________75.0_ 6.5 _ 22_
15 MARQUETTE_______74.9_ 5.3 _ 18_
16 UTEP____________74.9_ 5.9 _ 19_
17 OHIO ST.________74.8_ 5.3 _ 20_
18 BYU_____________74.8_ 7.8 _ 22_
19 ST.MARYS________74.7_ 3.3 _ 20_
20 ARIZONA ST______74.6_ 4.2 _ 21_
21 W.VIRGINIA______74.6_ 6.5 _ 20_
22 MISSOURI________74.6_ 7.7 _ 20_
23 VANDERBILT______74.5_ 7.4 _ 19_
24 MURRAY__________74.3_ 5.4 _ 18_
25 UNLV____________74.1_ 4.4 _ 19_
26 VA.COMMONWEALTH_74.0_ 5.1 _ 19_
27 NORTHEASTRN_____73.9_ 4.2 _ 21_
28 OLD DOMINION____73.8_ 6.1 _ 23_
29 VPI_____________73.6_ 6.6 _ 20_
30 RHODE ISL.______73.6_ 2.4 _ 21_
31 MICHIGAN ST.____73.5_ 7.2 _ 22_
32 CHARLOTTE_______73.5_ 5.3 _ 20_
33 FLORIDA ST______73.5_ 7.0 _ 17_
34 CORNELL_________73.4_ 2.0 _ 16_
35 TULSA___________73.4_ 5.4 _ 19_
36 TEMPLE__________73.4_ 4.7 _ 21_
37 DAYTON__________73.2_ 4.9 _ 19_
38 DREXEL__________73.2_ 3.9 _ 23_
39 SIENA___________73.1_ 4.1 _ 23_
40 NORTHWESTRN_____73.1_ 3.2 _ 23_
41 TEXAS A&M_______73.0_ 5.9 _ 17_
42 WAKE FOREST_____73.0_ 5.1 _ 18_
43 VIRGINIA________72.9_ 5.2 _ 18_
44 XAVIER OHIO_____72.9_ 9.7 _ 20_
45 LOUISVILLE______72.8_ 6.4 _ 22_
46 CALIFORNIA______72.8_ 3.9 _ 20_
47 MOREHEAD________72.7_ 3.0 _ 20_
48 S.DIEGO ST______72.6_ 4.3 _ 20_
49 WASHINGTON______72.6_ 7.4 _ 20_
50 HARVARD_________72.6_ 1.3 _ 17_
51 WISCONSIN_______72.6_ 8.7 _ 21_
52 SAM HOUSTON_____72.6_ 5.8 _ 15_
53 TEXAS___________72.6_ 7.7 _ 22_
54 WICHITA ST______72.5_ 5.8 _ 20_
55 N.MEXICO________72.4_ 8.1 _ 22_
56 MEMPHIS_________72.0_ 6.7 _ 19_
57 PURDUE__________72.0_ 8.2 _ 21_
58 MISSISSIPPI_____71.9_ 6.1 _ 21_
59 HOUSTON_________71.9_ 5.2 _ 20_
60 WM.& MARY_______71.7_ 2.1 _ 20_
61 PITTSBURGH______71.2_ 6.4 _ 21_
62 S. MISS.________71.1_ 4.8 _ 16_
63 SMU_____________71.0_ 3.2 _ 18_
64 AKRON___________71.0_ 6.7 _ 20_
65 UAB_____________71.0_ 7.1 _ 19_
66 BOST.COLL.______70.8_ 2.6 _ 21_
67 WEBER___________70.7_ 4.1 _ 18_
68 KENT ST_________70.6_ 5.2 _ 19_
69 OKLAHOMA ST_____70.5_ 6.8 _ 20_
70 RICHMOND________70.5_ 2.8 _ 22_
71 S.CAL___________70.5_ 3.4 _ 19_
72 FLORIDA_________70.4_ 7.9 _ 19_
73 IONA____________70.2_ 4.6 _ 21_
74 SETON HALL______70.0_ 5.7 _ 19_
75 ST.PETERS_______69.9_ 2.1 _ 18_
76 MINNESOTA_______69.9_ 6.1 _ 21_
77 ILLINOIS ST_____69.8_ 4.5 _ 20_
78 ARIZONA_________69.7_ 7.6 _ 20_
79 LA. TECH________69.7_ 4.1 _ 20_
80 MIAMI FLA.______69.7_ 2.2 _ 19_
81 WOFFORD_________69.6_ 2.4 _ 19_
82 S.CAROLINA______69.5_ 4.4 _ 20_
83 GONZAGA_________69.4_ 6.3 _ 18_
84 DRAKE___________69.4_ 3.4 _ 19_
85 ILLINOIS________69.3_ 7.7 _ 21_
86 JACKSONVILLE____69.2_ 4.7 _ 20_
87 WRIGHT ST_______69.0_ 5.2 _ 21_
88 N.CAROLINA______69.0_ 7.1 _ 19_
89 SAN JOSE________68.9_ 1.8 _ 20_
90 DETROIT_________68.8_ 5.0 _ 20_
91 CONNECTICUT_____68.7_ 6.5 _ 23_
92 TENNESSEE_______68.7_ 6.5 _ 19_
93 PORTLAND________68.7_ 5.0 _ 19_
94 COASTAL CAR.____68.5_ 4.4 _ 16_
95 MISS. ST________68.4_ 6.3 _ 20_
96 ALABAMA_________68.4_ 6.9 _ 20_
97 COL.CHARLESTN___68.4_ 1.9 _ 19_
98 MORGAN ST_______68.2_ 4.5 _ 22_
99 S.FLORIDA_______68.2_ 4.3 _ 21_
100 GEORGIA_________68.2_ 4.2 _ 19_

No comments: