PERFORMANCE RATINGS, BASED ON ACTUAL PERFORMANCE
STATISTICAL ANALYSIS, NO BIASED OPINIONS
COLLEGE BKB ALL 11-29-2007 10:25:41
AVERAGE HOME ADVANTAGE = 4.4 FOR 22913.91 GAMES
______________________P.R._HOME(TEAM)_GAMES
1 N.CAROLINA______86.0_ 7.9 _ 5_
2 XAVIER OHIO_____82.3_ 8.8 _ 5_
3 UCLA____________82.2_ 4.0 _ 4_
4 BUTLER__________80.6_ 5.2 _ 6_
5 GEORGETOWN______80.5_ 3.7 _ 4_
6 LOUISVILLE______80.0_ 6.7 _ 5_
7 MEMPHIS_________79.6_ 6.4 _ 5_
8 KANSAS__________79.6_ 8.2 _ 4_
9 S.CAL___________79.2_ 3.0 _ 6_
10 PITTSBURGH______78.5_ 5.1 _ 5_
11 OREGON__________78.2_ 5.0 _ 6_
12 DAVIDSON________78.1_ 4.8 _ 3_
13 FLORIDA_________78.1_ 7.9 _ 4_
14 MASSACHUSETT____78.0_ 5.1 _ 6_
15 S.ILLINOIS______77.7_ 4.9 _ 4_
16 VANDERBILT______77.6_ 7.4 _ 4_
17 KENTUCKY________77.3_ 3.7 _ 5_
18 WASH.ST.________77.2_ 4.7 _ 5_
19 DUKE____________77.2_ 8.7 _ 5_
20 TEXAS A&M_______77.1_ 6.0 _ 5_
21 BYU_____________77.1_ 7.7 _ 5_
22 GONZAGA_________77.0_ 8.1 _ 6_
23 TEXAS___________76.9_ 8.0 _ 5_
24 UNLV____________76.8_ 4.2 _ 4_
25 PURDUE__________76.7_ 8.2 _ 3_
26 CLEMSON_________76.4_ 6.2 _ 5_
27 RHODE ISL.______76.4_ 2.8 _ 8_
28 S.DIEGO ST______76.2_ 3.8 _ 5_
29 WISCONSIN_______76.2_ 8.8 _ 6_
30 VALPARAISO______76.2_ 5.9 _ 3_
31 MISSOURI ST.____76.1_ 3.4 _ 4_
32 W.VIRGINIA______76.1_ 6.2 _ 2_
33 OHIO ST.________76.1_ 4.6 _ 6_
34 VILLANOVA_______76.0_ 4.5 _ 5_
35 TENNESSEE_______75.9_ 6.8 _ 4_
36 ST.MARYS________75.7_ 3.1 _ 3_
37 PROVIDENCE______75.6_ 4.2 _ 5_
38 NEVADA RENO_____75.6_ 7.7 _ 5_
39 VIRGINIA________75.6_ 5.8 _ 6_
40 DREXEL__________75.5_ 4.2 _ 4_
41 SANTA CLARA_____75.5_ 3.5 _ 3_
42 BAYLOR__________75.4_ 3.8 _ 5_
43 MICHIGAN ST.____75.4_ 7.3 _ 5_
44 NOTRE DAME______75.3_ 4.7 _ 6_
45 STANFORD________75.2_ 8.0 _ 5_
46 INDIANA_________75.1_ 6.4 _ 5_
47 ILLINOIS________75.1_ 10.1 _ 5_
48 HOLY CROSS______75.1_ 4.9 _ 5_
49 CREIGHTON_______75.0_ 4.8 _ 2_
50 N.MEXICO________74.8_ 7.8 _ 5_
51 MIAMI FLA.______74.8_ 2.3 _ 5_
52 MARYLAND________74.8_ 6.7 _ 6_
53 MARQUETTE_______74.3_ 5.3 _ 2_
54 WRIGHT ST_______74.3_ 5.6 _ 2_
55 KENT ST_________74.2_ 5.0 _ 6_
56 AKRON___________74.2_ 6.4 _ 4_
57 CALIFORNIA______74.1_ 3.7 _ 4_
58 TEXAS TECH______74.0_ 6.0 _ 7_
59 S.ALABAMA_______73.8_ 5.7 _ 5_
60 ST.JOSEPH_______73.8_ 4.3 _ 4_
61 GA. TECH________73.6_ 6.2 _ 6_
62 N.IOWA__________73.5_ 4.4 _ 4_
63 BOST.COLL.______73.5_ 3.1 _ 5_
64 G. WASH.________73.5_ 5.2 _ 4_
65 OKLAHOMA________73.4_ 7.2 _ 5_
66 W.MICHIGAN______73.4_ 6.5 _ 6_
67 MISSISSIPPI_____73.4_ 5.4 _ 4_
68 MIAMI OHIO______73.4_ 4.5 _ 5_
69 ALBANY__________73.2_ 2.3 _ 4_
70 MISSOURI________73.2_ 7.7 _ 6_
71 ARIZONA_________73.1_ 8.1 _ 5_
72 WINTHROP________73.1_ 3.7 _ 5_
73 SYRACUSE________73.0_ 5.6 _ 6_
74 TEMPLE__________73.0_ 4.8 _ 5_
75 ILLINOIS ST_____72.5_ 4.1 _ 5_
76 OHIO UNIV.______72.2_ 4.8 _ 3_
77 OLD DOMINION____71.9_ 6.1 _ 6_
78 C.FLORIDA_______71.9_ 2.1 _ 5_
79 ARKANSAS________71.9_ 5.9 _ 5_
80 BRADLEY_________71.9_ 8.0 _ 5_
81 ETSU____________71.9_ 2.6 _ 3_
82 N.CAR.ST________71.5_ 4.6 _ 6_
83 ARIZONA ST______71.5_ 4.4 _ 2_
84 HOUSTON_________71.5_ 4.9 _ 6_
85 FULLERTON_______71.4_ 4.0 _ 2_
86 PORTLAND ST_____71.4_ 4.6 _ 4_
87 DEPAUL__________71.3_ 5.7 _ 3_
88 BELMONT_________71.3_ 3.5 _ 6_
89 KANSAS ST.______71.2_ 6.6 _ 4_
90 UTAH VY ST______71.1_ 10.1 _ 3_
91 ORAL ROBERTS____71.1_ 5.3 _ 4_
92 CONNECTICUT_____71.0_ 6.9 _ 5_
93 VPI_____________71.0_ 6.9 _ 5_
94 AIR FORCE_______70.9_ 6.4 _ 4_
95 MISS. ST________70.9_ 7.1 _ 6_
96 TX.ARLINGTN_____70.9_ 3.7 _ 4_
97 VA.COMMONWEALTH_70.7_ 5.0 _ 4_
98 DAYTON__________70.7_ 4.5 _ 5_
99 COLORADO ST_____70.7_ 6.2 _ 5_
100 SIENA___________70.5_ 3.7 _ 5_
Thursday, November 29, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment